All sports Site

Menu
 

Basketball - 3x3 Women's World Championships U-18 - 2013 - Home

Choice of a season :

Indonesia
  • Andorra 3x3 U-18
  • Belgium 3x3 U-18
  • Brazil 3x3 U-18
  • Bulgaria 3x3 U-18
  • Canada 3x3 U-18
  • China 3x3 U-18
  • Czech Republic 3x3 U-18
  • England 3x3 U-18
  • Estonia 3x3 U-18
  • France 3x3 U-18
  • Guam 3x3 U-18
  • Indonesia 3x3 U-18
  • Italy 3x3 U-18
  • Lithuania 3x3 U-18
  • Netherlands 3x3 U-18
  • New Zealand 3x3 U-18
  • Puerto Rico 3x3 U-18
  • Romania 3x3 U-18
  • Spain 3x3 U-18
  • Taiwan 3x3 U-18
  • Thailand 3x3 U-18
  • Tunisia 3x3 U-18
  • Ukraine 3x3 U-18
  • United States 3x3 U-18

Home

3x3 Women's World Championships U-18 2013 - Home

IndonesiaIndonesia - Jakarta - 27 September 2013 - 29 September 2013

WinnerUnited States 3x3 U-18 : United States 3x3 U-18

Group A (Indonesia - Jakarta - 27/09/2013 - 28/09/2013)

Classification

TeamPtsMPWLGFGAdiff
1Canada 3x3 U-18105507040+30
2Ukraine 3x3 U-1895416843+25
3Bulgaria 3x3 U-1885326656+10
4Brazil 3x3 U-1875235660-4
5Andorra 3x3 U-1865144574-29
6Indonesia 3x3 U-1855055789-32

Last matches

27 September 2013
11h00Bulgaria 3x3 U-18Bulgaria 3x3 U-1817 - 15Brazil 3x3 U-18Brazil 3x3 U-18
11h20Canada 3x3 U-18Canada 3x3 U-1818 - 8Andorra 3x3 U-18Andorra 3x3 U-18
11h40Ukraine 3x3 U-18Ukraine 3x3 U-1819 - 11Indonesia 3x3 U-18Indonesia 3x3 U-18
13h40Canada 3x3 U-18Canada 3x3 U-187 - 6Brazil 3x3 U-18Brazil 3x3 U-18
14h00Ukraine 3x3 U-18Ukraine 3x3 U-1812 - 11Bulgaria 3x3 U-18Bulgaria 3x3 U-18
14h20Andorra 3x3 U-18Andorra 3x3 U-1815 - 12Indonesia 3x3 U-18Indonesia 3x3 U-18
16h20Ukraine 3x3 U-18Ukraine 3x3 U-188 - 4Brazil 3x3 U-18Brazil 3x3 U-18
16h40Canada 3x3 U-18Canada 3x3 U-1821 - 6Indonesia 3x3 U-18Indonesia 3x3 U-18
17h00Bulgaria 3x3 U-18Bulgaria 3x3 U-1816 - 8Andorra 3x3 U-18Andorra 3x3 U-18
28 September 2013
12h20Brazil 3x3 U-18Brazil 3x3 U-1818 - 16Indonesia 3x3 U-18Indonesia 3x3 U-18
12h40Ukraine 3x3 U-18Ukraine 3x3 U-1815 - 2Andorra 3x3 U-18Andorra 3x3 U-18
13h00Canada 3x3 U-18Canada 3x3 U-189 - 6Bulgaria 3x3 U-18Bulgaria 3x3 U-18
14h40Brazil 3x3 U-18Brazil 3x3 U-1813 - 12Andorra 3x3 U-18Andorra 3x3 U-18
15h00Bulgaria 3x3 U-18Bulgaria 3x3 U-1816 - 12Indonesia 3x3 U-18Indonesia 3x3 U-18
15h20Canada 3x3 U-18Canada 3x3 U-1815 - 14Ukraine 3x3 U-18Ukraine 3x3 U-18

Detail of the results


Group B (Indonesia - Jakarta - 27/09/2013 - 28/09/2013)

Standing

TeamPtsMPWLGFGAdiff
1Lithuania 3x3 U-18105506245+17
2United States 3x3 U-1895418442+42
3Spain 3x3 U-1885327648+28
4Puerto Rico 3x3 U-1875234177-36
5China 3x3 U-1865146469-5
6Guam 3x3 U-1855053379-46

Last matches

27 September 2013
11h00United States 3x3 U-18United States 3x3 U-1821 - 2Guam 3x3 U-18Guam 3x3 U-18
11h20Spain 3x3 U-18Spain 3x3 U-1818 - 5Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18
11h40Lithuania 3x3 U-18Lithuania 3x3 U-1812 - 10China 3x3 U-18China 3x3 U-18
13h40United States 3x3 U-18United States 3x3 U-1821 - 2Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18
14h00China 3x3 U-18China 3x3 U-1815 - 7Guam 3x3 U-18Guam 3x3 U-18
14h20Lithuania 3x3 U-18Lithuania 3x3 U-1813 - 11Spain 3x3 U-18Spain 3x3 U-18
16h20United States 3x3 U-18United States 3x3 U-1819 - 16China 3x3 U-18China 3x3 U-18
16h40Lithuania 3x3 U-18Lithuania 3x3 U-1815 - 7Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18
17h00Spain 3x3 U-18Spain 3x3 U-1821 - 7Guam 3x3 U-18Guam 3x3 U-18
28 September 2013
12h20Lithuania 3x3 U-18Lithuania 3x3 U-1811 - 9United States 3x3 U-18United States 3x3 U-18
12h40Spain 3x3 U-18Spain 3x3 U-1815 - 9China 3x3 U-18China 3x3 U-18
13h00Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1811 - 9Guam 3x3 U-18Guam 3x3 U-18
14h40United States 3x3 U-18United States 3x3 U-1814 - 11Spain 3x3 U-18Spain 3x3 U-18
15h00Lithuania 3x3 U-18Lithuania 3x3 U-1811 - 8Guam 3x3 U-18Guam 3x3 U-18
15h20Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1816 - 14China 3x3 U-18China 3x3 U-18

Detail of the results


Group C (Indonesia - Jakarta - 27/09/2013 - 28/09/2013)

Standing

TeamPtsMPWLGFGAdiff
1Italy 3x3 U-1895417551+24
2Belgium 3x3 U-1895416343+20
3England 3x3 U-1885327158+13
4Thailand 3x3 U-1885325956+3
5Netherlands 3x3 U-1865144361-18
6Tunisia 3x3 U-1855054183-42

Last matches

27 September 2013
11h00Italy 3x3 U-18Italy 3x3 U-1820 - 13Tunisia 3x3 U-18Tunisia 3x3 U-18
11h20Belgium 3x3 U-18Belgium 3x3 U-1813 - 9Thailand 3x3 U-18Thailand 3x3 U-18
11h40England 3x3 U-18England 3x3 U-1814 - 11Netherlands 3x3 U-18Netherlands 3x3 U-18
13h40Italy 3x3 U-18Italy 3x3 U-1816 - 13Thailand 3x3 U-18Thailand 3x3 U-18
14h00England 3x3 U-18England 3x3 U-1819 - 5Tunisia 3x3 U-18Tunisia 3x3 U-18
14h20Belgium 3x3 U-18Belgium 3x3 U-1814 - 6Netherlands 3x3 U-18Netherlands 3x3 U-18
16h20England 3x3 U-18England 3x3 U-1816 - 15Italy 3x3 U-18Italy 3x3 U-18
16h40Thailand 3x3 U-18Thailand 3x3 U-1811 - 8Netherlands 3x3 U-18Netherlands 3x3 U-18
17h00Belgium 3x3 U-18Belgium 3x3 U-1819 - 9Tunisia 3x3 U-18Tunisia 3x3 U-18
28 September 2013
12h20Italy 3x3 U-18Italy 3x3 U-1814 - 3Netherlands 3x3 U-18Netherlands 3x3 U-18
12h40Belgium 3x3 U-18Belgium 3x3 U-1811 - 9England 3x3 U-18England 3x3 U-18
13h00Thailand 3x3 U-18Thailand 3x3 U-1810 - 6Tunisia 3x3 U-18Tunisia 3x3 U-18
14h40Italy 3x3 U-18Italy 3x3 U-1810 - 6Belgium 3x3 U-18Belgium 3x3 U-18
15h00Netherlands 3x3 U-18Netherlands 3x3 U-1815 - 8Tunisia 3x3 U-18Tunisia 3x3 U-18
15h20Thailand 3x3 U-18Thailand 3x3 U-1816 - 13England 3x3 U-18England 3x3 U-18

Detail of the results


Group D (Indonesia - Jakarta - 27/09/2013 - 28/09/2013)

Standing

TeamPtsMPWLGFGAdiff
1France 3x3 U-18105506347+16
2Estonia 3x3 U-1895416552+13
3Taiwan 3x3 U-1885326763+4
4Czech Republic 3x3 U-1875236769-2
5Romania 3x3 U-1865144762-15
6New Zealand 3x3 U-1855055066-16

Last matches

27 September 2013
11h00Estonia 3x3 U-18Estonia 3x3 U-1814 - 7Taiwan 3x3 U-18Taiwan 3x3 U-18
11h20Romania 3x3 U-18Romania 3x3 U-186 - 2New Zealand 3x3 U-18New Zealand 3x3 U-18
11h40France 3x3 U-18France 3x3 U-1814 - 9Czech Republic 3x3 U-18Czech Republic 3x3 U-18
13h40Taiwan 3x3 U-18Taiwan 3x3 U-1817 - 14New Zealand 3x3 U-18New Zealand 3x3 U-18
14h00Estonia 3x3 U-18Estonia 3x3 U-1814 - 13Czech Republic 3x3 U-18Czech Republic 3x3 U-18
14h20France 3x3 U-18France 3x3 U-1813 - 12Romania 3x3 U-18Romania 3x3 U-18
16h20Taiwan 3x3 U-18Taiwan 3x3 U-1817 - 13Czech Republic 3x3 U-18Czech Republic 3x3 U-18
16h40France 3x3 U-18France 3x3 U-1812 - 9New Zealand 3x3 U-18New Zealand 3x3 U-18
17h00Estonia 3x3 U-18Estonia 3x3 U-1816 - 11Romania 3x3 U-18Romania 3x3 U-18
28 September 2013
12h20France 3x3 U-18France 3x3 U-1814 - 9Taiwan 3x3 U-18Taiwan 3x3 U-18
12h40Czech Republic 3x3 U-18Czech Republic 3x3 U-1814 - 10Romania 3x3 U-18Romania 3x3 U-18
13h00Estonia 3x3 U-18Estonia 3x3 U-1813 - 11New Zealand 3x3 U-18New Zealand 3x3 U-18
14h40Taiwan 3x3 U-18Taiwan 3x3 U-1817 - 8Romania 3x3 U-18Romania 3x3 U-18
15h00France 3x3 U-18France 3x3 U-1810 - 8Estonia 3x3 U-18Estonia 3x3 U-18
15h20Czech Republic 3x3 U-18Czech Republic 3x3 U-1818 - 14New Zealand 3x3 U-18New Zealand 3x3 U-18

Detail of the results


Final Round (Indonesia - Jakarta - 28/09/2013 - 29/09/2013)


Round of 16
28 September 2013
16h50France 3x3 U-18France 3x3 U-1813 - 10Brazil 3x3 U-18Brazil 3x3 U-18
16h50Czech Republic 3x3 U-18Czech Republic 3x3 U-1819 - 15Canada 3x3 U-18Canada 3x3 U-18
16h50Spain 3x3 U-18Spain 3x3 U-1821 - 14Belgium 3x3 U-18Belgium 3x3 U-18
16h50United States 3x3 U-18United States 3x3 U-1821 - 14Thailand 3x3 U-18Thailand 3x3 U-18
17h10Italy 3x3 U-18Italy 3x3 U-1812 - 10Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18
17h10England 3x3 U-18England 3x3 U-1813 - 12Lithuania 3x3 U-18Lithuania 3x3 U-18
17h10Ukraine 3x3 U-18Ukraine 3x3 U-1817 - 13Taiwan 3x3 U-18Taiwan 3x3 U-18
17h10Estonia 3x3 U-18Estonia 3x3 U-1819 - 17Bulgaria 3x3 U-18Bulgaria 3x3 U-18

Quarter-Finals
29 September 2013
10h00Italy 3x3 U-18Italy 3x3 U-1812 - 7Ukraine 3x3 U-18Ukraine 3x3 U-18
10h00Estonia 3x3 U-18Estonia 3x3 U-1815 - 4England 3x3 U-18England 3x3 U-18
10h00Spain 3x3 U-18Spain 3x3 U-1816 - 9Czech Republic 3x3 U-18Czech Republic 3x3 U-18
10h00United States 3x3 U-18United States 3x3 U-1817 - 15France 3x3 U-18France 3x3 U-18

Semi-Finals
29 September 2013
11h00United States 3x3 U-18United States 3x3 U-1815 - 10Spain 3x3 U-18Spain 3x3 U-18
11h30Estonia 3x3 U-18Estonia 3x3 U-1814 - 13Italy 3x3 U-18Italy 3x3 U-18

Third Place Match
29 September 2013
13h30Spain 3x3 U-18Spain 3x3 U-1814 - 7Italy 3x3 U-18Italy 3x3 U-18

Final
29 September 2013
15h00United States 3x3 U-18United States 3x3 U-1821 - 12Estonia 3x3 U-18Estonia 3x3 U-18

Detail of the results


Statistics

  • General statistics
    • Number of events : 5
    • Number of rounds : 9
    • Matches : 76
    • Home victories : 76 (100 %)
    • Away victories : 0 (0 %)
    • Best round in points : 1st (1673 points)
    • Average points per match : 24.66
    • Average points scored at home : 14.97
    • Scoring average: away games : 9.68
    • Total number of points : 1874
    • Average points per round : 208.22
  • Various statistics

    Wins
    1United States 3x3 U-188
    2Estonia 3x3 U-187
    3France 3x3 U-186
    4Italy 3x3 U-186
    5Spain 3x3 U-186
    6Canada 3x3 U-185
    Losses
    1Guam 3x3 U-185
    2Indonesia 3x3 U-185
    3New Zealand 3x3 U-185
    4Tunisia 3x3 U-185
    5Andorra 3x3 U-184
    6Brazil 3x3 U-184

Detailed results

Teams

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved