All sports Site

Menu
Basketball - Women's World U-23 Championships - 2018 - Home

Basketball - Women's World U-23 Championships - 2018 - Home

Choice of a season :

China
  • Andorra 3x3 U-23
  • Argentina 3x3 U-23
  • Belarus 3x3 U-23
  • China 3x3 U-23
  • Czech Republic 3x3 U-23
  • France 3x3 U-23
  • Germany 3x3 U-23
  • Hungary 3x3 U-23
  • Indonesia 3x3 U-23
  • Iran 3x3 U-23
  • Japan 3x3 U-23
  • Kazakhstan 3x3 U-23
  • Malaysia 3x3 U-23
  • Mongolia 3x3 U-23
  • Netherlands 3x3 U-23
  • Romania 3x3 U-23
  • Russia 3x3 U-23
  • Sri Lanka 3x3 U-23
  • Uganda 3x3 U-23
  • Ukraine 3x3 U-23

Home

Women's World U-23 Championships 2018 - Home

ChinaChina - Xi'An - 3 October 2018 - 7 October 2018

WinnerRussia 3x3 U-23 : Russia 3x3 U-23

Group A (China - Xi'An - 04/10/2018 - 06/10/2018)

Classification

TeamPtsMPWLGFGAdiff
1Hungary 3x3 U-2374315447+7
2Germany 3x3 U-2374315043+7
3China 3x3 U-2364226248+14
4Uganda 3x3 U-2364225359-6
5Romania 3x3 U-2344043860-22

Last matches

4 October 2018
11h40Uganda 3x3 U-23Uganda 3x3 U-2317 - 11Romania 3x3 U-23Romania 3x3 U-23
13h00Hungary 3x3 U-23Hungary 3x3 U-2316 - 15China 3x3 U-23China 3x3 U-23
13h20Germany 3x3 U-23Germany 3x3 U-2312 - 9Romania 3x3 U-23Romania 3x3 U-23
14h50Hungary 3x3 U-23Hungary 3x3 U-2314 - 8Uganda 3x3 U-23Uganda 3x3 U-23
15h10Germany 3x3 U-23Germany 3x3 U-2311 - 8China 3x3 U-23China 3x3 U-23
6 October 2018
10h20Hungary 3x3 U-23Hungary 3x3 U-2313 - 10Romania 3x3 U-23Romania 3x3 U-23
12h30Uganda 3x3 U-23Uganda 3x3 U-2315 - 13Germany 3x3 U-23Germany 3x3 U-23
12h50China 3x3 U-23China 3x3 U-2318 - 8Romania 3x3 U-23Romania 3x3 U-23
14h20Germany 3x3 U-23Germany 3x3 U-2314 - 11Hungary 3x3 U-23Hungary 3x3 U-23
14h40China 3x3 U-23China 3x3 U-2321 - 13Uganda 3x3 U-23Uganda 3x3 U-23

Detail of the results


Group B (China - Xi'An - 03/10/2018 - 05/10/2018)

Standing

TeamPtsMPWLGFGAdiff
1Ukraine 3x3 U-2374316748+19
2Netherlands 3x3 U-2374316142+19
3Belarus 3x3 U-2374316347+16
4Indonesia 3x3 U-2354134866-18
5Kazakhstan 3x3 U-2344043066-36

Last matches

3 October 2018
07h40Netherlands 3x3 U-23Netherlands 3x3 U-2312 - 11Belarus 3x3 U-23Belarus 3x3 U-23
08h00Indonesia 3x3 U-23Indonesia 3x3 U-2315 - 12Kazakhstan 3x3 U-23Kazakhstan 3x3 U-23
09h00Ukraine 3x3 U-23Ukraine 3x3 U-2315 - 14Netherlands 3x3 U-23Netherlands 3x3 U-23
09h20Belarus 3x3 U-23Belarus 3x3 U-2319 - 15Indonesia 3x3 U-23Indonesia 3x3 U-23
10h40Ukraine 3x3 U-23Ukraine 3x3 U-2315 - 7Kazakhstan 3x3 U-23Kazakhstan 3x3 U-23
5 October 2018
07h00Netherlands 3x3 U-23Netherlands 3x3 U-2314 - 9Indonesia 3x3 U-23Indonesia 3x3 U-23
07h20Belarus 3x3 U-23Belarus 3x3 U-2315 - 4Kazakhstan 3x3 U-23Kazakhstan 3x3 U-23
08h20Ukraine 3x3 U-23Ukraine 3x3 U-2321 - 9Indonesia 3x3 U-23Indonesia 3x3 U-23
08h40Netherlands 3x3 U-23Netherlands 3x3 U-2321 - 7Kazakhstan 3x3 U-23Kazakhstan 3x3 U-23
10h00Belarus 3x3 U-23Belarus 3x3 U-2318 - 16Ukraine 3x3 U-23Ukraine 3x3 U-23

Detail of the results


Group C (China - Xi'An - 04/10/2018 - 06/10/2018)

Standing

TeamPtsMPWLGFGAdiff
1Japan 3x3 U-2384406243+19
2Argentina 3x3 U-2374316038+22
3France 3x3 U-2364226843+25
4Czech Republic 3x3 U-2354135375-22
5Mongolia 3x3 U-2344043377-44

Last matches

4 October 2018
08h20Argentina 3x3 U-23Argentina 3x3 U-2313 - 5Mongolia 3x3 U-23Mongolia 3x3 U-23
08h40Japan 3x3 U-23Japan 3x3 U-2319 - 15Czech Republic 3x3 U-23Czech Republic 3x3 U-23
10h00France 3x3 U-23France 3x3 U-2322 - 6Mongolia 3x3 U-23Mongolia 3x3 U-23
10h20Japan 3x3 U-23Japan 3x3 U-2311 - 10Argentina 3x3 U-23Argentina 3x3 U-23
11h20France 3x3 U-23France 3x3 U-2321 - 10Czech Republic 3x3 U-23Czech Republic 3x3 U-23
6 October 2018
07h00Japan 3x3 U-23Japan 3x3 U-2311 - 10France 3x3 U-23France 3x3 U-23
07h20Argentina 3x3 U-23Argentina 3x3 U-2321 - 7Czech Republic 3x3 U-23Czech Republic 3x3 U-23
08h20Japan 3x3 U-23Japan 3x3 U-2321 - 8Mongolia 3x3 U-23Mongolia 3x3 U-23
08h40Argentina 3x3 U-23Argentina 3x3 U-2316 - 15France 3x3 U-23France 3x3 U-23
10h00Czech Republic 3x3 U-23Czech Republic 3x3 U-2321 - 14Mongolia 3x3 U-23Mongolia 3x3 U-23

Detail of the results


Group D (China - Xi'An - 03/10/2018 - 05/10/2018)

Standing

TeamPtsMPWLGFGAdiff
1Russia 3x3 U-2384407828+50
2Iran 3x3 U-2374316047+13
3Andorra 3x3 U-2364226372-9
4Malaysia 3x3 U-2354136457+7
5Sri Lanka 3x3 U-2344042586-61

Last matches

3 October 2018
11h00Russia 3x3 U-23Russia 3x3 U-2321 - 12Malaysia 3x3 U-23Malaysia 3x3 U-23
12h20Iran 3x3 U-23Iran 3x3 U-2321 - 5Sri Lanka 3x3 U-23Sri Lanka 3x3 U-23
12h40Russia 3x3 U-23Russia 3x3 U-2316 - 10Andorra 3x3 U-23Andorra 3x3 U-23
13h40Malaysia 3x3 U-23Malaysia 3x3 U-2321 - 3Sri Lanka 3x3 U-23Sri Lanka 3x3 U-23
14h00Iran 3x3 U-23Iran 3x3 U-2321 - 11Andorra 3x3 U-23Andorra 3x3 U-23
5 October 2018
10h20Andorra 3x3 U-23Andorra 3x3 U-2322 - 16Sri Lanka 3x3 U-23Sri Lanka 3x3 U-23
11h20Iran 3x3 U-23Iran 3x3 U-2313 - 12Malaysia 3x3 U-23Malaysia 3x3 U-23
12h10Russia 3x3 U-23Russia 3x3 U-2322 - 1Sri Lanka 3x3 U-23Sri Lanka 3x3 U-23
13h10Andorra 3x3 U-23Andorra 3x3 U-2320 - 19Malaysia 3x3 U-23Malaysia 3x3 U-23
13h30Russia 3x3 U-23Russia 3x3 U-2319 - 5Iran 3x3 U-23Iran 3x3 U-23

Detail of the results


Final Round (China - Xi'An - 07/10/2018 - 07/10/2018)


Quarter-Finals
7 October 2018
07h50Germany 3x3 U-23Germany 3x3 U-2313 - 12Argentina 3x3 U-23Argentina 3x3 U-23
08h15Russia 3x3 U-23Russia 3x3 U-2319 - 15Belarus 3x3 U-23Belarus 3x3 U-23
09h55Ukraine 3x3 U-23Ukraine 3x3 U-2321 - 8Iran 3x3 U-23Iran 3x3 U-23
10h20Japan 3x3 U-23Japan 3x3 U-2318 - 12Hungary 3x3 U-23Hungary 3x3 U-23

Semi-Finals
7 October 2018
12h00Russia 3x3 U-23Russia 3x3 U-2316 - 10Germany 3x3 U-23Germany 3x3 U-23
12h30Japan 3x3 U-23Japan 3x3 U-2320 - 17Ukraine 3x3 U-23Ukraine 3x3 U-23

Third Place Match
7 October 2018
13h45Ukraine 3x3 U-23Ukraine 3x3 U-2318 - 14Germany 3x3 U-23Germany 3x3 U-23

Final
7 October 2018
14h45Russia 3x3 U-23Russia 3x3 U-2321 - 12Japan 3x3 U-23Japan 3x3 U-23

Detail of the results


Statistics

  • General statistics
    • Number of events : 5
    • Number of rounds : 8
    • Matches : 48
    • Home victories : 48 (100 %)
    • Away victories : 0 (0 %)
    • Best round in points : 1st (1210 points)
    • Average points per match : 27.88
    • Average points scored at home : 17.38
    • Scoring average: away games : 10.5
    • Total number of points : 1338
    • Average points per round : 167.25
  • Various statistics

    Wins
    1Russia 3x3 U-237
    2Japan 3x3 U-236
    3Ukraine 3x3 U-235
    4Germany 3x3 U-234
    5Argentina 3x3 U-233
    6Belarus 3x3 U-233
    Losses
    1Kazakhstan 3x3 U-234
    2Mongolia 3x3 U-234
    3Romania 3x3 U-234
    4Sri Lanka 3x3 U-234
    5Czech Republic 3x3 U-233
    6Germany 3x3 U-233

Detailed results

Teams

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved