The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Michael GREIS

Germany
  Identity
 Name, First name Greis, Michael
 Country Germany
 Specialties  Biathlon (10 km sprint, 12.5 km pursuit, 15 km mass start, 20 km individual)
Please note, results and palmares of Michael Greis are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 5    Men's World Cup 804   23  2  2  39% 
  Season detail
 4    10 km sprint 306   9  1  1  22% 
 4    12.5 km pursuit 258   7  0  0  57% 
 26    15 km mass start 72   3  0  0  0% 
 1    20 km individual 168   4  1  1  75% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Khanty-Mansiysk   Men's 15 km mass start   27   29/03/2009    2008/2009
 Khanty-Mansiysk   Men's 12.5 km pursuit   4   28/03/2009    2008/2009
 Khanty-Mansiysk   Men's 10 km sprint   7   26/03/2009    2008/2009
 Trondheim   Men's 15 km mass start   8   22/03/2009    2008/2009
 Trondheim   Men's 12.5 km pursuit   4   21/03/2009    2008/2009
 Trondheim   Men's 10 km sprint   1 First  19/03/2009    2008/2009
 Vancouver   Men's 10 km sprint   7   13/03/2009    2008/2009
 Vancouver   Men's 20 km individual   4   11/03/2009    2008/2009
 World Championship   Men's 20 km individual   19   17/02/2009    2008/2009
 World Championship   Men's 12.5 km pursuit   13   15/02/2009    2008/2009
 World Championship   Men's 10 km sprint   7   14/02/2009    2008/2009
 Antholz-Anterselva   Men's 15 km mass start   17   25/01/2009    2008/2009
 Antholz-Anterselva   Men's 12.5 km pursuit   6   24/01/2009    2008/2009
 Antholz-Anterselva   Men's 10 km sprint   7   23/01/2009    2008/2009
 Ruhpolding   Men's 12.5 km pursuit   14   18/01/2009    2008/2009
 Ruhpolding   Men's 10 km sprint   40   17/01/2009    2008/2009
 Hochfilzen   Men's 10 km sprint   5   20/12/2008    2008/2009
 Hochfilzen   Men's 20 km individual   4   18/12/2008    2008/2009
 Hochfilzen   Men's 12.5 km pursuit   7   13/12/2008    2008/2009
 Hochfilzen   Men's 10 km sprint   8   12/12/2008    2008/2009
 Oestersund   Men's 12.5 km pursuit   4   07/12/2008    2008/2009
 Oestersund   Men's 10 km sprint   14   06/12/2008    2008/2009
 Oestersund   Men's 20 km individual   1 First  03/12/2008    2008/2009
 Oslo-Holmenkollen   Men's 15 km mass start   9   16/03/2008    2007/2008
 Oslo-Holmenkollen   Men's 12.5 km pursuit   4   15/03/2008    2007/2008
 Oslo-Holmenkollen   Men's 10 km sprint   8   13/03/2008    2007/2008
 Khanty-Mansiysk   Men's 15 km mass start   19   09/03/2008    2007/2008
 Pyeong Chang   Men's 12.5 km pursuit   1 First  29/02/2008    2007/2008
 Pyeong Chang   Men's 10 km sprint   10   27/02/2008    2007/2008
 World Championship   Men's 15 km mass start   13   16/02/2008    2007/2008
 Antholz   Men's 15 km mass start   3   20/01/2008    2007/2008
 Antholz   Men's 12.5 km pursuit   3   19/01/2008    2007/2008
 Antholz   Men's 10 km sprint   1 First  18/01/2008    2007/2008
 Ruhpolding   Men's 12.5 km pursuit   1 First  13/01/2008    2007/2008
 Ruhpolding   Men's 10 km sprint   1 First  12/01/2008    2007/2008
 Oberhof   Men's 15 km mass start   6   06/01/2008    2007/2008
 Oberhof   Men's 10 km sprint   4   05/01/2008    2007/2008
 Pokljuka   Men's 10 km sprint   22   15/12/2007    2007/2008
 Hochfilzen   Men's 12.5 km pursuit   10   08/12/2007    2007/2008
 Hochfilzen   Men's 10 km sprint   9   07/12/2007    2007/2008
 Kontiolahti   Men's 12.5 km pursuit   20   02/12/2007    2007/2008
 Kontiolahti   Men's 20 km individual   25   29/11/2007    2007/2008
 Khanty-Mansiysk   Men's 15 km mass start   2   18/03/2007    2006/2007
 Khanty-Mansiysk   Men's 12.5 km pursuit   16   17/03/2007    2006/2007
 Khanty-Mansiysk   Men's 10 km sprint   16   15/03/2007    2006/2007
 Oslo Holmenkollen   Men's 12.5 km pursuit   3   10/03/2007    2006/2007
 Oslo Holmenkollen   Men's 20 km individual   2   08/03/2007    2006/2007
 Lahti   Men's 12.5 km pursuit   2   04/03/2007    2006/2007
 Lahti   Men's 10 km sprint   5   03/03/2007    2006/2007
 Lahti   Men's 20 km individual   8   01/03/2007    2006/2007
 World Championship   Men's 15 km mass start   1 First  11/02/2007    2006/2007
 World Championship   Men's 20 km individual   2   06/02/2007    2006/2007
 World Championship   Men's 12.5 km pursuit   12   04/02/2007    2006/2007
 World Championship   Men's 10 km sprint   19   03/02/2007    2006/2007
 Pokljuka   Men's 15 km mass start   20   21/01/2007    2006/2007
 Pokljuka   Men's 12.5 km pursuit   15   20/01/2007    2006/2007
 Pokljuka   Men's 10 km sprint   12   18/01/2007    2006/2007
 Ruhpolding   Men's 15 km mass start   9   14/01/2007    2006/2007
 Ruhpolding   Men's 10 km sprint   30   13/01/2007    2006/2007
 Oberhof   Men's 12.5 km pursuit   15   07/01/2007    2006/2007
 Oberhof   Men's 10 km sprint   2   06/01/2007    2006/2007
 Hochfilzen   Men's 10 km sprint   9   16/12/2006    2006/2007
 Hochfilzen   Men's 10 km sprint   1 First  14/12/2006    2006/2007
 Hochfilzen   Men's 12.5 km pursuit   13   09/12/2006    2006/2007
 Hochfilzen   Men's 10 km sprint   2   08/12/2006    2006/2007
 Oestersund   Men's 12.5 km pursuit   9   03/12/2006    2006/2007
 Oestersund   Men's 10 km sprint   3   02/12/2006    2006/2007
 Oestersund   Men's 20 km individual   3   30/11/2006    2006/2007
 Pokljuka   10 km sprint Men   20   08/03/2006    2005/2006
 Olympic Games   15 km mass start Men   1 First  25/02/2006    2005/2006
 Olympic Games   12.5 km pursuit Men   8   18/02/2006    2005/2006
 Olympic Games   20 km individual Men   1 First  11/02/2006    2005/2006
 Antholz-Anterselva   10 km sprint Men   6   19/01/2006    2005/2006
 Ruhpolding   12.5 km pursuit Men   16   15/01/2006    2005/2006
 Ruhpolding   10 km sprint Men   3   14/01/2006    2005/2006
 Oberhof   15 km mass start Men   8   08/01/2006    2005/2006
 Oberhof   10 km sprint Men   4   06/01/2006    2005/2006
 Brezno-Orsblie   12.5 km pursuit Men   3   18/12/2005    2005/2006
 Brezno-Orsblie   10 km sprint Men   3   16/12/2005    2005/2006
 Brezno-Orsblie   20 km individual Men   3   15/12/2005    2005/2006
 Hochfilzen   10 km sprint Men   25   10/12/2005    2005/2006
 Hochfilzen   20 km individual Men   3   08/12/2005    2005/2006
 Khanty-Mansiysk   15 km mass start Men   26   19/03/2005    2004/2005
 Khanty-Mansiysk   10 km sprint Men   30   16/03/2005    2004/2005
 World Championship   Men's 15 km mass start   10   13/03/2005    2004/2005
 World Championship   Men's 20 km individual   2   09/03/2005    2004/2005
 World Championship   Men's 12.5 km pursuit   5   06/03/2005    2004/2005
 World Championship   Men's 10 km sprint   6   05/03/2005    2004/2005
 Pokljuka   15 km mass start Men   10   20/02/2005    2004/2005
 Pokljuka   12.5 km pursuit Men   9   18/02/2005    2004/2005
 Torino-Cesana San Sicario   10 km sprint Men   6   11/02/2005    2004/2005
 Torino-Cesana San Sicario   20 km individual Men   1 First  09/02/2005    2004/2005
 Antholz-Anterselva   12.5 km pursuit Men   14   23/01/2005    2004/2005
 Antholz-Anterselva   10 km sprint Men   5   21/01/2005    2004/2005
 Antholz-Anterselva   20 km individual Men   19   19/01/2005    2004/2005
 Ruhpolding   12.5 km pursuit Men   16   16/01/2005    2004/2005
 Ruhpolding   10 km sprint Men   8   15/01/2005    2004/2005
 Oberhof   12.5 km pursuit Men   7   09/01/2005    2004/2005
 Oberhof   10 km sprint Men   22   07/01/2005    2004/2005
 Oestersund   15 km mass start Men   22   19/12/2004    2004/2005
 Oestersund   12.5 km pursuit Men   11   17/12/2004    2004/2005
 Oestersund   10 km sprint Men   12   15/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   9   12/12/2004    2004/2005
 Oslo Holmenkollen   10 km sprint Men   5   11/12/2004    2004/2005
 Oslo Holmenkollen   20 km individual Men   6   09/12/2004    2004/2005
 Fort Kent   15 km mass start Men   15   06/03/2004    2003/2004
 Fort Kent   12.5 km pursuit Men   13   05/03/2004    2003/2004
 Fort Kent   10 km sprint Men   2   04/03/2004    2003/2004
 Lake Placid   12.5 km pursuit Men   10   29/02/2004    2003/2004
 Lake Placid   10 km sprint Men   7   27/02/2004    2003/2004
 World Championship   Men's 15 km mass start   21   15/02/2004    2003/2004
 World Championship   Men's 12.5 km pursuit   9   08/02/2004    2003/2004
 World Championship   Men's 10 km sprint   5   07/02/2004    2003/2004
 Antholz-Anterselva   15 km mass start Men   13   25/01/2004    2003/2004
 Antholz-Anterselva   10 km sprint Men   4   24/01/2004    2003/2004
 Antholz-Anterselva   20 km individual Men   8   22/01/2004    2003/2004
 Pokljuka   15 km mass start Men   3   11/01/2004    2003/2004
 Pokljuka   12.5 km pursuit Men   21   10/01/2004    2003/2004
 Pokljuka   10 km sprint Men   27   08/01/2004    2003/2004
 Brezno-Orsblie   12.5 km pursuit Men   25   21/12/2003    2003/2004
 Brezno-Orsblie   20 km individual Men   19   18/12/2003    2003/2004
 Hochfilzen   12.5 km pursuit Men   5   14/12/2003    2003/2004
 Hochfilzen   10 km sprint Men   15   11/12/2003    2003/2004
 Olympic Games   12.5 km pursuit Man   16   16/02/2002    2001/2002
 Olympic Games   10 km sprint Man   15   13/02/2002    2001/2002