The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • British Open
  • British Open : presentation and medal winners

    Results of the last edition (2011-07-14)


     Pos    Name   Nat   Result   Points 
     1    Darren Clarke   IRL   -5   50.00 
     2    Dustin Johnson   USA   -2   46.00 
     2    Phil Mickelson   USA   -2   46.00 
     4    Thomas Björn   DEN   -1   40.00 
     5    Chad Campbell   USA   Par   37.00 
     5    Rickie Fowler   USA   Par   37.00 
     5    Anthony Kim   USA   Par   37.00 
     8    Raphael Jacquelin   FRA   +1   30.00 
     9    Davis Love III   USA   +2   28.00 
     9    Sergio Garcia   SPA   +2   28.00 
     9    Simon Dyson   ENG   +2   28.00 
     12    Martin Kaymer   GER   +3   22.00 
     12    Lucas Glover   USA   +3   22.00 
     12    Steve Stricker   USA   +3   22.00 
     15    George Coetzee   RSA   +4   16.00 
     16    Fredrik Jacobson   SWE   +5   15.00 
     16    Charl Schwartzel   RSA   +5   15.00 
     16    Richard Green   AUS   +5   15.00 
     16    Yong Eun Yang   KOR   +5   15.00 
     16    Webb Simpson   USA   +5   15.00 
     16    Zach Johnson   USA   +5   15.00 
     22    Tom Lehman   USA   +6   9.00 
     22    Tom Watson   USA   +6   9.00 
     22    Anders Hansen   DEN   +6   9.00 
     25    Adam Scott   AUS   +7   6.00 
     25    Rory Mcilroy   IRN   +7   6.00 
     25    Miguel Angel Jiménez   SPA   +7   6.00 
     28    Charles Howell III   USA   +8   3.00 
     28    Ryan Moore   USA   +8   3.00 
     30    Pablo Larrazabal   SPA   +9   1.00 
     30    Gary Woodland   USA   +9   1.00 
     30    Jason Day   AUS   +9   1.00 
     30    Bubba Watson   USA   +9   1.00 
     30    Tom Lewis   ENG   +9   1.00 
     30    Stewart Cink   USA   +9   1.00 
     30    Seung-yul Noh   KOR   +9   1.00 
     30    Ryan Palmer   USA   +9   1.00 
     38    Robert Rock   ENG   +10   0.00 
     38    Yuta Ikeda   JAP   +10   0.00 
     38    Trevor Immelman   RSA   +10   0.00 
     38    Gary Boyd   ENG   +10   0.00 
     38    Simon Khan   ENG   +10   0.00 
     38    Jeff Overton   USA   +10   0.00 
     44    Justin Rose   ENG   +11   0.00 
     44    Kyoung-Ju Choi   KOR   +11   0.00 
     44    Spencer Levin   USA   +11   0.00 
     44    Kyle Stanley   USA   +11   0.00 
     48    Peter Uihlein   USA   +12   0.00 
     48    Richard Mcevoy   ENG   +12   0.00 
     48    Floris De Vries   NED   +12   0.00 
     48    Robert Allenby   AUS   +12   0.00 
     48    Gregory Bourdy   FRA   +12   0.00 
     48    Jim Furyk   USA   +12   0.00 
     54    Paul Casey   ENG   +13   0.00 
     54    Louis Oosthuizen   RSA   +13   0.00 
     54    Rory Sabbatini   RSA   +13   0.00 
     57    Ricky Barnes   USA   +14   0.00 
     57    Bo Van Pelt   USA   +14   0.00 
     57    Hed Fredrik Andersson   SWE   +14   0.00 
     57    Bill Haas   USA   +14   0.00 
     57    Gregory Havret   FRA   +14   0.00 
     57    Stephen Gallacher   SCO   +14   0.00 
     63    Matthew Millar   AUS   +16   0.00 
     63    Joost Luiten   NED   +16   0.00 
     63    Mark Wilson   USA   +16   0.00 
     66    Paul Lawrie   SCO   +17   0.00 
     66    Edoardo Molinari   ITA   +17   0.00 
     68    Henrik Stenson   SWE   +18   0.00 
     69    Harrison Frazar   USA   +19   0.00 
     70    Kenneth Ferrie   GBR   +21   0.00 
     71    Jung-Gon Hwang   KOR   +24   0.00 



    Medal winners since 2005 with links to results and winners

    2011  1. IrelandIreland Darren Clarke  2. United StatesUnited States Dustin Johnson 
    2. United StatesUnited States Phil Mickelson 
    2010  1. South AfricaSouth Africa Louis Oosthuizen  2. EnglandEngland Lee Westwood  3. EnglandEngland Paul Casey 
    3. SwedenSweden Henrik Stenson 
    3. Northern IrelandNorthern Ireland Rory Mcilroy 
    2009  1. United StatesUnited States Stewart Cink  2. United StatesUnited States Tom Watson  3. EnglandEngland Lee Westwood 
    3. EnglandEngland Chris Wood 
    2008  1. IrelandIreland Padraig Harrington  2. EnglandEngland Ian Poulter  3. SwedenSweden Henrik Stenson 
    3. AustraliaAustralia Greg Norman 
    2007  1. IrelandIreland Padraig Harrington  2. SpainSpain Sergio Garcia  3. ArgentinaArgentina Andres Romero 
    2006  1. United StatesUnited States Tiger Woods  2. United StatesUnited States Chris Dimarco  3. South AfricaSouth Africa Ernie Els 
    2005  1. United StatesUnited States Tiger Woods  2. ScotlandScotland Colin Montgomerie  3. SpainSpain José Maria Olazábal 
    3. United StatesUnited States Fred Couples 

    Links related to this event

    1. Statistics about this event