The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Dubai Desert Classic : presentation and medal winners

Results of the last edition (2012-02-12)


 Pos    Name   Nat   Result   Points 
 1    Rafael Cabrera Bello   SPA   -18   50.00 
 2    Stephen Gallacher   SCO   -17   46.00 
 2    Lee Westwood   ENG   -17   46.00 
 4    Marcel Siem   GER   -15   40.00 
 5    Søren Kjeldsen   DEN   -14   37.00 
 5    George Coetzee   RSA   -14   37.00 
 5    Rory Mcilroy   IRN   -14   37.00 
 5    Scott Jamieson   SCO   -14   37.00 
 9    Joel Sjöholm   SWE   -13   28.00 
 9    Nicolas Colsaerts   BEL   -13   28.00 
 9    Thomas Björn   DEN   -13   28.00 
 12    Romain Wattel   FRA   -12   22.00 
 13    Tano Goya   ARG   -11   20.00 
 13    Martin Kaymer   GER   -11   20.00 
 13    Ben Curtis   USA   -11   20.00 
 16    Francesco Molinari   ITA   -10   15.00 
 16    Gregory Bourdy   FRA   -10   15.00 
 16    Johan Edfors   SWE   -10   15.00 
 16    Jamie Donaldson   GAL   -10   15.00 
 20    Henrik Stenson   SWE   -9   11.00 
 20    Chris Wood   ENG   -9   11.00 
 20    Brett Rumford   AUS   -9   11.00 
 20    Nicholas Thompson   USA   -9   11.00 
 24    Bernd Wiesberger   AUT   -8   7.00 
 24    Edoardo Molinari   ITA   -8   7.00 
 24    Gregory Havret   FRA   -8   7.00 
 24    Seung-yul Noh   KOR   -8   7.00 
 28    Gareth Maybin   IRL   -7   3.00 
 28    Peter Lawrie   IRL   -7   3.00 
 28    David Drysdale   SCO   -7   3.00 
 28    Jbe Kruger   RSA   -7   3.00 
 28    Ignacio Garrido   SPA   -7   3.00 
 33    Simon Dyson   ENG   -6   0.00 
 33    Joost Luiten   NED   -6   0.00 
 33    Danny Willett   ENG   -6   0.00 
 33    Fred Couples   USA   -6   0.00 
 37    David Howell   ENG   -5   0.00 
 37    Richard Sterne   RSA   -5   0.00 
 37    Alvaro Quiros   SPA   -5   0.00 
 37    Jeev Milkha Singh   IND   -5   0.00 
 37    John Daly   USA   -5   0.00 
 42    Thorbjørn Olesen   DEN   -4   0.00 
 42    Anthony Wall   ENG   -4   0.00 
 42    Oscar Floren   SWE   -4   0.00 
 42    Matteo Manassero   ITA   -4   0.00 
 42    Damien Mcgrane   IRL   -4   0.00 
 42    James Kingston   RSA   -4   0.00 
 42    Thongchai Jaidee   THA   -4   0.00 
 42    Ricardo Santos   POR   -4   0.00 
 42    Pablo Larrazabal   SPA   -4   0.00 
 51    Robert Rock   ENG   -3   0.00 
 51    Paul Lawrie   SCO   -3   0.00 
 51    Jorge Campillo   SPA   -3   0.00 
 51    Peter Hanson   SWE   -3   0.00 
 51    Branden Grace   RSA   -3   0.00 
 51    Richie Ramsay   SCO   -3   0.00 
 57    David Lynn   ENG   -2   0.00 
 57    Tommy Fleetwood   ENG   -2   0.00 
 57    Richard Mcevoy   ENG   -2   0.00 
 57    Peter Hedblom   SWE   -2   0.00 
 61    Mark O'Meara   USA   -1   0.00 
 61    Sean Mcnamara   USA   -1   0.00 
 61    Marcus Fraser   AUS   -1   0.00 
 61    Søren Hansen   DEN   -1   0.00 
 61    Vries Floris De   NED   -1   0.00 
 66    Ricardo Gonzalez   ARG   Par   0.00 
 66    Alejandro Canizares   SPA   Par   0.00 
 66    Robert Coles   ENG   Par   0.00 
 66    Ross Fisher   ENG   Par   0.00 
 66    Shane Lowry   IRL   Par   0.00 
 71    Fabrizio Zanotti   PAR   +2   0.00 
 72    Tom Lewis   ENG   +3   0.00 
 73    José Manuel Lara   SPA   +4   0.00 
 74    Todd Hamilton   USA   +5   0.00 
 74    Colin Montgomerie   SCO   +5   0.00 
 74    Martin Wiegele   AUT   +5   0.00 
 74    Peter Richardson   ENG   +5   0.00 
 74    Jake Shepherd   ENG   +5   0.00 
 79    Miguel Angel Jiménez   SPA   +8   0.00 
 79    Hed Fredrik Andersson   SWE   +8   0.00 
 81    Federico Colombo   ITA   +11   0.00 



Medal winners since 2005 with links to results and winners

2012  1. SpainSpain Rafael Cabrera Bello  2. ScotlandScotland Stephen Gallacher 
2. EnglandEngland Lee Westwood 
2011  1. SpainSpain Alvaro Quiros  2. South AfricaSouth Africa James Kingston 
2. DenmarkDenmark Anders Hansen 
2010  1. EnglandEngland Lee Westwood 
1. SpainSpain Miguel Angel Jiménez
3. ThailandThailand Thongchai Jaidee 
2009  1. Northern IrelandNorthern Ireland Rory Mcilroy  2. EnglandEngland Justin Rose  3. SwedenSweden Henrik Stenson 
2008  1. United StatesUnited States Tiger Woods  2. GermanyGermany Martin Kaymer  3. South AfricaSouth Africa Louis Oosthuizen 
3. South AfricaSouth Africa Ernie Els 
2007  1. SwedenSweden Henrik Stenson  2. South AfricaSouth Africa Ernie Els  3. SwedenSweden Niclas Fasth 
3. United StatesUnited States Tiger Woods 
2006  1. South AfricaSouth Africa Ernie Els 
1. United StatesUnited States Tiger Woods
3. AustraliaAustralia Richard Green 
2005  1. South AfricaSouth Africa Ernie Els  2. WalesWales Stephen Dodd 
2. SpainSpain Miguel Angel Jiménez 

Links related to this event

  1. Statistics about this event