The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Scandinavian Masters : presentation and medal winners

Results of the last edition (2012-06-09)


 Pos    Name   Nat   Result   Points 
 1    Lee Westwood   ENG   -19   50.00 
 2    Ross Fisher   ENG   -14   46.00 
 3    Peter Hanson   SWE   -13   43.00 
 3    Mikko Ilonen   FIN   -13   43.00 
 3    Sergio Garcia   SPA   -13   43.00 
 6    Joakim Lagergren   SWE   -12   34.00 
 7    Jeev Milkha Singh   IND   -11   32.00 
 7    Richard Sterne   RSA   -11   32.00 
 7    Felipe Aguilar   CHI   -11   32.00 
 10    Pelle Edberg   SWE   -10   26.00 
 10    Alexander Noren   SWE   -10   26.00 
 10    Ignacio Garrido   SPA   -10   26.00 
 10    Gregory Havret   FRA   -10   26.00 
 14    Andy Sullivan   ENG   -9   18.00 
 14    Darren Fichardt   RSA   -9   18.00 
 14    Marcus Fraser   AUS   -9   18.00 
 17    Roope Kakko   FIN   -8   14.00 
 17    Reinier Saxton   NED   -8   14.00 
 17    Anthony Wall   ENG   -8   14.00 
 17    Andrew Marshall   ENG   -8   14.00 
 17    Bernd Wiesberger   AUT   -8   14.00 
 22    Emiliano Grillo   ARG   -7   9.00 
 22    Chris Wood   ENG   -7   9.00 
 22    Lloyd Saltman   SCO   -7   9.00 
 22    Jamie Donaldson   GAL   -7   9.00 
 22    Daniel Denison   ENG   -7   9.00 
 22    Thorbjørn Olesen   DEN   -7   9.00 
 22    Richard Bland   ENG   -7   9.00 
 22    Jens Dantorp   SWE   -7   9.00 
 30    Peter Whiteford   SCO   -6   1.00 
 30    Edoardo Molinari   ITA   -6   1.00 
 30    Romain Wattel   FRA   -6   1.00 
 30    Scott Strange   AUS   -6   1.00 
 30    Kristoffer Broberg   SWE   -6   1.00 
 30    Johan Edfors   SWE   -6   1.00 
 30    Carlos Del Moral   SPA   -6   1.00 
 30    Estanislao Goya   ARG   -6   1.00 
 38    Michael Jonzon   SWE   -5   0.00 
 38    Magnus A Carlsson   SWE   -5   0.00 
 38    Pablo Martin   SPA   -5   0.00 
 38    Richard Green   AUS   -5   0.00 
 42    Tjaart Van Der Walt   RSA   -4   0.00 
 42    Gary Orr   SCO   -4   0.00 
 42    Alejandro Cañizares   SPA   -4   0.00 
 45    Robin Wingardh   SWE   -3   0.00 
 45    Lucas Bjerregaard   DEN   -3   0.00 
 47    Matthew Baldwin   ENG   -2   0.00 
 47    Gareth Maybin   IRL   -2   0.00 
 47    Matthew Nixon   ENG   -2   0.00 
 47    Rafael Cabrera Bello   SPA   -2   0.00 
 47    Pablo Larrazabal   SPA   -2   0.00 
 52    Mark Foster   ENG   -1   0.00 
 52    Maarten Lafeber   NED   -1   0.00 
 52    Thongchai Jaidee   THA   -1   0.00 
 55    Michael Hoey   IRL   Par   0.00 
 55    David Lynn   ENG   Par   0.00 
 55    Jaco Van Zyl   RSA   Par   0.00 
 55    David Howell   ENG   Par   0.00 
 55    Jason Knutzon   USA   Par   0.00 
 60    Daniel Gaunt   AUS   +1   0.00 
 61    Andrew Dodt   AUS   +2   0.00 
 61    Knut Borsheim   NOR   +2   0.00 
 61    Graeme Storm   ENG   +2   0.00 
 61    Jesper Kennegard   SWE   +2   0.00 
 61    Robert Karlsson   SWE   +2   0.00 
 66    Tim Sluiter   NED   +3   0.00 
 66    Joakim Haeggman   SWE   +3   0.00 
 66    Brett Rumford   AUS   +3   0.00 
 66    Julien Guerrier   FRA   +3   0.00 
 70    Niclas Fasth   SWE   +4   0.00 
 71    Niklas Bruzelius   SWE   +5   0.00 
 71    Edouard Dubois   FRA   +5   0.00 
 73    Richard Mcevoy   ENG   +6   0.00 
 74    Jamie Elson   ENG   +11   0.00 
 75    Mark F Haastrup   DEN   +19   0.00 



Medal winners since 2005 with links to results and winners

2012  1. EnglandEngland Lee Westwood  2. EnglandEngland Ross Fisher  3. SpainSpain Sergio Garcia 
3. SwedenSweden Peter Hanson 
3. FinlandFinland Mikko Ilonen 
2011  1. SwedenSweden Alexander Noren  2. EnglandEngland Richard Finch  3. SwedenSweden Niklas Lemke 
2010  1. SwedenSweden Richard S. Johnson  2. ArgentinaArgentina Rafael Echenique  3. New ZealandNew Zealand Mark Brown 
3. BelgiumBelgium Nicolas Colsaerts 
3. South AfricaSouth Africa Louis Oosthuizen 
2009  1. ArgentinaArgentina Ricardo Gonzalez  2. WalesWales Jamie Donaldson  3. DenmarkDenmark Jeppe Huldahl 
2008  1. SwedenSweden Peter Hanson  2. EnglandEngland Nick Dougherty 
2. SwedenSweden Pelle Edberg 
2007  1. FinlandFinland Mikko Ilonen  2. GermanyGermany Martin Kaymer 
2. EnglandEngland Nick Dougherty 
2. SwedenSweden Peter Hedblom 
2. FranceFrance Christian Cévaër 
2. FranceFrance Jean-Baptiste Gonnet 
2006  1. ScotlandScotland Marc Warren 
1. SwedenSweden Robert Karlsson
3. South AfricaSouth Africa Richard Sterne 
2005  1. AustraliaAustralia Mark Hensby  2. SwedenSweden Henrik Stenson  3. WalesWales Bradley Dredge 
3. ZimbabweZimbabwe Marc Cayeux 

Links related to this event

  1. Statistics about this event