The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • Scottish Open
  • Scottish Open : presentation and medal winners

    Results of the last edition (2011-07-10)


     Pos    Name   Nat   Result   Points 
     1    Luke Donald   ENG   -19   50.00 
     2    Hed Fredrik Andersson   SWE   -15   46.00 
     3    Scott Jamieson   SCO   -14   43.00 
     3    Nicolas Colsaerts   BEL   -14   43.00 
     3    Angel Cabrera   ARG   -14   43.00 
     3    George Coetzee   RSA   -14   43.00 
     3    Mark Tullo   CHI   -14   43.00 
     3    Lorenzo Gagli   ITA   -14   43.00 
     3    Martin Wiegele   AUT   -14   43.00 
     10    Peter Hanson   SWE   -13   26.00 
     10    Jamie Donaldson   GAL   -13   26.00 
     10    Matt Kuchar   USA   -13   26.00 
     10    Robert Coles   ENG   -13   26.00 
     14    José Manuel Lara   SPA   -12   18.00 
     14    Barry Lane   ENG   -12   18.00 
     14    Justin Rose   ENG   -12   18.00 
     14    Padraig Harrington   IRL   -12   18.00 
     14    Mark Foster   ENG   -12   18.00 
     14    Lee Westwood   ENG   -12   18.00 
     14    Shane Lowry   IRL   -12   18.00 
     14    Romain Wattel   FRA   -12   18.00 
     14    Retief Goosen   RSA   -12   18.00 
     14    Paul Mcginley   IRL   -12   18.00 
     14    Robert-Jan Derksen   NED   -12   18.00 
     25    Alastair Forsyth   SCO   -11   6.00 
     25    Paul Lawrie   SCO   -11   6.00 
     25    David Lynn   ENG   -11   6.00 
     25    Ernie Els   RSA   -11   6.00 
     25    Carlos Del Moral   SPA   -11   6.00 
     25    Simon Dyson   ENG   -11   6.00 
     31    Peter Whiteford   SCO   -10   0.00 
     31    Robert Rock   ENG   -10   0.00 
     31    Christian L Nilsson   SWE   -10   0.00 
     31    Richard Finch   ENG   -10   0.00 
     31    David Dixon   ENG   -10   0.00 
     31    Danny Willett   ENG   -10   0.00 
     31    James Morrison   ENG   -10   0.00 
     31    Colin Montgomerie   SCO   -10   0.00 
     31    Michael Jonzon   SWE   -10   0.00 
     31    Richard Mcevoy   ENG   -10   0.00 
     31    Richie Ramsay   SCO   -10   0.00 
     42    Ross Fisher   ENG   -9   0.00 
     42    Damien Mcgrane   IRL   -9   0.00 
     42    Graeme Mcdowell   IRN   -9   0.00 
     42    Jeev Milkha Singh   IND   -9   0.00 
     42    Markus Brier   AUT   -9   0.00 
     42    Hennie Otto   RSA   -9   0.00 
     42    Søren Kjeldsen   DEN   -9   0.00 
     49    Gregory Bourdy   FRA   -8   0.00 
     49    Jean-baptiste Gonnet   FRA   -8   0.00 



    Medal winners since 2005 with links to results and winners

    2011  1. EnglandEngland Luke Donald  2. SwedenSweden Hed Fredrik Andersson  3. ChileChile Mark Tullo 
    3. ArgentinaArgentina Angel Cabrera 
    3. ItalyItaly Lorenzo Gagli 
    3. ScotlandScotland Scott Jamieson 
    3. South AfricaSouth Africa George Coetzee 
    3. AustriaAustria Martin Wiegele 
    3. BelgiumBelgium Nicolas Colsaerts 
    2010  1. ItalyItaly Edoardo Molinari  2. IrelandIreland Darren Clarke  3. FranceFrance Raphael Jacquelin 
    2009  1. GermanyGermany Martin Kaymer  2. SpainSpain Gonzalo Fernandez-Castaño 
    2. FranceFrance Raphael Jacquelin 
    2008  1. Northern IrelandNorthern Ireland Graeme Mcdowell  2. South AfricaSouth Africa James Kingston  3. SpainSpain Miguel Angel Jiménez 
    3. AustraliaAustralia Richard Green 
    2007  1. FranceFrance Gregory Havret  2. United StatesUnited States Phil Mickelson  3. South AfricaSouth Africa Ernie Els 
    2006  1. SwedenSweden Johan Edfors  2. ArgentinaArgentina Andres Romero 
    2. EnglandEngland Luke Donald 
    2. South AfricaSouth Africa Charl Schwartzel 
    2005  1. South AfricaSouth Africa Tim Clark  2. IrelandIreland Darren Clarke 
    2. NetherlandsNetherlands Maarten Lafeber 

    Links related to this event

    1. Statistics about this event