The-Sports.org All sports       Site Various Winter
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Emma LINCOLN-SMITH

Australia
  Identity
 Name, First name Lincoln-Smith, Emma
 Country Australia
 Disciplines  Skeleton (Individual Women, Team)
Please note, results and palmares of Emma Lincoln-Smith are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 10    Individual Women 350   10  2  3  30% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Calgary   Individual Women   14   09/02/2012    2011/2012
 Whistler   Individual Women   17   03/02/2012    2011/2012
 Saint Moritz   Individual Women   12   20/01/2012    2011/2012
 Konigssee   Team   8   14/01/2012    2011/2012
 Konigssee   Individual Women   8   13/01/2012    2011/2012
 Altenberg   Individual Women   8   07/01/2012    2011/2012
 Winterberg   Individual Women   11   16/12/2011    2011/2012
 La Plagne   Individual Women   13   10/12/2011    2011/2012
 Igls   Individual Women   2   02/12/2011    2011/2012
 Königssee   Individual Women   1 First  26/11/2011    2011/2012
 Königssee   Individual Women   1 First  25/11/2011    2011/2012
 World Championships   Individual Women   12   26/02/2011    2010/2011
 Cesana   Individual Women   11   04/02/2011    2010/2011
 Saint Moritz   Individual Women   13   28/01/2011    2010/2011
 Winterberg   Individual Women   15   22/01/2011    2010/2011
 Igls   Individual Women   7   14/01/2011    2010/2011
 Lake Placid   Individual Women   9   17/12/2010    2010/2011
 Park City   Individual Women   6   09/12/2010    2010/2011
 Calgary   Individual Women   9   02/12/2010    2010/2011
 Whistler   Individual Women   10   26/11/2010    2010/2011
 Olympic Games   Individual Women   10   19/02/2010    2009/2010
 Igls   Individual Women   17   22/01/2010    2009/2010
 Saint Moritz   Individual Women   12   15/01/2010    2009/2010
 Konigssee   Individual Women   10   08/01/2010    2009/2010
 Altenberg   Individual Women   12   18/12/2009    2009/2010
 Winterberg   Individual Women   25   11/12/2009    2009/2010
 Cesana   Individual Women   8   04/12/2009    2009/2010
 Lake Placid   Individual Women   10   20/11/2009    2009/2010
 Park City   Individual Women   8   12/11/2009    2009/2010
 World Championships   Individual Women   5   27/02/2009    2008/2009
 Park City   Individual Women   12   12/02/2009    2008/2009
 Park City   Individual Women   14   11/02/2009    2008/2009
 Whistler   Individual Women   11   05/02/2009    2008/2009
 Saint Moritz   Individual Women   10   16/01/2009    2008/2009
 Königssee   Individual Women   13   09/01/2009    2008/2009
 Igls   Individual Women   6   12/12/2008    2008/2009
 Altenberg   Individual Women   10   05/12/2008    2008/2009
 Winterberg   Individual Women   14   28/11/2008    2008/2009
 World Championships   Individual Women   14   23/02/2008    2007/2008
 Winterberg   Individual Women   13   08/02/2008    2007/2008
 Konigssee   Individual Women   14   01/02/2008    2007/2008
 Saint Moritz   Individual Women   8   25/01/2008    2007/2008
 Cesana   Individual Women   9   18/01/2008    2007/2008
 Lake Placid   Individual Women   7   14/12/2007    2007/2008
 Park City   Individual Women   14   06/12/2007    2007/2008
 Calgary   Individual Women   9   29/11/2007    2007/2008
 Konigssee   Individual Women   23   23/02/2007    2006/2007
 Winterberg   Individual Women   11   16/02/2007    2006/2007
 Cesana   Individual Women   13   09/02/2007    2006/2007
 World Championships   Individual Women   12   26/01/2007    2006/2007
 Saint Moritz   Individual Women   12   26/01/2007    2006/2007
 Igls   Individual Women   17   19/01/2007    2006/2007
 Nagano   Individual Women   14   13/01/2007    2006/2007
 Lake Placid   Individual Women   17   15/12/2006    2006/2007
 Park City   Individual Women   12   07/12/2006    2006/2007
 Calgary   Individual Women   15   30/11/2006    2006/2007
 World Junior Championships   Individual Women   7   30/01/2006    2005/2006
 Konigssee   Women   25   13/01/2006    2005/2006
 Sigulda   Women   11   14/12/2005    2005/2006
 Lake Placid   Women   15   18/11/2005    2005/2006
 Lake Placid   Individual Women   4   04/11/2005    2005/2006
 Lake Placid   Individual Women   4   03/11/2005    2005/2006