The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Janne HAPPONEN

Finland
  Identity
 Name, First name Happonen, Janne
 Country Finland
 Specialties  Ski Jumping (Individual, Ski flying)
Please note, results and palmares of Janne Happonen are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 8    World Cup 755   23  1  5  30% 
  Season detail
 10    Individual 623   20  1  4  30% 
 6    Ski flying 132   3  0  1  33% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Planica   Men's Ski flying   3   16/03/2008    2007/2008
 Planica   Men's Ski flying   7   14/03/2008    2007/2008
 Oslo   Men's Individual   5   09/03/2008    2007/2008
 Lillehammer   Men's Individual   3   07/03/2008    2007/2008
 Kuopio   Men's Individual   5   04/03/2008    2007/2008
 Kuopio   Men's Individual   1 First  03/03/2008    2007/2008
 Willingen   Men's Individual   13   17/02/2008    2007/2008
 Liberec   Men's Individual   12   09/02/2008    2007/2008
 Liberec   Men's Individual   10   08/02/2008    2007/2008
 Sapporo Okurayama   Men's Individual   2   03/02/2008    2007/2008
 Sapporo Okurayama   Men's Individual   2   02/02/2008    2007/2008
 Zakopane   Men's Individual   27   26/01/2008    2007/2008
 Zakopane   Men's Individual   10   25/01/2008    2007/2008
 Harrachov   Men's Ski flying   7   20/01/2008    2007/2008
 Val di Fiemme   Men's Individual   23   13/01/2008    2007/2008
 Val di Fiemme   Men's Individual   25   12/01/2008    2007/2008
 Bischofshofen   Men's Individual   12   06/01/2008    2007/2008
 Bischofshofen   Men's Individual   14   05/01/2008    2007/2008
 Garmisch-Partenkirchen   Men's Individual   18   01/01/2008    2007/2008
 Oberstdorf   Men's Individual   12   30/12/2007    2007/2008
 Villach   Men's Individual   25   14/12/2007    2007/2008
 Villach   Men's Individual   14   13/12/2007    2007/2008
 Kuusamo   Men's Individual   29   01/12/2007    2007/2008
 Titisee-Neustadt   Men's Individual   13   04/02/2007    2006/2007
 Oberstdorf2   Men's Individual   17   28/01/2007    2006/2007
 Oberstdorf2   Men's Individual   18   27/01/2007    2006/2007
 Garmisch-Partenkirchen   Men's Aerials   22   01/01/2007    2006/2007
 Oberstdorf   Men's Individual   26   30/12/2006    2006/2007
 Engelberg   Men's Aerials   24   16/12/2006    2006/2007
 Planica   Ski flying Men   1 First  19/03/2006    2005/2006
 Planica   Ski flying Men   6   18/03/2006    2005/2006
 Oslo   Individual Men   8   12/03/2006    2005/2006
 Lillehammer   Individual Men   9   10/03/2006    2005/2006
 Kuopio   Individual Men   11   07/03/2006    2005/2006
 Lahti   Individual Men   1 First  05/03/2006    2005/2006
 Olympic Games   Individual Men   28   12/02/2006    2005/2006
 Willingen   Individual Men   15   04/02/2006    2005/2006
 Zakopane   Individual Men   16   29/01/2006    2005/2006
 Zakopane   Individual Men   6   28/01/2006    2005/2006
 FIS Ski-Flying World Championships   Ski flying Men   9   14/01/2006    2005/2006
 Bischofshofen   Individual Men   15   06/01/2006    2005/2006
 Garmisch-Partenkirchen   Individual Men   28   01/01/2006    2005/2006
 Oberstdorf   Individual Men   27   29/12/2005    2005/2006
 Engelberg   Individual Men   23   18/12/2005    2005/2006
 Harrachov   Individual Men   30   11/12/2005    2005/2006
 Lillehammer   Individual Men   22   04/12/2005    2005/2006
 Lillehammer   Individual Men   17   03/12/2005    2005/2006
 Kuusamo   Individual Men   10   26/11/2005    2005/2006
 Kuusamo   Individual Men   24   25/11/2005    2005/2006
 Lillehammer   Individual Men   30   11/03/2005    2004/2005
 Kuopio   Individual Men   19   09/03/2005    2004/2005
 Kuusamo   Individual Men   21   27/11/2004    2004/2005
 Oslo   Individual Men   17   14/03/2004    2003/2004
 Kuopio   Individual Men   20   10/03/2004    2003/2004
 Lahti   Individual Men   17   07/03/2004    2003/2004