|
Spain - ACB : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Spain - ACB
|
|
|
|
| Winners and finalists since 1956/1957 : |
| Winners | Finalists | | Real Madrid Baloncesto | 30 | 9 | | FC Barcelona | 15 | 16 | | DKV Joventut Badalona | 4 | 10 | | Tau Ceramica Vitoria | 2 | 4 | | Unicaja Malaga | 1 | 2 | | Bàsquet Manresa | 1 | 0 | | Estudiantes Madrid | | 4 | | Picadero JC | | 4 | | CB Sevilla | | 2 | | BC Sabadell | | 1 | | Pamesa Valencia | | 1 |
|
|
|
|
| Various statistics since 2002/2003 : |
| Number of appearances | | 1 | CB Sevilla | 7 | | 2 | DKV Joventut Badalona | 7 | | 3 | Estudiantes Madrid | 7 | | 4 | FC Barcelona | 7 | | 5 | Gran Canaria | 7 | | 6 | Pamesa Valencia | 7 | | 7 | Real Madrid Baloncesto | 7 | | 8 | Tau Ceramica Vitoria | 7 | | 9 | Unicaja Malaga | 7 | | 10 | Bàsquet Manresa | 6 |
| | Number of matches | | 1 | Tau Ceramica Vitoria | 297 | | 2 | FC Barcelona | 297 | | 3 | Unicaja Malaga | 287 | | 4 | Real Madrid Baloncesto | 278 | | 5 | DKV Joventut Badalona | 272 | | 6 | Estudiantes Madrid | 267 | | 7 | Pamesa Valencia | 261 | | 8 | Gran Canaria | 258 | | 9 | CB Sevilla | 236 | | 10 | Girona | 215 |
| | Games per appearance | | 1 | FC Barcelona | 42.4 | | 2 | Tau Ceramica Vitoria | 42.4 | | 3 | Unicaja Malaga | 41 | | 4 | Real Madrid Baloncesto | 39.7 | | 5 | DKV Joventut Badalona | 38.9 | | 6 | Estudiantes Madrid | 38.1 | | 7 | Pamesa Valencia | 37.3 | | 8 | Gran Canaria | 36.9 | | 9 | Girona | 35.8 | | 10 | Lucentum Alicante | 35.6 |
|
|
| Wins | | 1 | Tau Ceramica Vitoria | 213 | | 2 | FC Barcelona | 210 | | 3 | Real Madrid Baloncesto | 181 | | 4 | Unicaja Malaga | 177 | | 5 | DKV Joventut Badalona | 161 | | 6 | Pamesa Valencia | 150 | | 7 | Gran Canaria | 139 | | 8 | Estudiantes Madrid | 136 | | 9 | Girona | 101 | | 10 | CB Sevilla | 97 |
| | Number of wins in games played | | 1 | Tau Ceramica Vitoria | 72 % | | 2 | FC Barcelona | 71 % | | 3 | Real Madrid Baloncesto | 65 % | | 4 | Unicaja Malaga | 62 % | | 5 | DKV Joventut Badalona | 59 % | | 6 | Pamesa Valencia | 57 % | | 7 | Gran Canaria | 54 % | | 8 | Estudiantes Madrid | 51 % | | 9 | Girona | 47 % | | 10 | Lucentum Alicante | 47 % |
| | Losses | | 1 | CB Sevilla | 139 | | 2 | CB Granada | 132 | | 3 | Estudiantes Madrid | 131 | | 4 | Forum Valladolid | 128 | | 5 | Gran Canaria | 119 | | 6 | Bàsquet Manresa | 118 | | 7 | Fuenlabrada | 118 | | 8 | Girona | 114 | | 9 | DKV Joventut Badalona | 111 | | 10 | Pamesa Valencia | 111 |
| | Number of losses in games played | | 1 | Baloncesto León | 76 % | | 2 | Caceres Club Baloncesto | 76 % | | 3 | Basket Zaragoza | 75 % | | 4 | San Sebastián Gipuzkoa BC | 71 % | | 5 | Club Baloncesto Murcia | 69 % | | 6 | Menorca Bàsquet | 67 % | | 7 | CB Granada | 65 % | | 8 | Lleida Bàsquet | 64 % | | 9 | Forum Valladolid | 63 % | | 10 | Unelco Tenerife | 63 % |
|
|
|
| Spain - ACB : All time table since 2002/2003 |
| (Based on W=2 pts and D=1 pts) |
|
|