|
|
Spain - ACB : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Spain - ACB
|
|
|
|
| Winners and finalists since 1956/1957 : |
| Winners | Finalists | | Real Madrid Baloncesto | 30 | 9 | | FC Barcelona | 16 | 17 | | DKV Joventut Badalona | 4 | 10 | | Caja Laboral Baskonia | 3 | 4 | | Unicaja Malaga | 1 | 2 | | Bàsquet Manresa | 1 | 0 | | Estudiantes Madrid | | 4 | | Picadero JC | | 4 | | CB Sevilla | | 2 | | BC Sabadell | | 1 | | Club Basket Bilbao Berri | | 1 | | Valencia Basket | | 1 |
|
|
|
|
| Various statistics since 2002/2003 : |
| Number of appearances | | 1 | CB Sevilla | 10 | | 2 | Caja Laboral Baskonia | 10 | | 3 | DKV Joventut Badalona | 10 | | 4 | Estudiantes Madrid | 10 | | 5 | FC Barcelona | 10 | | 6 | Gran Canaria | 10 | | 7 | Real Madrid Baloncesto | 10 | | 8 | Unicaja Malaga | 10 | | 9 | Valencia Basket | 10 | | 10 | Bàsquet Manresa | 9 |
| | Number of matches | | 1 | FC Barcelona | 381 | | 2 | Caja Laboral Baskonia | 380 | | 3 | Unicaja Malaga | 362 | | 4 | Real Madrid Baloncesto | 360 | | 5 | DKV Joventut Badalona | 340 | | 6 | Estudiantes Madrid | 337 | | 7 | Valencia Basket | 333 | | 8 | Gran Canaria | 330 | | 9 | CB Sevilla | 307 | | 10 | Forum Valladolid | 272 |
| | Games per appearance | | 1 | FC Barcelona | 38.1 | | 2 | Caja Laboral Baskonia | 38 | | 3 | Unicaja Malaga | 36.2 | | 4 | Real Madrid Baloncesto | 36 | | 5 | Sant Josep Girona | 35.8 | | 6 | Baloncesto León | 34 | | 7 | Caceres Club Baloncesto | 34 | | 8 | DKV Joventut Badalona | 34 | | 9 | Leche Rio Breogán | 34 | | 10 | Lleida Bàsquet | 34 |
|
|
| Wins | | 1 | FC Barcelona | 281 | | 2 | Caja Laboral Baskonia | 273 | | 3 | Real Madrid Baloncesto | 241 | | 4 | Unicaja Malaga | 217 | | 5 | Valencia Basket | 197 | | 6 | DKV Joventut Badalona | 190 | | 7 | Gran Canaria | 177 | | 8 | Estudiantes Madrid | 171 | | 9 | CB Sevilla | 133 | | 10 | Club Basket Bilbao Berri | 118 |
| | Number of wins in games played | | 1 | FC Barcelona | 74 % | | 2 | Caja Laboral Baskonia | 72 % | | 3 | Real Madrid Baloncesto | 67 % | | 4 | Unicaja Malaga | 60 % | | 5 | Valencia Basket | 59 % | | 6 | DKV Joventut Badalona | 56 % | | 7 | Gran Canaria | 54 % | | 8 | Estudiantes Madrid | 51 % | | 9 | Club Basket Bilbao Berri | 47 % | | 10 | Sant Josep Girona | 47 % |
| | Losses | | 1 | CB Granada | 178 | | 2 | CB Sevilla | 174 | | 3 | Estudiantes Madrid | 166 | | 4 | Forum Valladolid | 165 | | 5 | Bàsquet Manresa | 162 | | 6 | Fuenlabrada | 156 | | 7 | Gran Canaria | 153 | | 8 | DKV Joventut Badalona | 150 | | 9 | Unicaja Malaga | 145 | | 10 | Lucentum Alicante | 141 |
| | Number of losses in games played | | 1 | Baloncesto León | 76 % | | 2 | Caceres Club Baloncesto | 76 % | | 3 | Xacobeo Obradoiro CAB | 76 % | | 4 | Club Baloncesto Murcia | 72 % | | 5 | Menorca Bàsquet | 70 % | | 6 | San Sebastián Gipuzkoa | 67 % | | 7 | CB Granada | 66 % | | 8 | Basket Zaragoza | 64 % | | 9 | Lleida Bàsquet | 64 % | | 10 | Unelco Tenerife | 63 % |
|
|
|
| Spain - ACB : All time table since 2002/2003 |
| (Based on W=2 pts and D=1 pts) |
|
|