All sports Site

Menu
 

Speed Skating - European Allround Championships - 1995/1996

Choice of a season :

Netherlands

Results Women

Results Men

European Allround Championships - Results Men 1995/1996

NetherlandsNetherlands - Heerenveen - 6 January 1996


Men's All-round - 6 January 1996


Total500 m5000 m1500 m10000 m
1NEDRintje Ritsma (NED)159.75638,02 (7)6.51,06 (2)1.53,68 (2)14.14,75 (2)
2NEDIds Postma (NED)160.17537,12 (1)6.58,56 (5)1.53,58 (1)14.26,78 (4)
3NEDMartin Hersman (NED)161.39237,95 (6)6.58,17 (4)1.53,93 (3)14.32,98 (5)
4NEDBart Veldkamp (NED)162.06139,50 (15)6.50,77 (1)1.56,71 (11)14.11,63 (1)
5ITARoberto Sighel (ITA)162.76137,87 (3)7.01,40 (9)1.56,30 (8)14.39,71 (6)
6GERFrank Dittrich (GER)163.08839,03 (11)6.56,31 (3)1.58,08 (14)14.21,35 (3)
7RUSAndrei Anufriyenko (RUS)163.58338,02 (7)7.05,08 (13)1.55,76 (5)14.49,38 (7)
8GERChristian Breuer (GER)164.38737,88 (4)7.07,24 (15)1.56,23 (7)15.00,81 (9)
9POLPawel Zygmunt (POL)165.35338,52 (9)7.12,52 (21)1.56,50 (9)14.54,97 (8)
10FRACédric Kuentz (FRA)165.53339,45 (14)6.59,21 (6)1.55,71 (4)15.11,84 (10)
11ITADavide Carta (ITA)165.55537,43 (2)7.15,42 (22)1.56,61 (10)15.14,27 (11)
12DDRPeter Adeberg (DDR)166.23137,93 (5)7.18,03 (25)1.55,84 (6)15.17,71 (12)
13SWEJonas Schön (SWE)121.15439,84 (18)7.00,91 (8)1.57,67 (12)
14NOREskil Ervik (NOR)121.38239,09 (12)7.08,79 (19)1.58,24 (16)
15RUSAnatoli Krasheninin (RUS)121.39639,80 (17)7.02,96 (12)1.57,90 (13)
16NORLasse Sætre (NOR)121.55539,96 (22)7.02,25 (11)1.58,11 (15)
17POLJaromir Radke (POL)122.47940,41 (26)7.01,42 (10)1.59,78 (19)
18AUTChristian Eminger (AUT)122.90340,77 (29)6.59,66 (7)2.00,50 (23)
19NORRemi Hereide (NOR)122.93640,16 (23)7.08,43 (18)1.59,80 (20)
20RUSYuri Kokhanets (RUS)123.39040,46 (27)7.07,64 (16)2.00,50 (23)
21BLRVitali Novichenko (BLR)123.50839,90 (21)7.17,45 (24)1.59,59 (17)
22POLJacek Napora (POL)123.61039,86 (20)7.09,17 (20)2.02,50 (30)
23FINVesa Rosendahl (FIN)123.78139,84 (18)7.17,41 (23)2.00,60 (25)
24ITAMaurizio De Monte (ITA)123.98640,19 (24)7.18,33 (26)1.59,89 (21)
25HUNZsolt Baló (HUN)124.15839,15 (13)7.27,71 (30)2.00,71 (26)
26ROMAdrian Stroescu (ROM)124.60339,67 (16)7.30,10 (31)1.59,77 (18)
27UKRSergej Priz (UKR)124.71540,32 (25)7.21,45 (29)2.00,75 (27)
28PORFausto De Oliveira Marreiros (POR)124.77341,26 (30)7.08,03 (17)2.02,13 (29)
29SWIMartin Feigenwinter (SWI)124.99741,81 (31)7.05,94 (14)2.01,78 (28)
30AUTHannes Wolf (AUT)127.03940,72 (28)7.32,09 (32)2.03,33 (31)
31SWEJonas Tronêt (SWE)137.83338,99 (10)7.18,70 (27)2.44,92 (32)
32AUTBernhard Laimgruber (AUT)154.5311.10,43 (32)7.20,28 (28)2.00,22 (22)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved