All sports Site

Menu
 

Speed Skating - World Allround Championships - 1930/1931

Choice of a season :

Finland

Results Men

World Allround Championships - Results Men 1930/1931

FinlandFinland - Helsinki - 21 February 1931


Men's All-round - 21 February 1931


Total500 m5000 m1500 m10000 m
1FINClas Thunberg (FIN)203.97844,4 (1)9.06,3 (4)2.24,4 (1)18.56,3 (8)
2NORBernt Evensen (NOR)205.44745,7 (2)9.06,6 (5)2.27,2 (2)18.40,4 (4)
3NORIvar Ballangrud (NOR)207.75546,4 (3)9.11,8 (6)2.29,4 (4)18.47,5 (5)
4NORArmand Carlsen (NOR)209.11248,9 (16)9.03,5 (3)2.31,1 (5)18.29,9 (3)
5NEDDolf Van Der Scheer (NED)209.50246,5 (4)9.16,6 (8)2.29,0 (3)19.13,5 (12)
6AUTRudolf Riedl (AUT)210.62747,8 (11)9.20,5 (13)2.31,1 (5)18.48,2 (6)
7FINOssi Blomqvist (FIN)211.67046,9 (7)8.58,6 (1)2.47,4 (21)18.22,2 (1)
8FINUuno Pietilä (FIN)212.08547,8 (11)9.18,0 (9)2.34,8 (13)18.57,7 (10)
9FINJorma Ruissalo (FIN)212.24346,8 (6)9.15,0 (7)2.33,7 (9)19.34,2 (16)
10NEDSiem Heiden (NED)212.56348,5 (15)9.24,6 (15)2.32,5 (7)18.55,4 (7)
11JPNTokuo Kitani (JPN)213.86047,2 (8)9.31,0 (17)2.33,9 (11)19.25,2 (15)
12FINAlexander Alexejeff (FIN)213.96849,7 (20)9.19,8 (11)2.34,3 (12)18.57,1 (9)
13FINYrjö Päivinen (FIN)214.61247,9 (13)9.34,7 (18)2.33,5 (8)19.21,5 (13)
14GERFritz Jungblut (GER)214.65349,0 (18)9.25,0 (16)2.35,5 (15)19.06,4 (11)
15SWEGeorg Rahmberg (SWE)214.97549,3 (19)9.19,6 (10)2.34,8 (13)19.22,3 (14)
16NORThorstein Stenbek (NOR)215.25353,0 (21)9.01,6 (2)2.38,5 (19)18.25,2 (2)
17SWEGunnar Almér (SWE)215.47746,5 (4)9.40,6 (20)2.33,8 (10)19.53,0 (17)
18JPNYasuo Kawamura (JPN)216.78347,6 (9)9.36,1 (19)2.35,5 (15)19.54,8 (18)
19JPNShozo Ishihara (JPN)220.27247,6 (9)9.53,4 (21)2.39,5 (20)20.03,3 (20)
20ESTAleksander Mitt (EST)220.45348,0 (14)9.57,6 (22)2.37,6 (18)20.03,2 (19)
21NORErling Lindboe (NOR)167.47359,4 (22)9.20,4 (12)2.36,1 (17)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved