All sports Site

Menu
 

Speed Skating - World Allround Championships - 1961/1962

Choice of a season :

Soviet Union

Results Men

World Allround Championships - Results Men 1961/1962

Soviet UnionSoviet Union - Moskva - 17 February 1962


Men's All-round - 17 February 1962


Total500 m5000 m1500 m10000 m
1URSViktor Kosichkin (URS)188.34043,6 (8)8.04,9 (4)2.18,0 (8)16.45,0 (3)
2NEDHenk Van Der Grift (NED)189.14342,7 (3)8.20,5 (8)2.13,9 (2)17.15,2 (8)
3SWEIvar Nilsson (SWE)189.31745,0 (20)8.03,2 (1)2.17,3 (5)16.44,6 (2)
4URSBoris Stenin (URS)189.91542,1 (2)8.22,9 (12)2.13,5 (1)17.40,5 (14)
5CHNWang Jinyu (CHN)190.43343,8 (9)8.18,1 (6)2.16,6 (3)17.05,8 (5)
6CHNLuo Zhihuan (CHN)191.31043,1 (5)8.24,9 (14)2.17,1 (4)17.20,4 (12)
7NORKnut Johannesen (NOR)191.99245,2 (27)8.04,4 (3)2.20,9 (15)17.07,7 (6)
8FRAAndré Kouprianoff (FRA)192.09842,9 (4)8.21,1 (9)2.21,4 (19)17.19,1 (11)
9URSRobert Merkulov (URS)192.10043,3 (6)8.29,1 (21)2.17,4 (6)17.21,8 (13)
10SWEJonny Nilsson (SWE)192.59047,7 (45)8.04,2 (2)2.21,0 (16)16.29,4 (1)
11AUTHermann Strutz (AUT)193.24144,9 (19)8.21,2 (10)2.20,0 (12)17.11,1 (7)
12FINKeijo Tapiovaara (FIN)194.11745,0 (20)8.22,7 (11)2.21,2 (17)17.15,6 (10)
13GBRTerence Monaghan (GBR)194.21845,1 (25)8.20,2 (7)2.22,0 (21)17.15,3 (9)
14NORFred Anton Maier (NOR)195.08547,1 (43)8.15,3 (5)2.22,2 (23)17.01,1 (4)
15NORMagne Thomassen (NOR)195.29544,0 (13)8.24,5 (13)2.22,2 (23)17.48,9 (15)
16GERJürgen Schmidt (GER)195.46244,0 (13)8.25,0 (15)2.22,1 (22)17.51,9 (16)
17URSYevgeni Grishin (URS)140.33041,7 (1)8.47,3 (39)2.17,7 (7)
18NORSvein-Erik Stiansen (NOR)141.30743,9 (11)8.25,4 (16)2.20,6 (13)
19USAEddie Rudolph Jr. (USA)141.52043,4 (7)8.30,2 (23)2.21,3 (18)
20FINToivo Salonen (FIN)142.17743,8 (9)8.39,1 (33)2.19,4 (9)
21FDRGünther Traub (FDR)142.31345,0 (20)8.27,8 (19)2.19,6 (10)
22SWEBo Karenus (SWE)142.72045,1 (25)8.30,2 (23)2.19,8 (11)
23NEDRudi Liebrechts (NED)143.47045,0 (20)8.35,7 (28)2.20,7 (14)
24FDRGerhard Zimmermann (FDR)143.47745,0 (20)8.29,1 (21)2.22,7 (26)
25ITAMario Gios (ITA)143.59345,3 (28)8.26,6 (18)2.22,9 (27)
26SWEGöran Slott (SWE)143.61044,8 (17)8.28,1 (20)2.24,0 (31)
27URSValeri Kotov (URS)143.73345,4 (30)8.31,0 (25)2.21,7 (20)
28GERHelmut Kuhnert (GER)143.76044,2 (15)8.36,6 (29)2.23,7 (29)
29NORRolf Trøen (NOR)144.23044,8 (17)8.35,3 (27)2.23,7 (29)
30DENKurt Stille (DEN)144.39745,7 (31)8.26,3 (17)2.24,2 (32)
31NEDChris Meeuwisse (NED)144.41743,9 (11)8.40,5 (34)2.25,4 (34)
32CHNSu Hongping (CHN)144.93745,7 (31)8.37,7 (31)2.22,4 (25)
33FRABernard Sakhof (FRA)145.18744,7 (16)8.35,2 (26)2.26,9 (36)
34FINJouko Jokinen (FIN)145.26745,3 (28)8.41,0 (35)2.23,6 (28)
35NEDArie Zee (NED)145.76045,8 (33)8.37,6 (30)2.24,6 (33)
36ITARenato De Riva (ITA)147.44046,7 (39)8.38,4 (32)2.26,7 (35)
37JPNShuji Kobayashi (JPN)147.91746,2 (36)8.42,5 (36)2.28,4 (39)
38HUNGyörgy Ivánkai (HUN)148.35346,5 (38)8.46,2 (38)2.27,7 (38)
39ITAElio Locatelli (ITA)150.86346,4 (37)9.04,3 (43)2.30,1 (41)
40POLTadeusz Matuszewski (POL)151.15045,8 (33)9.09,5 (44)2.31,2 (42)
41FRAJean Pou (FRA)152.64748,2 (47)8.59,8 (42)2.31,4 (43)
42POLHenryk Ossowski (POL)152.69747,3 (44)9.14,3 (45)2.29,9 (40)
43AUSGarry Cassidy (AUS)154.05046,0 (35)9.21,5 (46)2.35,7 (45)
44MGLLuvsanlkhagvyn Dashnyam (MGL)154.53346,8 (41)9.23,0 (47)2.34,3 (44)
45JPNTadashi Ezashi (JPN)156.01753,8 (48)8.51,5 (40)2.27,2 (37)
46AUSAllan Heffernan (AUS)156.83746,7 (39)9.32,7 (48)2.38,6 (46)
47MGLLuvasansharavyn Tsend (MGL)159.88747,8 (46)8.59,2 (41)2.54,5 (47)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved