All sports Site

Menu
 

Speed Skating - World Allround Championships - 1964/1965

Choice of a season :

Norway

Results Men

World Allround Championships - Results Men 1964/1965

NorwayNorway - Oslo - 13 February 1965


Men's All-round - 13 February 1965


Total500 m5000 m1500 m10000 m
1NORPer Ivar Moe (NOR)178.72742,0 (10)7.40,5 (5)2.08,0 (1)16.00,2 (4)
2FINJouko Launonen (FIN)179.16541,6 (7)7.41,7 (6)2.08,7 (4)16.09,9 (9)
3NEDArd Schenk (NED)179.17841,4 (6)7.46,4 (10)2.08,5 (2)16.06,1 (6)
4SWEJonny Nilsson (SWE)179.33842,7 (16)7.33,2 (1)2.11,8 (10)15.47,7 (1)
5URSAnts Antson (URS)179.54741,1 (4)7.45,6 (9)2.09,8 (6)16.12,4 (10)
6NEDRudi Liebrechts (NED)180.32542,3 (13)7.51,9 (14)2.09,0 (5)15.56,7 (2)
7URSViktor Kosichkin (URS)180.33041,9 (8)7.42,3 (7)2.11,7 (9)16.06,0 (5)
8NORMagne Thomassen (NOR)180.61840,9 (2)7.51,2 (13)2.10,0 (7)16.25,3 (12)
9NORFred Anton Maier (NOR)180.70742,9 (19)7.34,1 (2)2.13,4 (15)15.58,6 (3)
10NEDKees Verkerk (NED)182.09742,4 (14)7.37,2 (4)2.14,0 (19)16.26,2 (13)
11CHNWang Jinyu (CHN)183.17241,9 (8)7.53,7 (16)2.12,2 (11)16.36,7 (15)
12NORPer Willy Guttormsen (NOR)183.76043,5 (29)7.51,9 (14)2.13,2 (14)16.13,4 (11)
13CANPaul Enock (CAN)184.38744,3 (32)7.45,3 (8)2.15,2 (22)16.09,8 (8)
14ITARenato De Riva (ITA)184.49243,1 (23)7.47,8 (11)2.13,7 (17)16.40,9 (16)
15SWEIvar Nilsson (SWE)184.67543,3 (26)7.51,0 (12)2.13,5 (16)16.35,5 (14)
16URSEduard Matusevich (URS)188.58751,9 (42)7.35,1 (3)2.08,6 (3)16.06,2 (7)
17NORNils Egil Aaness (NOR)133.26742,0 (10)7.54,0 (17)2.11,6 (8)
18URSValeri Kaplan (URS)133.35041,0 (3)8.01,5 (23)2.12,6 (12)
19SWEJohnny Höglin (SWE)135.28342,9 (19)7.57,5 (20)2.13,9 (18)
20NEDPeter Nottet (NED)135.68742,9 (19)7.57,2 (19)2.15,2 (22)
21FINSeppo Hänninen (FIN)136.06341,3 (5)8.19,3 (33)2.14,5 (21)
22FINOlavi Hjellman (FIN)136.07743,1 (23)8.02,1 (25)2.14,3 (20)
23FDRGerhard Zimmermann (FDR)136.11043,1 (23)7.54,1 (18)2.16,8 (26)
24NEDPiet Modder (NED)136.48743,3 (26)7.58,2 (21)2.16,1 (25)
25FDRGünther Traub (FDR)137.24342,9 (19)8.20,1 (34)2.13,0 (13)
26CHNLuo Zhihuan (CHN)137.84342,0 (10)8.25,1 (38)2.16,0 (24)
27AUTHermann Strutz (AUT)138.68744,2 (31)8.03,2 (26)2.18,5 (29)
28FDRHorst Freese (FDR)138.78742,8 (17)8.15,2 (29)2.19,4 (31)
29USARichard Wurster (USA)138.81042,5 (15)8.19,1 (31)2.19,2 (30)
30HUNGyörgy Ivánkai (HUN)138.90343,9 (30)8.01,7 (24)2.20,5 (35)
31JPNKeiichi Suzuki (JPN)139.38040,7 (1)8.41,8 (42)2.19,5 (32)
32PRKRi Sung-Ryool (PRK)139.47043,3 (26)8.21,7 (36)2.18,0 (28)
33SWEKjell Bäckman (SWE)139.51744,9 (38)7.58,5 (22)2.20,3 (34)
34USABarth Smith (USA)140.36744,8 (36)8.09,0 (27)2.20,0 (33)
35GERJürgen Traub (GER)140.69744,8 (36)8.19,3 (32)2.17,9 (27)
36FRAMichel Thépénier (FRA)141.11744,5 (34)8.15,5 (30)2.21,2 (36)
37HUNMihály Martos (HUN)141.44742,8 (17)8.31,8 (40)2.22,4 (39)
38PRKBak Sung-Wun (PRK)141.78744,6 (35)8.14,2 (28)2.23,3 (41)
39FRAJean-Jacques Rumpler (FRA)141.81044,3 (32)8.24,1 (37)2.21,3 (37)
40MGLLuvasansharavyn Tsend (MGL)143.58045,4 (39)8.27,8 (39)2.22,2 (38)
41CANFrank Ludtke (CAN)144.21045,8 (40)8.20,1 (34)2.25,2 (42)
42MGLBüjiin Jalbaa (MGL)154.29051,6 (41)8.56,9 (43)2.27,0 (43)
43ITAElio Locatelli (ITA)156.40357,3 (43)8.35,7 (41)2.22,6 (40)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved