All sports Site

Menu
 

Speed Skating - World Allround Championships - 1987/1988

Choice of a season :

Soviet Union

Results Men

World Allround Championships - Results Men 1987/1988

Soviet UnionSoviet Union - Alma Ata - 5 March 1988


Men's All-round - 5 March 1988


Total500 m5000 m1500 m10000 m
1USAEric Flaim (USA)162.84937,14 (2)7.09,56 (14)1.53,92 (2)14.55,61 (4)
2NEDLeo Visser (NED)163.75138,69 (15)7.08,53 (12)1.57,37 (21)14.21,70 (1)
3USADave Silk (USA)163.92637,96 (7)6.58,69 (6)1.53,66 (1)15.24,22 (11)
4AUTMichael Hadschieff (AUT)164.51838,75 (18)7.11,57 (16)1.54,35 (4)14.49,91 (2)
5CANJean Pichette (CAN)164.77038,35 (13)6.56,16 (3)1.54,09 (3)15.35,48 (15)
6ITARoberto Sighel (ITA)164.77138,64 (14)6.55,60 (1)1.58,11 (27)15.04,02 (8)
7URSOleg Bozhev (URS)164.81937,74 (4)7.18,70 (27)1.54,73 (5)14.59,33 (6)
8FRAHans Van Helden (FRA)165.38539,74 (30)7.01,67 (7)1.56,62 (17)14.52,11 (3)
9AUSDanny Kah (AUS)165.61939,54 (29)6.56,97 (4)1.57,08 (19)15.07,12 (9)
10AUTChristian Eminger (AUT)166.49340,16 (33)6.55,76 (2)1.54,96 (7)15.28,75 (14)
11JPNToru Aoyanagi (JPN)166.66037,22 (3)7.16,24 (25)1.54,76 (6)15.51,26 (16)
12USAMark Greenwald (USA)166.96639,75 (31)6.57,07 (5)1.57,48 (23)15.26,99 (12)
13FDRGeorg Herda (FDR)167.09438,74 (17)7.04,53 (9)1.58,56 (29)15.27,63 (13)
14SWINotker Ledergerber (SWI)167.77140,45 (36)7.03,11 (8)2.00,53 (35)14.56,68 (5)
15FINAri Leppänen (FIN)168.69040,49 (37)7.08,40 (11)2.01,13 (36)14.59,68 (7)
16NORAtle Vårvik (NOR)170.99141,7340 (7.08,00)10 (2.01,41)37 (15.19,82)10)
17URSViktor Shasherin (URS)120.21238,28 (8)7.12,09 (18)1.56,17 (13)
18NEDAnnejan Portijk (NED)120.28038,31 (10)7.13,34 (20)1.55,91 (9)
19CANBénoît Lamarche (CAN)120.28938,69 (15)7.09,33 (13)1.56,00 (12)
20JPNYoshiyuki Shimizu (JPN)120.31638,31 (10)7.12,13 (19)1.56,38 (14)
21NORRolf Falk-Larssen (NOR)120.38837,88 (6)7.16,05 (23)1.56,71 (18)
22DDRPeter Adeberg (DDR)120.79337,85 (5)7.24,77 (34)1.55,40 (8)
23JPNMunehisa Kuroiwa (JPN)120.95438,31 (10)7.15,11 (22)1.57,40 (22)
24USABrian Wanek (USA)121.74638,90 (20)7.16,50 (26)1.57,59 (25)
25URSIldar Garayev (URS)121.94039,03 (22)7.22,47 (31)1.55,99 (10)
26DDRRoland Freier (DDR)121.98938,87 (19)7.24,56 (33)1.55,99 (10)
27SWEJoakim Karlberg (SWE)122.05539,08 (25)7.18,99 (28)1.57,23 (20)
28URSDmitrij Jurkov (URS)122.08339,05 (24)7.22,10 (30)1.56,47 (15)
29NEDBen Van Der Burg (NED)122.18739,38 (27)7.16,14 (24)1.57,58 (24)
30NORJohann Olav Koss (NOR)122.66538,90 (20)7.25,19 (35)1.57,74 (26)
31AUTAnton Meiböck (AUT)122.81739,08 (25)7.22,81 (32)1.58,37 (28)
32POLPiotr Krysiak (POL)123.22240,33 (35)7.09,89 (15)1.59,71 (33)
33FINMikko Mäkinen (FIN)123.24139,78 (32)7.14,08 (21)2.00,16 (34)
34NORFrode Syvertsen (NOR)123.34039,46 (28)7.22,04 (29)1.59,03 (30)
35KORKim Kwan-Kyu (KOR)123.54139,03 (22)7.26,91 (36)1.59,46 (31)
36CZEJirí Kyncl (CZE)123.77640,78 (38)7.11,76 (17)1.59,46 (31)
37NEDGerard Kemkers (NED)124.61438,30 (9)7.54,84 (38)1.56,49 (16)
38MGLKhurelbator Radnaagin (MGL)126.99140,18 (34)7.35,88 (37)2.03,67 (38)
39HUNIstván Dolp (HUN)134.88341,50 (39)8.10,20 (39)2.13,09 (39)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved