All sports Site

Menu
 

Speed Skating - World Allround Championships - 1994/1995

Choice of a season :

Italy

Results Men

World Allround Championships - Results Men 1994/1995

ItalyItaly - Baselga di Pine - 11 February 1995


Men's All-round - 11 February 1995


Total500 m5000 m1500 m10000 m
1NEDRintje Ritsma (NED)160.99238,42 (3)7.03,08 (5)1.53,31 (1)14.09,89 (1)
2JPNKeiji Shirahata (JPN)161.86439,12 (13)7.02,40 (4)1.53,39 (2)14.14,16 (2)
3ITARoberto Sighel (ITA)162.85138,56 (6)7.05,14 (10)1.55,48 (8)14.25,69 (5)
4JPNTakahiro Nozaki (JPN)163.11039,11 (12)7.01,84 (3)1.56,18 (11)14.21,80 (3)
5USADave Tamburrino (USA)163.60338,82 (9)7.06,88 (14)1.54,90 (7)14.35,91 (7)
6RUSAndrei Anufriyenko (RUS)163.61438,55 (4)7.05,57 (11)1.55,85 (9)14.37,82 (9)
7JPNHiroyuki Noake (JPN)163.89737,91 (1)7.17,87 (24)1.54,13 (5)14.43,14 (11)
8CANNeal Marshall (CAN)164.13238,74 (8)7.13,89 (20)1.53,86 (3)14.41,01 (10)
9GERRene Taubenrauch (GER)164.33739,81 (21)6.59,19 (2)1.57,15 (15)14.31,16 (6)
10GERFrank Dittrich (GER)164.46240,09 (25)6.56,66 (1)1.58,39 (21)14.24,86 (4)
11KAZSergey Tsybenko (KAZ)164.99039,06 (11)7.04,67 (9)1.55,92 (10)14.56,46 (12)
12AUTChristian Eminger (AUT)167.80441,35 (32)7.03,95 (6)2.00,76 (29)14.36,13 (8)
13NEDJeroen Straathof (NED)120.30139,34 (16)7.07,95 (16)1.54,50 (6)
14KAZVadim Sayutin (KAZ)120.95139,23 (15)7.09,71 (18)1.56,25 (12)
15NORÅdne Søndrål (NOR)121.30838,86 (10)7.24,85 (31)1.53,89 (4)
16USAKC Boutiette (USA)121.42839,68 (20)7.05,92 (12)1.57,47 (17)
17NORKjell Størelid (NOR)121.66540,35 (28)7.04,35 (7)1.56,64 (14)
18NORSteinar Johansen (NOR)121.85039,92 (24)7.10,54 (19)1.56,63 (13)
19CANKevin Marshall (CAN)122.02939,13 (14)7.16,16 (22)1.57,85 (19)
20KORKyu-Hyeok Lee (KOR)122.60438,55 (4)7.26,24 (32)1.58,29 (20)
21ITADavide Carta (ITA)122.68637,94 (2)7.34,90 (34)1.57,77 (18)
22KAZYevgeni Sanarov (KAZ)122.68939,87 (22)7.04,49 (8)2.01,11 (32)
23DDRUwe Tonat (DDR)123.02039,63 (19)7.23,37 (29)1.57,16 (16)
24UKRBoris Uvarov (UKR)123.24339,54 (18)7.21,13 (26)1.58,77 (22)
25POLPawel Zygmunt (POL)123.36539,51 (17)7.22,32 (28)1.58,87 (23)
26NEDFalko Zandstra (NED)123.44538,66 (7)7.06,95 (15)2.06,27 (35)
27UKRAndrej Gutovski (UKR)123.80040,54 (30)7.08,97 (17)2.01,09 (30)
28NZLAndrew Nicholson (NZL)123.89740,30 (26)7.16,04 (21)1.59,98 (26)
29POLJaromir Radke (POL)123.91141,63 (34)7.06,15 (13)1.59,00 (24)
30SWEJonas Schön (SWE)123.97539,89 (23)7.24,15 (30)1.59,01 (25)
31BLRVitali Novichenko (BLR)125.06240,52 (29)7.21,76 (27)2.01,10 (31)
32FINMikko Nieminen (FIN)125.51941,45 (33)7.18,53 (25)2.00,65 (28)
33ROMLászló Antal (ROM)125.89840,30 (26)7.34,22 (33)2.00,53 (27)
34AUTBernhard Laimgruber (AUT)126.49240,56 (31)7.34,92 (35)2.01,32 (33)
35SWIMartin Feigenwinter (SWI)127.35142,67 (35)7.16,35 (23)2.03,14 (34)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved