All sports Site

Menu
 

Speed Skating - World Allround Championships - 1995/1996

Choice of a season :

Germany

Results Women

Results Men

World Allround Championships - Results Men 1995/1996

GermanyGermany - Inzell - 2 February 1996


Men's All-round - 2 February 1996


Total500 m5000 m1500 m10000 m
1NEDRintje Ritsma (NED)160.29937,73 (3)6.52,34 (2)1.54,66 (3)14.22,30 (1)
2NEDIds Postma (NED)160.45937,59 (2)6.54,05 (3)1.54,32 (2)14.27,17 (2)
3JPNKeiji Shirahata (JPN)161.71437,80 (4)6.55,83 (5)1.55,25 (6)14.38,31 (5)
4JPNHiroyuki Noake (JPN)162.12637,10 (1)7.06,99 (14)1.53,92 (1)14.47,09 (7)
5USAKC Boutiette (USA)162.25837,84 (6)6.58,41 (7)1.55,19 (5)14.43,62 (6)
6NEDMartin Hersman (NED)162.89138,06 (9)6.55,50 (4)1.55,28 (7)14.57,10 (10)
7JPNToru Aoyanagi (JPN)163.33838,23 (12)7.00,13 (9)1.55,92 (9)14.49,10 (8)
8CANNeal Marshall (CAN)163.35837,84 (6)7.02,34 (11)1.55,03 (4)14.58,82 (11)
9NEDBart Veldkamp (NED)163.85539,36 (24)6.51,20 (1)1.59,01 (18)14.34,11 (4)
10GERFrank Dittrich (GER)164.07039,45 (25)6.57,31 (6)1.58,14 (12)14.30,18 (3)
11USADave Tamburrino (USA)164.33938,63 (17)6.59,77 (8)1.57,21 (11)14.53,25 (9)
12RUSAndrei Anufriyenko (RUS)164.66138,09 (11)7.05,54 (13)1.55,85 (8)15.08,03 (12)
13ITARoberto Sighel (ITA)119.91838,08 (10)7.08,38 (15)1.57,00 (10)
14ITADavide Carta (ITA)120.79937,80 (4)7.15,46 (27)1.58,36 (14)
15KAZVadim Sayutin (KAZ)121.33938,76 (19)7.11,23 (18)1.58,37 (15)
16GERChristian Breuer (GER)121.63337,89 (8)7.17,70 (29)1.59,92 (21)
17CANKevin Marshall (CAN)121.69238,50 (15)7.11,22 (17)2.00,21 (22)
18FRACédric Kuentz (FRA)122.34939,60 (30)7.13,03 (23)1.58,34 (13)
18NORLasse Sætre (NOR)122.34939,74 (34)7.03,19 (12)2.00,87 (26)
20POLPawel Zygmunt (POL)122.48239,35 (23)7.15,79 (28)1.58,66 (17)
21KORJu-Hyeon Cheon (KOR)122.97738,44 (14)7.30,44 (36)1.58,48 (16)
22RUSAnatoli Krasheninin (RUS)122.97939,64 (31)7.12,06 (22)2.00,40 (24)
23NORPetter Andersen (NOR)122.98838,43 (13)7.26,18 (34)1.59,82 (20)
24KAZSergey Kaznacheyev (KAZ)123.37839,52 (27)7.15,08 (26)2.01,05 (28)
25BLRVitali Novichenko (BLR)123.43539,47 (26)7.14,15 (25)2.01,65 (33)
26USAArlen Spicer (USA)123.70939,33 (22)7.22,49 (32)2.00,39 (23)
27NZLAndrew Nicholson (NZL)123.74039,52 (27)7.19,67 (30)2.00,76 (25)
28AUTChristian Eminger (AUT)123.86241,30 (40)7.01,82 (10)2.01,14 (31)
29SWEJonas Schön (SWE)123.86739,70 (32)7.23,94 (33)1.59,32 (19)
30KORKim Sang-Cheol (KOR)124.04938,53 (16)7.31,93 (38)2.00,98 (27)
31NORRemi Hereide (NOR)124.37040,72 (38)7.11,47 (20)2.01,51 (32)
32ROMAdrian Stroescu (ROM)124.58139,57 (29)7.26,48 (35)2.01,09 (30)
33FINVesa Rosendahl (FIN)124.58839,70 (32)7.21,38 (31)2.02,25 (34)
34HUNZsolt Baló (HUN)125.19539,03 (21)7.38,12 (40)2.01,06 (29)
35PORFausto De Oliveira Marreiros (POR)125.33741,11 (39)7.11,44 (19)2.03,25 (37)
36UKRSergej Priz (UKR)126.27639,86 (35)7.33,86 (39)2.03,09 (36)
37SWIMartin Feigenwinter (SWI)126.56641,93 (41)7.08,70 (16)2.05,30 (39)
38KAZSergey Surgutanov (KAZ)126.84940,19 (36)7.38,39 (41)2.02,46 (35)
39AUTBernhard Laimgruber (AUT)126.97040,59 (37)7.30,87 (37)2.03,88 (38)
40CANMark Knoll (CAN)133.92839,01 (20)7.13,95 (24)2.34,57 (40)
41GERThomas Kumm (GER)134.04338,62 (17)7.11,57 (21)2.36,80 (41)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved