All sports Site

Menu
 

Speed Skating - World Allround Championships - 1996/1997

Choice of a season :

Japan

Results Women

Results Men

World Allround Championships - Results Men 1996/1997

JapanJapan - Nagano - 14 February 1997


Men's All-round - 14 February 1997


Total500 m5000 m1500 m10000 m
1NEDIds Postma (NED)157.90637,36 (2)6.49,09 (8)1.51,78 (1)14.07,54 (4)
2JPNKeiji Shirahata (JPN)158.46637,59 (3)6.47,46 (3)1.53,20 (6)14.07,95 (5)
3GERFrank Dittrich (GER)158.69738,87 (19)6.43,74 (2)1.54,10 (9)13.48,40 (2)
4USAKC Boutiette (USA)158.73937,93 (7)6.48,62 (5)1.52,53 (2)14.08,75 (6)
5NEDRintje Ritsma (NED)159.09037,99 (9)6.48,96 (7)1.53,12 (5)14.09,97 (7)
6BELBart Veldkamp (BEL)159.20939,61 (26)6.43,26 (1)1.54,57 (11)13.41,66 (1)
7JPNHiroyuki Noake (JPN)160.46137,70 (4)6.51,32 (11)1.53,11 (4)14.38,53 (11)
8JPNToru Aoyanagi (JPN)160.90038,16 (12)6.56,23 (13)1.54,17 (10)14.21,22 (8)
9CANNeal Marshall (CAN)161.06737,96 (8)6.59,02 (17)1.53,68 (7)14.26,24 (9)
10USADave Tamburrino (USA)161.45438,37 (15)6.53,35 (12)1.55,01 (12)14.28,27 (10)
11NORLasse Sætre (NOR)161.50340,10 (30)6.47,97 (4)1.56,65 (22)13.54,46 (3)
12CANJason Parker (CAN)163.03438,17 (13)7.05,64 (25)1.52,96 (3)14.52,95 (12)
13CANKevin Marshall (CAN)118.41838,01 (10)7.00,15 (19)1.55,18 (14)
14NEDFalko Zandstra (NED)118.62138,06 (11)7.01,35 (22)1.55,28 (15)
15DDRUwe Tonat (DDR)118.62739,21 (14)6.50,74 (10)1.55,03 (13)
16RUSAnatoli Krasheninin (RUS)119.20838,94 (21)6.56,62 (15)1.55,82 (18)
17AUTMarnix Ten Kortenaar (AUT)119.59339,06 (22)6.58,87 (16)1.55,94 (19)
18ITAErmanno Ioriatti (ITA)120.04337,74 (5)7.12,20 (29)1.57,25 (23)
19RUSDmitri Shepel (RUS)120.06338,64 (17)7.09,33 (27)1.55,47 (16)
20USATim Hoffmann (USA)120.14038,25 (14)7.13,20 (30)1.55,71 (17)
21KORKyu-Hyeok Lee (KOR)120.18137,14 (1)7.23,58 (34)1.56,05 (20)
22ITARoberto Sighel (ITA)120.27438,84 (18)7.02,68 (23)1.57,50 (25)
23KAZRadik Bikchentayev (KAZ)120.29539,21 (24)7.03,62 (24)1.56,17 (21)
24SWEJonas Schön (SWE)120.76839,67 (27)7.00,15 (19)1.57,25 (23)
25GERChristian Breuer (GER)121.21439,18 (23)7.07,38 (26)1.57,89 (26)
26POLJaromir Radke (POL)121.24140,31 (32)6.56,25 (14)1.57,92 (27)
27FRACédric Kuentz (FRA)121.28739,68 (28)7.01,14 (21)1.58,48 (28)
28ITADavide Carta (ITA)121.39937,86 (6)7.19,99 (33)1.58,62 (29)
29BLRVitali Novichenko (BLR)121.64238,88 (20)7.11,32 (28)1.58,89 (30)
30NORKjell Størelid (NOR)121.70140,90 (34)6.49,45 (9)1.59,57 (32)
31SWIMartin Feigenwinter (SWI)123.33541,25 (35)6.59,95 (18)2.00,27 (34)
32UKRBoris Uvarov (UKR)123.61740,21 (31)7.14,84 (31)1.59,77 (33)
33NZLAndrew Nicholson (NZL)124.45039,81 (29)7.19,57 (32)2.02,05 (35)
34FRACédric Michaud (FRA)127.01240,87 (33)7.28,32 (35)2.03,93 (36)
35POLPawel Zygmunt (POL)127.85338,50 (16)8.15,50 (36)1.59,41 (31)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved