All sports Site

Menu
 

Speed Skating - World Allround Championships - 1997/1998

Choice of a season :

Netherlands

Results Women

Results Men

World Allround Championships - Results Men 1997/1998

NetherlandsNetherlands - Heerenveen - 13 March 1998


Men's All-round - 13 March 1998


Total500 m5000 m1500 m10000 m
1NEDIds Postma (NED)153.36736,48 (1)6.33,09 (1)1.48,85 (1)13.45,91 (4)
2NEDRintje Ritsma (NED)154.09137,17 (4)6.34,68 (3)1.48,86 (2)13.43,35 (2)
3ITARoberto Sighel (ITA)155.83037,54 (6)6.39,68 (6)1.51,19 (3)13.45,18 (3)
4BELBart Veldkamp (BEL)156.12939,02 (27)6.34,60 (2)1.51,57 (5)13.29,19 (1)
5USAKC Boutiette (USA)156.58736,90 (2)6.40,01 (7)1.52,29 (10)14.05,13 (9)
6NEDJelmer Beulenkamp (NED)157.16537,95 (14)6.39,15 (5)1.51,46 (4)14.02,94 (8)
7JPNKeiji Shirahata (JPN)157.47837,78 (11)6.48,16 (12)1.52,37 (11)13.48,53 (5)
8GERFrank Dittrich (GER)158.21738,65 (24)6.38,90 (4)1.54,20 (21)13.52,23 (6)
9DDRUwe Tonat (DDR)158.36337,76 (10)6.47,86 (11)1.52,65 (13)14.05,35 (10)
10CANSteven Elm (CAN)158.44238,10 (16)6.49,63 (17)1.52,13 (7)14.00,06 (7)
11USADave Tamburrino (USA)159.38437,74 (9)6.49,36 (16)1.53,69 (18)14.16,25 (11)
12KAZSergey Tsybenko (KAZ)159.93837,49 (5)6.52,90 (20)1.52,26 (8)14.34,76 (12)
13NOREskil Ervik (NOR)116.61338,54 (20)6.41,50 (9)1.53,77 (19)
14JPNMamoru Ishioka (JPN)116.73737,89 (13)6.48,77 (13)1.53,91 (20)
15DDRMichael Spielmann (DDR)116.80837,56 (7)6.58,25 (26)1.52,27 (9)
16JPNTakahiro Nozaki (JPN)116.89938,33 (18)6.48,86 (14)1.53,05 (16)
17CANKevin Marshall (CAN)117.15437,64 (8)6.58,91 (27)1.52,87 (15)
18ITAMaurizio De Monte (ITA)117.27438,07 (15)6.56,21 (24)1.52,75 (14)
19FRACédric Kuentz (FRA)117.35837,85 (12)6.59,78 (29)1.52,59 (12)
20AUTMarnix Ten Kortenaar (AUT)117.39038,57 (22)6.51,10 (19)1.53,13 (17)
21POLPawel Zygmunt (POL)117.41138,49 (19)6.45,61 (10)1.55,08 (23)
22CANJason Parker (CAN)117.45737,14 (3)7.09,74 (32)1.52,03 (6)
23USAJondon Trevena (USA)118.08138,22 (17)6.56,05 (23)1.54,77 (22)
24NORKjell Størelid (NOR)118.49339,77 (31)6.40,37 (8)1.56,06 (28)
25SWESebastian Falk (SWE)118.60038,55 (21)6.56,90 (25)1.55,08 (23)
26RUSAnatoli Krasheninin (RUS)118.88639,31 (28)6.49,10 (15)1.56,00 (27)
27RUSDmitri Krasovski (RUS)119.09738,58 (23)6.59,51 (28)1.55,70 (25)
28ROMDeszo Horváth (ROM)119.41139,32 (29)6.54,65 (22)1.55,88 (26)
29FINSamuli Ollanketo (FIN)120.90239,57 (30)7.05,26 (30)1.56,42 (29)
30BLROleg Psevkin (BLR)121.61138,99 (26)7.14,18 (34)1.57,61 (31)
31UKRSergej Priz (UKR)121.89539,77 (31)7.11,29 (33)1.56,99 (30)
32PORFausto De Oliveira Marreiros (POR)123.54940,31 (34)7.08,99 (31)2.01,02 (33)
33CZEMartin Holoubek (CZE)126.01041,11 (36)7.20,20 (35)2.02,64 (34)
34SWIMartin Feigenwinter (SWI)141.1801.00,63 (37)6.49,74 (18)1.58,73 (32)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved