All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1973/1974

Choice of a season :

Austria

Results Women

World Sprint Championships - Results Women 1973/1974

AustriaAustria - Innsbruck - 16 February 1974


Women's Classification - 16 February 1974


Total500 m1000 m500 m1000 m
1USALeah Poulos-Mueller (USA)180.41543,75 (2)1.38,74 (16)43,20 (2)1.28,19 (2)
2NEDAtje Keulen-Deelstra (NED)180.99044,28 (6)1.36,43 (5)44,03 (6)1.28,93 (3)
3FDRMonika Pflug (FDR)181.27543,94 (3)1.36,50 (6)44,10 (7)1.29,97 (6)
4URSLyubov Sadchikova (URS)182.46544,13 (4)1.35,88 (4)45,42 (16)1.29,95 (5)
5URSNina Statkevich (URS)182.87044,38 (7)1.34,01 (2)45,88 (18)1.31,21 (11)
6SWEAnn-Sofie Järnström (SWE)183.91044,69 (8)1.38,87 (17)44,93 (11)1.29,71 (4)
7POLErwina Rys-Ferens (POL)184.34544,98 (10)1.37,66 (11)45,11 (12)1.30,85 (9)
8CANSylvia Burka (CAN)184.66545,20 (15)1.37,41 (9)45,30 (14)1.30,92 (10)
9JPNKeiko Hasegawa (JPN)184.83544,25 (5)1.39,19 (20)44,87 (8)1.32,24 (17)
10NORLisbeth Berg (NOR)185.62045,22 (16)1.40,81 (21)44,87 (8)1.30,25 (7)
11USASheila Young (USA)185.67551,72 (27)1.34,20 (3)43,18 (1)1.27,35 (1)
12NEDTruus De Koning-Dijkstra (NED)185.91545,15 (14)1.38,13 (13)45,26 (13)1.32,88 (20)
13URSVera Krasnova (URS)186.78544,74 (9)1.44,80 (25)43,93 (5)1.31,43 (12)
14FINPirjo Hyvärinen (FIN)186.95545,40 (17)1.39,00 (18)46,03 (19)1.32,05 (16)
15USAConnie Carpenter-Phinney (USA)187.09546,14 (20)1.37,38 (8)46,28 (21)1.31,97 (15)
16NORSigrid Sundby-Dybedahl (NOR)187.27045,68 (18)1.37,63 (10)46,36 (22)1.32,83 (19)
17JPNMariko Sugawara (JPN)187.55046,36 (22)1.37,88 (12)46,11 (20)1.32,28 (18)
18CANGayle Gordon (CAN)187.72546,19 (21)1.38,37 (14)46,40 (23)1.31,90 (14)
19NEDSijtje Van Der Lende (NED)188.17546,81 (23)1.38,45 (15)46,40 (23)1.31,48 (13)
20JPNMakiko Nagaya (JPN)188.51545,13 (12)1.42,32 (23)44,89 (10)1.34,67 (24)
21FDRMonika Stützle (FDR)190.98546,12 (19)1.42,07 (22)45,74 (17)1.36,18 (26)
22NEDSippie Tigchelaar (NED)191.86547,76 (26)1.39,02 (19)47,89 (27)1.33,41 (22)
23CHNLiu Minfu (CHN)193.47047,36 (24)1.42,99 (24)46,76 (26)1.35,71 (25)
24DDRUte Dix (DDR)194.79545,13 (12)1.53,55 (27)46,42 (25)1.32,94 (21)
25SWELena Tillqvist (SWE)199.21047,39 (25)1.48,82 (26)48,27 (28)1.38,28 (27)
26CANCathy Priestner (CAN)211.7301.14,80 (28)1.36,64 (7)43,46 (3)1.30,30 (8)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved