All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1978/1979

Choice of a season :

Germany

Results Women

Results Men

World Sprint Championships - Results Men 1978/1979

GermanyGermany - Inzell - 17 February 1979


Men's Classification - 17 February 1979


Total500 m1000 m500 m1000 m
1USAEric Heiden (USA)151.43038,17 (1)1.14,99 (1)38,23 (1)1.15,07 (1)
2CANGaétan Boucher (CAN)154.08038,43 (2)1.16,95 (2)38,54 (3)1.17,27 (3)
3NORFrode Rønning (NOR)154.40038,43 (2)1.17,52 (3)38,39 (2)1.17,64 (4)
4USAPeter Mueller (USA)154.73538,90 (6)1.17,54 (4)38,59 (5)1.16,95 (2)
5URSSergey Khlebnikov (URS)155.46039,03 (8)1.17,81 (5)38,58 (4)1.17,89 (5)
6NEDLieuwe De Boer (NED)156.35038,64 (4)1.18,61 (12)38,78 (6)1.19,25 (10)
7NORKai Arne Engelstad (NOR)157.01539,39 (13)1.17,92 (6)39,28 (12)1.18,77 (7)
8USADan Immerfall (USA)157.44539,76 (18)1.18,68 (13)38,95 (9)1.18,79 (8)
9POLJan Józwik (POL)157.53538,87 (5)1.18,80 (16)39,30 (13)1.19,93 (17)
10USATom Plant (USA)157.92539,29 (10)1.18,40 (10)39,60 (18)1.19,67 (14)
11FDRStephan Panzer (FDR)158.24039,48 (15)1.18,71 (14)39,66 (21)1.19,49 (12)
12SWEOloph Granath (SWE)158.36539,42 (14)1.19,55 (19)39,25 (11)1.19,84 (15)
13NEDBert De Jong (NED)158.48539,94 (20)1.18,02 (7)39,95 (25)1.19,17 (9)
14SWEJohan Granath (SWE)158.50539,74 (17)1.19,23 (17)39,52 (17)1.19,26 (11)
15JPNKazuki Ichimura (JPN)158.67539,24 (9)1.19,40 (18)39,60 (18)1.20,27 (20)
16NORJarle Pedersen (NOR)158.88539,33 (12)1.20,02 (23)39,61 (20)1.19,87 (16)
17ROMVasile Coros (ROM)159.24539,86 (19)1.19,88 (21)39,44 (15)1.20,01 (18)
18DDRSteffen Doering (DDR)159.43539,68 (16)1.18,49 (11)39,48 (16)1.22,06 (25)
19FRAEmmanuel Michon (FRA)159.47540,03 (21)1.18,71 (14)39,79 (24)1.20,60 (22)
20NORTerje Andersen (NOR)159.81540,14 (23)1.19,85 (20)39,96 (26)1.19,58 (13)
21KORLee Yeong-Ha (KOR)160.21540,20 (24)1.20,09 (24)39,77 (23)1.20,40 (21)
22SWEJan-Åke Carlberg (SWE)160.70039,31 (11)1.20,17 (26)39,21 (10)1.24,19 (29)
23FDRHubert Hirschbichler (FDR)161.82040,12 (22)1.20,43 (27)40,41 (29)1.22,15 (26)
24AUSColin Coates (AUS)164.47041,41 (29)1.20,53 (28)41,52 (31)1.22,55 (28)
25CHNZhao Weichang (CHN)166.17040,67 (25)1.19,90 (22)40,23 (27)1.30,64 (30)
26NEDMiel Govaert (NED)167.13547,62 (30)1.18,25 (9)39,75 (22)1.21,28 (23)
27URSAnatoli Medennikov (URS)167.99038,92 (7)1.42,05 (32)38,83 (7)1.18,43 (6)
28NEDJan Van De Roemer (NED)170.41051,98 (31)1.18,12 (8)39,32 (14)1.20,10 (19)
29ITAGiovanni Paganin (ITA)185.8601.03,16 (32)1.21,64 (31)40,88 (30)1.22,00 (24)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved