All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1980/1981

Choice of a season :

France

Results Women

Results Men

World Sprint Championships - Results Men 1980/1981

FranceFrance - Grenoble - 21 February 1981


Men's Classification - 21 February 1981


Total500 m1000 m500 m1000 m
1NORFrode Rønning (NOR)153.70037,88 (1)1.17,83 (3)38,10 (1)1.17,61 (6)
2URSSergey Khlebnikov (URS)154.10038,44 (2)1.17,49 (1)38,61 (4)1.16,61 (2)
3URSAnatoli Medennikov (URS)155.19538,66 (5)1.18,89 (8)38,26 (2)1.17,66 (7)
4NORTerje Andersen (NOR)155.41539,02 (14)1.18,22 (5)38,80 (6)1.16,97 (3)
5URSVladimir Lobanov (URS)155.79538,92 (10)1.18,38 (6)38,98 (9)1.17,41 (5)
6JPNAkira Kuroiwa (JPN)156.09038,67 (6)1.19,09 (10)38,74 (5)1.18,27 (8)
7NEDHilbert Van Der Duim (NED)156.41038,91 (9)1.17,91 (4)39,04 (10)1.19,01 (15)
8DDRAndreas Dietel (DDR)156.83538,85 (8)1.18,01 (9)39,21 (12)1.18,54 (13)
9CANJacques Thibault (CAN)157.33039,26 (18)1.19,09 (10)39,34 (18)1.18,37 (9)
10NORIvar Sletsjøe (NOR)157.73539,10 (16)1.20,30 (17)39,25 (14)1.18,47 (11)
10SWEJohan Granath (SWE)157.73539,60 (23)1.19,37 (12)39,26 (15)1.18,38 (10)
12FINJukka Salmela (FIN)157.84539,15 (17)1.20,19 (15)38,92 (7)1.19,36 (17)
13USAErik Henriksen (USA)157.98539,31 (19)1.20,11 (14)39,31 (16)1.18,62 (14)
14POLJan Józwik (POL)158.02038,94 (12)1.20,84 (21)38,97 (8)1.19,38 (18)
15NEDLieuwe De Boer (NED)158.03538,57 (3)1.20,60 (20)39,15 (11)1.20,03 (24)
16DDRSteffen Doering (DDR)158.29539,75 (7)1.19,88 (13)38,55 (3)1.22,11 (30)
17SWEHans Magnusson (SWE)158.66539,69 (25)1.20,36 (18)39,55 (22)1.18,49 (12)
18USAPat Moore (USA)158.79039,36 (20)1.20,42 (19)39,43 (20)1.19,58 (19)
19JPNMikio Oyama (JPN)159.07539,09 (15)1.21,36 (24)39,33 (17)1.19,95 (23)
20NEDJan Ykema (NED)159.92539,62 (24)1.21,55 (26)39,59 (23)1.19,88 (22)
21USAScott Guy (USA)160.14538,92 (10)1.22,41 (30)39,54 (21)1.20,96 (26)
22FDRHubert Hirschbichler (FDR)160.15539,81 (27)1.20,95 (22)39,99 (25)1.19,76 (21)
23NEDRon Ket (NED)160.21539,85 (28)1.21,07 (23)39,64 (24)1.20,38 (25)
24JPNMasayuki Kawahara (JPN)160.95040,18 (31)1.21,77 (28)40,35 (27)1.19,07 (16)
25NORJarle Pedersen (NOR)160.97538,96 (13)1.25,59 (33)39,38 (19)1.19,68 (20)
26FDRPaul Ederer (FDR)161.21039,74 (26)1.21,40 (25)40,11 (26)1.21,32 (29)
27ITAGiovanni Paganin (ITA)162.08040,12 (30)1.21,89 (29)40,46 (28)1.21,11 (28)
28FRAMarc Vernier (FRA)163.06040,63 (33)1.21,62 (27)41,09 (30)1.21,06 (27)
29CHNWang Nianchun (CHN)164.56040,04 (29)1.24,75 (32)40,66 (29)1.22,97 (31)
30CANGaétan Boucher (CAN)173.82538,60 (4)1.17,77 (2)58,34 (31)1.16,00 (1)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved