All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1982/1983

Choice of a season :

Finland

Results Women

World Sprint Championships - Results Women 1982/1983

FinlandFinland - Helsinki - 26 February 1983


Women's Classification - 26 February 1983


Total500 m1000 m500 m1000 m
1DDRKarin Enke (DDR)167.655
2URSNatalya Petrusyova (URS)167.87542,16 (4)1.24,27 (2)41,68 (1)1.23,8 (1)
3DDRChrista Luding-Rothenburger (DDR)169.58042,05 (3)1.25,66 (7)41,95 (2)1.25,5 (5)
4URSNatalya Shive-Glebova (URS)169.78542,21 (5)1.25,57 (6)42,29 (5)1.25,0 (3)
5DDRSkadi Walter (DDR)170.95541,95 (2)1.25,53 (5)42,24 (4)1.28,0 (18)
6DDRAndrea Ehrig-Schöne-Mitscherlich (DDR)171.70543,56 (11)1.24,43 (3)43,33 (16)1.25,2 (4)
7URSNatalya Artamonova-Kurova (URS)171.91043,43 (9)1.24,98 (4)43,24 (14)1.25,5 (5)
8FDRMonika Holzner-Pflug (FDR)172.31543,25 (8)1.25,89 (8)42,62 (7)1.27,0 (8)
9NEDAlie Boorsma (NED)172.70542,98 (6)1.27,75 (18)42,60 (6)1.26,5 (7)
10CANBrenda Webster (CAN)174.09043,89 (15)1.26,88 (13)43,26 (15)1.27,0 (8)
11FDRSigrid Smuda (FDR)174.34544,02 (19)1.26,21 (9)43,72 (22)1.27,0 (8)
12ITAMarzia Peretti (ITA)174.36043,02 (7)1.28,42 (23)42,73 (8)1.28,8 (22)
13SWISylvia Brunner (SWI)174.39543,92 (16)1.26,79 (12)43,48 (17)1.27,2 (12)
14CHNWang Guifang (CHN)174.47043,68 (12)1.27,56 (16)43,01 (10)1.28,0 (18)
15SWEAnnette Carlén-Karlsson (SWE)174.65043,88 (14)1.27,10 (14)43,67 (21)1.27,1 (11)
16USALydia Stephans (USA)175.12544,30 (23)1.27,17 (15)43,49 (18)1.27,5 (13)
17JPNHiromi Ozawa (JPN)175.30044,04 (20)1.28,36 (22)43,08 (11)1.28,0 (18)
18AUTEmese Hunyady (AUT)175.67043,76 (13)1.28,50 (24)43,11 (13)1.29,1 (24)
19NEDThea Limbach (NED)175.75044,43 (26)1.26,30 (10)44,42 (29)1.27,5 (13)
20POLZofia Tokarczyk (POL)175.79044,32 (24)1.28,94 (26)43,10 (12)1.27,8 (15)
21CANSylvie Daigle (CAN)175.89043,97 (18)1.27,58 (17)44,18 (25)1.27,9 (16)
22USAConnie Paraskevin-Young (USA)175.99543,49 (10)1.29,29 (27)42,81 (9)1.30,1 (28)
23JPNMiyoshi Kato (JPN)176.10544,37 (25)1.26,41 (11)44,28 (27)1.28,5 (21)
24KORYeon-Ju Lee (KOR)176.60543,94 (17)1.28,63 (25)43,50 (19)1.29,7 (26)
25NEDYvonne Van Gennip (NED)177.05044,53 (27)1.28,06 (19)44,54 (30)1.27,9 (16)
26FDRManuela Hassmann (FDR)177.39544,17 (22)1.28,29 (21)43,93 (24)1.30,3 (29)
27FINTaina Salmia (FIN)177.82545,11 (28)1.28,07 (20)44,18 (25)1.29,0 (23)
28JPNYuko Watanabe (JPN)179.82544,06 (21)1.31,33 (31)43,75 (23)1.32,7 (33)
29USADorie Boyce (USA)179.99045,47 (29)1.29,32 (28)44,61 (31)1.30,5 (30)
30NORTurid Lillehagen (NOR)182.44545,76 (30)1.31,73 (32)45,22 (32)1.31,2 (31)
31USAKatie Class (USA)188.85555,85 (32)1.29,49 (29)43,66 (20)1.29,2 (25)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved