All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1986/1987

Choice of a season :

Canada

Results Women

World Sprint Championships - Results Women 1986/1987

CanadaCanada - Sainte-Foy - 31 January 1987


Women's Classification - 31 January 1987


Total500 m1000 m500 m1000 m
1DDRKarin Enke (DDR)166.68542,06 (4)1.24,48 (1)41,26 (3)1.22,25 (1)
2USABonnie Blair (USA)167.81041,63 (2)1.26,84 (3)40,50 (1)1.24,52 (4)
3DDRChrista Luding-Rothenburger (DDR)168.94041,33 (1)1.29,41 (10)41,18 (2)1.23,45 (2)
4DDRAndrea Ehrig-Schöne-Mitscherlich (DDR)170.68042,88 (12)1.26,27 (2)42,53 (12)1.24,27 (3)
5JPNSeiko Hashimoto (JPN)171.37042,39 (6)1.28,76 (7)42,35 (10)1.25,22 (5)
6FDRMonika Gawenus-Holzner-Pflug (FDR)172.89541,76 (3)1.32,30 (23)41,51 (4)1.26,95 (13)
7USAKatie Class (USA)172.98043,57 (18)1.28,44 (5)42,14 (8)1.26,10 (8)
8URSTatjana Kabutova (URS)173.05542,61 (7)1.29,48 (11)42,64 (14)1.26,13 (9)
9URSIrina Fateyeva (URS)173.31542,80 (10)1.28,17 (4)42,94 (21)1.26,98 (14)
10NEDYvonne Van Gennip (NED)173.73543,84 (22)1.28,47 (6)42,86 (18)1.25,60 (7)
11CHNWang Xiuli (CHN)173.74044,13 (23)1.29,92 (13)42,03 (6)1.25,24 (6)
12POLErwina Rys-Ferens (POL)173.91043,26 (15)1.29,38 (9)42,85 (17)1.26,22 (10)
13NOREdel Therese Høiseth (NOR)174.24043,09 (13)1.31,87 (19)42,00 (5)1.26,43 (11)
14URSIrina Kulesjova-Kovrova (URS)174.31042,80 (10)1.28,82 (8)42,81 (15)1.28,58 (22)
15DDRAngela Stahnke-Hauck (DDR)174.74543,66 (19)1.30,69 (15)42,28 (9)1.26,92 (12)
16NEDIngrid Haringa (NED)174.93543,23 (14)1.29,80 (12)43,01 (22)1.27,59 (16)
17AUTEmese Nemeth-Hunyady (AUT)174.94542,72 (8)1.31,89 (20)42,62 (13)1.27,32 (15)
18JPNShoko Fusano (JPN)175.56543,44 (17)1.32,41 (24)42,07 (7)1.27,70 (18)
19CANShelley Rhead (CAN)176.31543,41 (16)1.32,51 (25)42,43 (11)1.28,44 (21)
20URSMarina Yevgrafova (URS)176.34042,37 (5)1.33,59 (27)43,12 (23)1.28,11 (19)
21KORYu Seon-Hui (KOR)176.80542,78 (9)1.33,53 (26)42,92 (19)1.28,68 (24)
22CANNatalie Grenier (CAN)177.51544,81 (25)1.31,35 (17)42,93 (20)1.28,20 (20)
23JPNChihaya Tanaka (JPN)177.57044,33 (24)1.31,27 (16)43,30 (24)1.28,61 (23)
24USALeslie Bader (USA)178.30545,86 (27)1.30,62 (14)43,32 (25)1.27,63 (17)
25CANSylvie Daigle (CAN)179.00043,71 (21)1.35,10 (29)43,32 (25)1.28,84 (26)
26CANAriane Loignon (CAN)179.22045,74 (26)1.31,42 (18)43,38 (27)1.28,78 (25)
27JPNMiyuki Todo (JPN)179.38043,69 (20)1.36,06 (30)42,82 (16)1.29,68 (27)
28NORElse Ragni Yttredal (NOR)181.72046,17 (28)1.31,91 (21)43,54 (28)1.32,11 (29)
29SWEJasmin Krohn (SWE)182.10046,19 (29)1.31,91 (21)44,75 (29)1.30,41 (28)
30AUSKaren Gardiner-Kah (AUS)186.19546,48 (30)1.34,91 (28)46,09 (30)1.32,34 (30)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved