All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1997/1998

Choice of a season :

Germany

Results Women

World Sprint Championships - Results Women 1997/1998

GermanyGermany - Berlin - 24 January 1998


Women's Classification - 24 January 1998


Total500 m1000 m500 m1000 m
1CANCatriona Le May Doan (CAN)154.89038,60 (1 1.17,70)3 (38,65)1 1.17,58 (3)
2GERSabine Völker (GER)156.12539,01 (2)1.17,53 (2)39,45 (3)1.17,80 (4)
3USAChris Witty (USA)156.32039,25 (4)1.17,39 (1)39,61 (7)1.17,53 (2)
4GERFranziska Schenk (GER)157.02039,42 (7)1.18,79 (5)39,46 (4)1.17,49 (1)
5JPNKyoko Shimazaki (JPN)157.83539,19 (3)1.18,89 (6)39,46 (4)1.19,48 (9)
6GERAnke Baier-Loef (GER)158.00539,71 (10)1.18,65 (4)39,58 (6)1.18,78 (6)
7CANSusan Auch (CAN)158.18539,29 (6)1.19,54 (10)39,00 (2)1.20,25 (12)
8NEDMarianne Timmer (NED)158.66540,07 (15)1.18,98 (7)39,91 (11)1.18,39 (5)
9GERMonique Garbrecht-Enfeldt (GER)158.98039,66 (8)1.19,82 (11)39,89 (10)1.19,04 (7)
10JPNTomomi Okazaki (JPN)159.18539,28 (5)1.20,19 (14)39,64 (8)1.20,34 (15)
11USABecky Sundstrom (USA)159.76040,02 (13)1.19,22 (9)40,28 (15)1.19,70 (10)
12CHNXue Ruihong (CHN)159.81039,69 (9)1.20,23 (15)39,81 (9)1.20,39 (16)
13NEDAnnamarie Thomas (NED)160.15540,46 (22)1.18,98 (7)40,65 (21)1.19,11 (8)
14JPNEriko Sanmiya (JPN)160.72539,88 (11)1.20,52 (20)40,36 (16)1.20,45 (17)
15USAMoira D'andrea (USA)160.91540,33 (20)1.19,98 (12)40,54 (20)1.20,11 (11)
16NEDSandra Zwolle (NED)161.16540,27 (19)1.20,16 (13)40,47 (18)1.20,69 (18)
17USAAmy Sannes (USA)161.20540,23 (18)1.20,24 (16)40,73 (24)1.20,25 (12)
18NOREdel Therese Høiseth (NOR)161.25040,42 (21)1.20,30 (17)40,26 (13)1.20,84 (19)
19CANLinda Johnson-Blair (CAN)161.57040,05 (14)1.21,75 (25)39,92 (12)1.21,45 (23)
19NEDAndrea Nuyt (NED)161.57040,11 (16)1.20,43 (18)40,51 (19)1.21,47 (24)
21RUSSvetlana Zhurova (RUS)162.37040,00 (12)1.21,93 (26)40,37 (17)1.22,07 (25)
22JPNShiho Kusunose (JPN)162.57540,76 (25)1.21,14 (21)40,68 (22)1.21,13 (21)
23BLRAnzhelika Kotyuga (BLR)162.71040,11 (16)1.22,00 (28)40,26 (13)1.22,68 (26)
24AUTEmese Hunyady (AUT)162.72541,42 (28)1.20,45 (19)40,92 (25)1.20,32 (14)
25RUSNatalya Polozkova-Kozlova (RUS)163.23040,75 (24)1.21,69 (24)40,99 (26)1.21,29 (22)
26RUSTatyana Danshina (RUS)163.35041,13 (27)1.21,24 (22)41,11 (28)1.20,98 (20)
27KORChoi Seung-Yong (KOR)164.23540,74 (23)1.21,95 (27)41,10 (27)1.22,84 (27)
28UKROlesya Bilozub (UKR)165.43041,12 (26)1.23,77 (29)40,70 (23)1.23,45 (28)
29NOREster Stølen (NOR)167.86541,45 (29)1.24,05 (30)41,73 (29)1.25,32 (32)
30HUNKrisztina Egyed (HUN)169.45042,01 (31)1.24,99 (32)42,66 (30)1.24,57 (30)
31ROMMihaela Dascalu (ROM)169.54042,38 (32)1.24,14 (31)43,15 (31)1.23,88 (29)
32LATIlonda Luse (LAT)171.21542,80 (33)1.25,39 (33)43,25 (32)1.24,94 (31)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved