All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1998/1999

Choice of a season :

Canada

Results Women

Results Men

World Sprint Championships - Results Men 1998/1999

CanadaCanada - Calgary - 20 January 1999


Men's Classification - 20 January 1999


Total500 m1000 m500 m1000 m
1CANJeremy Wotherspoon (CAN)138.31034,76 (1)1.08,66 (1)34,93 (2)1.08,58 (2)
2NEDJan Bos (NED)138.96035,07 (3)1.09,49 (2)34,87 (1)1.08,55 (1)
3JPNHiroyasu Shimizu (JPN)139.89534,79 (2)1.09,82 (5)35,11 (3)1.10,17 (8)
4NEDJakko Jan Leeuwangh (NED)140.27035,37 (4)1.09,49 (2)35,43 (9)1.09,45 (4)
5NEDErben Wennemars (NED)140.32535,63 (13)1.09,58 (4)35,29 (5)1.09,23 (3)
6JPNJunichi Inoue (JPN)140.66535,44 (7)1.09,88 (6)35,39 (7)1.09,79 (5)
7CANMike Ireland (CAN)140.87035,60 (11)1.10,08 (8)35,31 (6)1.09,84 (6)
8FINJanne Hänninen (FIN)141.04035,41 (6)1.10,04 (7)35,61 (13)1.10,00 (7)
9JPNToshiyuki Kuroiwa (JPN)141.51035,56 (10)1.10,54 (11)35,56 (11)1.10,24 (9)
10USACasey Fitzrandolph (USA)141.53035,51 (8)1.10,81 (16)35,28 (4)1.10,67 (17)
11POLTomasz Swist (POL)141.80035,39 (5)1.11,44 (23)35,49 (10)1.10,40 (13)
12POLPawel Abratkiewicz (POL)142.05035,52 (9)1.10,65 (13)36,08 (23)1.10,25 (10)
12CANPatrick Bouchard (CAN)142.05035,73 (14)1.11,06 (19)35,39 (7)1.10,80 (19)
14NORGrunde Njøs (NOR)142.15035,62 (12)1.10,84 (17)35,79 (17)1.10,64 (16)
15GERMichael Künzel (GER)142.25535,90 (17)1.10,45 (10)35,69 (15)1.10,88 (20)
16ITADino Gillarduzzi (ITA)142.34536,13 (22)1.10,68 (14)35,68 (14)1.10,39 (12)
17GERChristian Breuer (GER)142.51035,88 (16)1.10,71 (15)36,09 (25)1.10,37 (11)
18JPNToyoki Takeda (JPN)142.54535,91 (19)1.10,56 (12)36,05 (22)1.10,61 (15)
19NEDRintje Ritsma (NED)142.55535,90 (17)1.10,19 (9)36,32 (27)1.10,48 (14)
20ITAErmanno Ioriatti (ITA)142.74036,00 (21)1.11,19 (21)35,59 (12)1.11,11 (23)
21RUSDmitry Dorofeyev (RUS)142.89535,78 (15)1.11,66 (26)35,80 (18)1.10,97 (21)
22AUTRoland Brunner (AUT)143.14536,14 (23)1.11,49 (24)35,77 (16)1.10,98 (22)
23KORChoi Jae-Bong (KOR)143.96536,53 (28)1.10,87 (18)36,41 (29)1.11,18 (24)
24FRACédric Kuentz (FRA)144.06536,76 (30)1.11,08 (20)36,39 (28)1.10,75 (18)
25SWEMagnus Enfeldt (SWE)144.28036,37 (26)1.12,23 (28)36,12 (26)1.11,35 (25)
26KORJu-Hyeon Cheon (KOR)144.28536,16 (25)1.11,41 (22)36,01 (21)1.12,82 (30)
27NORÅdne Søndrål (NOR)144.44536,48 (27)1.11,62 (25)36,43 (30)1.11,45 (26)
28NORRoger Strøm (NOR)145.55036,65 (29)1.13,56 (31)36,08 (23)1.12,08 (27)
29HUNZsolt Baló (HUN)147.16037,10 (31)1.13,05 (29)37,09 (31)1.12,89 (31)
30AUTMarnix Ten Kortenaar (AUT)149.00038,24 (32)1.13,25 (30)37,76 (32)1.12,75 (28)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved