All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2003/2004

Choice of a season :

Japan

Results Women

Results Men

World Sprint Championships - Results Men 2003/2004

JapanJapan - Nagano - 17 January 2004


Men's Classification - 17 January 2004


Total500 m1000 m500 m1000 m
1NEDErben Wennemars (NED)140.75535,70 (9)1.09,46 (1)35,63 (7)1.09,39 (1)
2CANJeremy Wotherspoon (CAN)140.97035,25 (1)1.10,40 (4)35,43 (3)1.10,18 (4)
3CANMike Ireland (CAN)141.01035,40 (3)1.10,52 (5)35,46 (4)1.09,78 (3)
4NEDGerard Van Velde (NED)141.15035,64 (7)1.10,73 (6)35,27 (1)1.09,75 (2)
5USAKip Carpenter (USA)141.79535,36 (2)1.10,94 (9)35,80 (9)1.10,33 (5)
6USACasey Fitzrandolph (USA)141.99535,50 (6)1.10,84 (8)35,55 (6)1.11,05 (11)
7JPNHiroyasu Shimizu (JPN)142.03035,40 (3)1.11,38 (14)35,29 (2)1.11,30 (14)
8FINJanne Hänninen (FIN)142.07035,71 (10)1.10,38 (3)35,91 (11)1.10,52 (6)
9RUSDmitry Lobkov (RUS)142.52035,49 (5)1.11,22 (13)35,70 (8)1.11,44 (16)
9JPNMasaaki Kobayashi (JPN)142.52035,85 (12)1.11,49 (15)35,51 (5)1.10,83 (9)
11NEDBeorn Nijenhuis (NED)142.62035,91 (13)1.10,37 (2)35,95 (13)1.11,15 (12)
12FINPekka Koskela (FIN)143.25535,79 (11)1.11,66 (17)35,83 (10)1.11,61 (17)
13JPNTakaharu Nakajima (JPN)143.44036,30 (18)1.10,97 (10)36,36 (20)1.10,59 (7)
14CHNFengtong Yu (CHN)143.55035,66 (8)1.12,29 (23)36,08 (14)1.11,33 (15)
15USAJoey Cheek (USA)143.68536,41 (23)1.11,16 (12)36,18 (15)1.11,03 (10)
16JPNYusuke Imai (JPN)143.76036,31 (19)1.11,09 (11)36,31 (18)1.11,19 (13)
17NEDSimon Kuipers (NED)143.91536,48 (25)1.10,82 (7)36,66 (23)1.10,73 (8)
18FINMika Poutala (FIN)144.51536,43 (24)1.11,77 (18)36,32 (19)1.11,76 (18)
19CANJames Monson (CAN)144.68535,99 (14)1.12,48 (24)36,22 (17)1.12,47 (22)
20KORKyu-Hyeok Lee (KOR)144.90536,33 (21)1.12,09 (20)36,21 (16)1.12,64 (23)
21CHNZhongqi Zhang (CHN)145.07036,17 (17)1.13,57 (28)35,92 (12)1.12,39 (20)
22RUSAleksandr Kibalko (RUS)145.11036,40 (22)1.12,18 (22)36,68 (24)1.11,88 (19)
23KORMun Jun (KOR)145.37036,12 (16)1.12,13 (21)36,52 (22)1.13,33 (27)
24USANick Pearson (USA)146.17536,56 (26)1.11,52 (16)37,32 (29)1.13,07 (24)
25KORLee Kang-Seok (KOR)146.33536,68 (28)1.13,18 (26)36,45 (21)1.13,23 (26)
26POLRafal Gasior (POL)147.21036,82 (29)1.13,63 (29)36,78 (25)1.13,59 (28)
27CANJean-René Bélanger (CAN)147.66537,23 (32)1.13,38 (27)37,14 (28)1.13,21 (25)
28GERAndreas Behr (GER)148.53536,86 (30)1.14,46 (31)37,11 (27)1.14,67 (29)
29POLMaciej Ustynowicz (POL)149.03037,14 (31)1.15,24 (33)36,82 (26)1.14,90 (30)
30BLRAleksey Khatylyov (BLR)150.15537,69 (33)1.14,33 (30)37,75 (30)1.15,10 (31)
31RUSDmitry Dorofeyev (RUS)176.14036,05 (15)1.11,82 (19)1.07,97 (31)1.12,42 (21)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved