All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2003/2004

Choice of a season :

Japan

Results Women

World Sprint Championships - Results Women 2003/2004

JapanJapan - Nagano - 17 January 2004


Women's Classification - 17 January 2004


Total500 m1000 m500 m1000 m
1NEDMarianne Timmer (NED)155.25538,94 (3)1.17,19 (3)38,94 (4)1.17,56 (3)
2GERAnni Friesinger (GER)155.40039,39 (11)1.16,70 (1)39,38 (14)1.16,56 (1)
3USAJennifer Rodriguez (USA)155.95039,49 (13)1.17,02 (2)39,46 (15)1.16,98 (2)
4CHNManli Wang (CHN)156.22538,85 (2)1.18,10 (5)38,67 (1)1.19,31 (17)
5GERMonique Garbrecht-Enfeldt (GER)156.48539,04 (4)1.18,71 (10)39,29 (10)1.17,60 (4)
6BLRAnzhelika Kotyuga (BLR)156.53039,15 (8)1.18,14 (6)39,24 (9)1.18,14 (7)
7JPNAki Tonoike (JPN)156.58039,05 (5)1.18,68 (9)39,16 (7)1.18,06 (5)
8JPNShihomi Shinya (JPN)156.79539,08 (7)1.18,88 (14)38,81 (3)1.18,93 (15)
9JPNTomomi Okazaki (JPN)156.85539,06 (6)1.19,17 (15)39,02 (5)1.18,38 (9)
10GERPamela Zoellner (GER)156.86539,23 (9)1.18,52 (7)39,18 (8)1.18,39 10)
11NEDAndrea Nuyt (NED)157.31039,55 (14)1.18,76 (12)39,34 (12)1.18,08 (6)
12CHNHui Ren (CHN)157.24539,48 (12)1.18,82 (13)39,06 (6)1.18,59 (13)
13JPNSayuri Osuga (JPN)157.37538,79 (1)1.19,96 (20)38,80 (2)1.19,61 (19)
14NEDFrouke Oonk (NED)157.70539,86 (17)1.18,71 (10)39,32 (11)1.18,34 (8)
15CANShannon Rempel (CAN)158.43039,87 (19)1.19,45 (18)39,54 (16)1.18,59 (13)
16USAElli Ochowicz (USA)158.50039,81 (16)1.19,72 (19)39,57 (17)1.18,52 (11)
17ITAChiara Simionato (ITA)158.70040,03 (21)1.18,63 (8)39,79 (20)1.19,13 (16)
18NEDAnnamarie Thomas (NED)158.87540,17 (23)1.18,08 (4)40,39 (25)1.18,55 (12)
19CHNSai Na (CHN)158.89039,72 (15)1.19,39 (16)39,64 (18)1.19,67 (20)
20CANKerry Simpson (CAN)159.76540,44 (25)1.19,41 (17)39,82 (21)1.19,60 (18)
21RUSSvetlana Kaykan (RUS)160.39539,86 (18)1.20,95 (21)39,73 (19)1.20,66 (24)
22GERJenny Wolf (GER)161.12039,25 (10)1.21,94 (28)39,36 (13)1.23,08 (29)
23BLRSvetlana Radkevich (BLR)161.45540,46 (27)1.21,43 (25)40,03 (22)1.20,50 (22)
24CANKrisy Myers (CAN)161.48540,11 (22)1.21,70 (26)40,16 (23)1.20,73 (25)
25RUSYekaterina Shikhova (RUS)161.93040,70 (28)1.21,08 (22)40,56 (27)1.20,26 (21)
26KORChoi Seung-Yong (KOR)162.10039,92 (20)1.22,33 (29)40,19 (24)1.21,65 (26)
27USAJulie Glass (USA)162.58040,85 (29)1.21,18 (23)40,87 (29)1.20,54 (23)
28CANKim Weger (CAN)162.69540,17 (23)1.21,83 (27)40,48 (26)1.22,26 (27)
29USAAmy Sannes (USA)163.16040,44 (25)1.21,23 (24)40,72 (28)1.22,77 (28)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved