All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2005/2006

Choice of a season :

Netherlands

Results Women

World Sprint Championships - Results Women 2005/2006

NetherlandsNetherlands - Heerenveen - 21 February 2006


Women's Classification - 21 February 2006


Total500 m1000 m500 m1000 m
1RUSSvetlana Zhurova (RUS)153.62538,35 (3)1.17,20 (3)38,28 (1)1.16,79 (1)
2CHNManli Wang (CHN)154.20038,31 (1)1.17,72 (6)38,37 (2)1.17,32 (4)
3ITAChiara Simionato (ITA)154.45038,84 (10)1.16,95 (1)38,62 (4)1.17,03 (2)
4NEDMarianne Timmer (NED)154.48538,59 (5)1.16,96 (2)38,79 (8)1.17,25 (3)
5CHNHui Ren (CHN)155.17038,63 (6)1.17,81 (8)38,67 (5)1.17,93 (8)
6NEDAnnette Gerritsen (NED)155.43539,08 (15)1.17,27 (4)39,01 (11)1.17,42 (6)
7USAJennifer Rodriguez (USA)155.68538,96 (12)1.17,49 (5)39,30 (16)1.17,36 (5)
8JPNSayuri Yoshii (JPN)156.08038,64 (7)1.17,76 (7)38,88 (9)1.19,36 (17)
9CANShannon Rempel (CAN)156.20539,30 (17)1.17,88 (9)39,25 (15)1.17,43 (7)
10CHNBeixing Wang (CHN)156.23538,89 (11)1.18,41 (11)38,75 (6)1.18,78 (13)
11JPNTomomi Okazaki (JPN)156.46538,70 (9)1.18,44 (12)39,02 (12)1.19,05 (15)
12KORSang-hwa Lee (KOR)156.51038,37 (4)1.18,51 (13)39,09 (13)1.19,59 (21)
13GERJenny Wolf (GER)156.60038,33 (2)1.19,60 (21)38,76 (7)1.19,42 (18)
14JPNSayuri Osuga (JPN)156.68538,64 (7)1.19,60 (21)38,47 (3)1.19,55 (19)
15GERSabine Völker (GER)157.02539,18 (16)1.18,67 (15)39,49 (19)1.18,04 (9)
16NEDMarieke Wijsman (NED)157.49539,46 (20)1.18,94 (18)39,30 (16)1.18,53 (12)
17GERJudith Hesse (GER)157.59038,99 (13)1.18,82 (17)39,22 (14)1.19,94 (24)
18NEDSanne Van Der Star (NED)157.87539,04 (14)1.19,12 (19)39,47 (18)1.19,61 (22)
19RUSYuliya Nemaya (RUS)158.43539,59 (21)1.20,33 (27)38,90 (10)1.19,56 (20)
20CANKerry Simpson (CAN)158.55039,79 (24)1.18,34 (10)40,05 (26)1.19,08 (16)
21KORKim Yu-Rim (KOR)158.57540,06 (26)1.18,58 (14)39,97 (23)1.18,51 (11)
22JPNAki Tonoike (JPN)158.57539,33 (18)1.19,76 (23)39,56 (20)1.19,61 (22)
23USAAmy Sannes (USA)158.68539,67 (22)1.19,76 (23)39,64 (22)1.18,99 (14)
24USAChris Witty (USA)158.90040,14 (27)1.18,72 (16)40,18 (28)1.18,44 (10)
25KORChoi Seung-Yong (KOR)159.62539,39 (19)1.19,99 (25)40,02 (25)1.20,44 (25)
26USAElli Ochowicz (USA)160.40539,81 (25)1.20,30 (26)40,00 (24)1.20,89 (26)
27CANKrisy Myers (CAN)161.82040,36 (28)1.21,27 (28)40,30 (29)1.21,05 (27)
28BLRSvetlana Radkevich (BLR)164.13040,94 (31)1.23,55 (33)40,16 (27)1.22,51 (29)
29SWEPaulina Wallin (SWE)164.79040,39 (29)1.23,82 (34)40,61 (30)1.23,76 (32)
30ROMDaniela Oltean (ROM)165.42542,01 (36)1.22,02 (29)41,49 (31)1.21,83 (28)
31UKROlena Myahkikh (UKR)166.32542,00 (34)1.22,62 (30)41,56 (32)1.22,91 (31)
32HUNOrsolya Fecskés (HUN)166.81041,70 (33)1.22,90 (31)41,69 (33)1.23,94 (33)
33ROMDaniela Georgiana Dumitru (ROM)167.19042,00 (34)1.23,12 (32)42,19 (34)1.22,88 (30)
34BLRAnna Badajeva (BLR)170.76042,69 (37)1.25,36 (36)42,57 (36)1.25,64 (34)
35HUNÁgota Tóth (HUN)170.77541,59 (32)1.25,30 (35)42,23 (35)1.28,61 (35)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved