All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2006/2007

Choice of a season :

Norway

Results Women

Results Men

World Sprint Championships - Results Men 2006/2007

NorwayNorway - Hamar - 20 January 2007 - 21 January 2007


Men's Classification - 20 January 2007


Total500 m1000 m500 m1000 m
1KORKyu-Hyeok Lee (KOR)138.77535,11 (4)1.08,56 (2)35,04 (3)1.08,69 (2)
2FINPekka Koskela (FIN)138.84034,80 (1)1.09,03 (7)34,94 (1)1.09,17 (7)
3USAShani Davis (USA)139.43535,62 (12)1.08,41 (1)35,42 (7)1.08,38 (1)
4RUSDmitry Lobkov (RUS)139.49535,03 (3)1.09,49 (10)34,95 (2)1.09,54 (9)
5NEDBeorn Nijenhuis (NED)139.56535,31 (7)1.08,96 (5)35,36 (6)1.08,83 (5)
6NEDErben Wennemars (NED)139.62035,20 (6)1.08,67 (3)35,69 (13)1.08,79 (4)
7CANDenny Morrison (CAN)140.40035,86 (23)1.08,68 (4)35,81 (16)1.08,78 (3)
8USAKip Carpenter (USA)140.62035,34 (9)1.09,86 (13)35,55 (11)1.09,60 (10)
9JPNKeiichiro Nagashima (JPN)140.67534,97 (2)1.10,09 (16)35,35 (5)1.10,62 (15)
10RUSYevgeny Lalenkov (RUS)140.70035,84 (20)1.09,00 (6)35,78 (15)1.09,16 (6)
11NOREven Wetten (NOR)140.89535,18 (5)1.09,39 (9)35,66 (12)1.10,72 (18)
12NEDJan Bos (NED)140.94035,69 (15)1.09,32 (8)35,97 (17)1.09,24 (8)
13JPNTakaharu Nakajima (JPN)141.56035,58 (11)1.11,23 (26)35,42 (7)1.09,89 (12)
14USATucker Fredricks (USA)141.56535,33 (8)1.11,32 (27)35,22 (4)1.10,71 (17)
15FINMika Poutala (FIN)141.69035,62 (12)1.10,34 (19)35,53 (9)1.10,74 (19)
16RUSAleksei Proshin (RUS)142.11535,73 (17)1.10,28 (18)36,16 (24)1.10,17 (13)
17GERSamuel Schwarz (GER)142.20036,09 (24)1.10,07 (15)36,21 (25)1.09,73 (11)
18KORChoi Jae-Bong (KOR)142.35035,84 (20)1.10,55 (20)35,77 (14)1.10,93 (22)
19NORDag Erik Kleven (NOR)142.48035,76 (18)1.10,68 (23)36,08 (22)1.10,60 (14)
20ITAErmanno Ioriatti (ITA)142.48535,85 (22)1.10,60 (21)35,99 (19)1.10,69 (16)
21POLMaciej Ustynowicz (POL)142.83535,65 (14)1.11,41 (29)36,04 (21)1.10,88 (20)
22USAChristopher Needham (USA)143.10036,19 (26)1.10,61 (22)36,10 (23)1.11,01 (23)
23GERJan Friesinger (GER)143.52036,21 (27)1.10,89 (24)36,26 (27)1.11,21 (24)
24RUSAleksey Yesin (RUS)143.63036,39 (28)1.10,15 (17)36,72 (31)1.10,89 (21)
25FINPasi Koskela (FIN)143.84536,18 (25)1.11,91 (32)35,98 (18)1.11,46 (27)
26KAZAleksey Zhigin (KAZ)144.43036,58 (30)1.10,98 (25)36,59 (29)1.11,54 (28)
27POLArtur Was (POL)144.52035,77 (19)1.11,60 (31)36,84 (32)1.12,22 (29)
28KAZVladimir Sherstyuk (KAZ)147.74037,77 (31)1.13,33 (34)37,18 (33)1.12,25 (30)
29ROMMarius Bacila (ROM)151.52538,16 (32)1.14,83 (36)38,42 (34)1.15,06 (32)
30SWEJoel Eriksson (SWE)157.09049,01 (33)1.11,36 (28)36,70 (30)1.11,40 (26)
31CHNSun Bing (CHN)162.31553,37 (34)1.12,56 (33)36,37 (28)1.12,59 (31)
32CANBrock Miron (CAN)166.6701.00,56 (35)1.09,81 (12)35,54 (10)1.11,33 (25)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved