| Name | Gender | Country | Birthdate |
|---|
| A |
| ABARZA, Alberto | Men | Chile | |
| ABARZA DIAZ, Albe | Men | Chile | |
| ABARZA DIAZ, Alberto Caroly | Men | Chile | |
| ALMONACID HEYL, Vicente Enrique | Men | Chile | |
| ALVAREZ, Magdalena | Women | Chile | 2005 |
| ARAYA, Gabriel | Men | Chile | 7th Apr 1999 |
| ARDILES, Trinidad | Women | Chile | 10th May 2003 |
| ARDILES QUIROZ, Elias | Men | Chile | 28th Feb 2005 |
| AROS, Catalina | Women | Chile | |
| AROS, Elias | Men | Chile | |
| ASTABURUAGA, Mario | Men | Chile | |
| AVILES, Hernan | Men | Chile | |
| |
| B |
| BADILLA, Vladimir | Men | Chile | |
| BAFFICO, Felipe | Men | Chile | |
| BAFFICO BALHARRY, Felipe | Men | Chile | 8th Mar 2005 |
| BANADOS, Oliver Elliot | Men | Chile | 19th Jun 1987 |
| BANFI, Pablo | Men | Chile | |
| BENGOECHEA, Ignacio | Men | Chile | |
| BIDAL, Vincent | Men | Chile | |
| BLANCO, Katarina | Women | Chile | |
| BURGOS, Marcos | Men | Chile | |
| |
| C |
| CALQUIN, Diego | Men | Chile | |
| CAMPOS, Nicolas | Men | Chile | |
| CAMPOS TOBAR, Nicolas | Men | Chile | |
| CARLO ZOLEZZI, Gian | Men | Chile | |
| CARQUIN SAAVEDRA, Diego | Men | Chile | 3rd Jan 1993 |
| CARRASCO, Gloria | Women | Chile | |
| CARRIER, Elisa | Women | Chile | 2004 |
| CASA SEMPERE, Alfonso | Men | Chile | |
| CASTRO, Carlos | Men | Chile | |
| CERDA, Dominga | Women | Chile | |
| CERECEDA, Maximiliano | Men | Chile | |
| CESPED, Dominga | Women | Chile | |
| CISTERNAS, Eduardo | Men | Chile | 10th Jan 2004 |
| CONSIGLIERE, Bianca | Women | Chile | |
| CONSIGLIERE ENEI, Bianca | Women | Chile | |
| CONSIGUERE, Bianca | Women | Chile | 1999 |
| COPPELLI, B | Women | Chile | |
| COPPELLI, Barbara | Women | Chile | |
| CORNEJO, Camila | Women | Chile | |
| COSTA, Catalina | Women | Chile | |
| COSTA, Daniela | Women | Chile | 21th Aug 1996 |
| |
| D |
| DEPASSIER, Jorge | Men | Chile | |
| |
| E |
| ELLIOT, Oliver | Men | Chile | 19th Jun 1987 |
| ESPINA ESQUIVEL, Wendy | Women | Chile | 1996 |
| ESQUIVEL, Wendy | Women | Chile | |
| |
| F |
| FLECKENSTEIN, Catalina | Women | Chile | |
| FLECKESTEIN, Catalina | Women | Chile | |
| |
| G |
| GARCIA, Soledad | Women | Chile | 2004 |
| GARCIA, Trinidad | Women | Chile | 2004 |
| GARCIA ROVIRA, Soledad | Men | Chile | |
| GARCIA ROVIRA, Trinidad | Men | Chile | |
| GARRIDO, Theodora | Women | Chile | 2006 |
| GARRIDO OSORIO, Theodora | Men | Chile | |
| GODOY SOTO, Kiara Pollet | Women | Chile | |
| GUZMAN, Washington | Men | Chile | |
| GUZMAN BLANCO, Benjamin | Men | Chile | |
| |
| H |
| HEREDIA, Jerson | Men | Chile | |
| HERNANDEZ, Camila | Women | Chile | 2005 |
| |
| J |
| JIMENEZ, Margaret | Men | Chile | |
| |
| K |
| KOBLER, Kelley | Women | Chile | |
| KÖBRICH, Kristel | Women | Chile | 9th Aug 1985 |
| |
| L |
| LAGOS, Macarena | Men | Chile | |
| LARENAS ALBAYAY, Patricio Fernando | Men | Chile | |
| LAVAUD, Sol | Women | Chile | |
| LAZZERINI, Mariano | Men | Chile | 6th Dec 2003 |
| LAZZERINI ANGELI, Mariano | Men | Chile | |
| LETELIER, Isidora | Women | Chile | 21th Dec 1998 |
| LETELIER MARTINEZ, Isidora | Women | Chile | 21th Dec 1998 |
| LOPEZ, Antonio | Men | Chile | |
| LUBASCHER, Natalie | Women | Chile | 14th Sep 1989 |
| |
| M |
| MAILLIARD RODRIGUEZ, Phillipe | Men | Chile | |
| MALLAT, Salvador | Men | Chile | |
| MALLAT ARCAYA, Salvador | Men | Chile | |
| MARIN, Ines | Women | Chile | 19th Apr 2001 |
| MARIN ALEXANDRE, Ines | Women | Chile | |
| MARZULLO, Enzo | Men | Chile | |
| MASSONI, Fernanda | Women | Chile | |
| MASSONI, Paula | Women | Chile | |
| MELLA, Antonia | Women | Chile | 2005 |
| MELLA AINZUA, Antonia | Women | Chile | |
| MENDEZ, Isidora | Women | Chile | 2004 |
| MORALES, Josefa | Women | Chile | 2004 |
| MORALES DAZA, Josefa | Men | Chile | |
| MUND, Gunther | Men | Chile | |
| MUND, Günther | Men | Chile | |
| MUNOZ CASTRO, Eduardo Andres | Men | Chile | |
| |
| N |
| NEGLIA ESCUDERO, Donato | Men | Chile | 30th Nov 1992 |
| NEGUIA, Donato | Men | Chile | |
| NOGUERA SANTANDER, Alibet | Women | Chile | |
| |
| O |
| OLIVARES, Rodrigo | Men | Chile | |
| ORAVEC, Josefa | Women | Chile | |
| ORB, Sean | Men | Chile | |
| OSORIO, Beatriz | Women | Chile | |
| |
| P |
| PEÑAILILLO, Roberto | Men | Chile | 27th Jan 1986 |
| PENAILILLO GARCIA, Roberto | Men | Chile | |
| PINTO MATTA, Matias | Men | Chile | |
| PLAUT, Chloe | Women | Chile | |
| PRIETO, Fiona | Women | Chile | |
| PRIETO HERRERA, Fiona | Men | Chile | |
| |
| Q |
| QUIROZ UTEAU, Felipe | Men | Chile | |
| |
| R |
| RAKCEVICH, Nicoles | Men | Chile | |
| REYES HINRICHSEN, Daniela | Women | Chile | |
| RIQUELME, Isabel | Women | Chile | |
| RODONI PALMA, Raffaella | Women | Chile | |
| |
| S |
| SALINAS LIMACO, Mayte Camila | Women | Chile | 1999 |
| SANTANDER, Diego | Men | Chile | |
| SANTANDER CABALLERO, | Men | Chile | |
| SANTANDER CABALLERO, Diego | Men | Chile | |
| SCHNAPP, Benjamin | Men | Chile | |
| SCHNETTLER, Max | Men | Chile | |
| SCHNETTLER, Maximiliano | Men | Chile | |
| SCHULER, Hernan | Men | Chile | |
| SEPULVEDA PARRA, Joaquin Mauricio | Men | Chile | 1994 |
| SIGNORELLI, Rafaella | Women | Chile | |
| SOTO, Isidora | Women | Chile | |
| SOTOMAYOR, Paula | Women | Chile | |
| SOTOMAYOY, Paula | Women | Chile | |
| SZKLARUK, Sarah | Women | Chile | |
| |
| T |
| TAPIA SALINAS, Felipe | Men | Chile | 25th Apr 1995 |
| TRENHELA, Alvaro | Men | Chile | |
| TREWHELA, Alvaro | Men | Chile | |
| |
| U |
| URRIOLA, Marieli | Women | Chile | |
| URZUA, Estefania | Women | Chile | |
| |
| V |
| VALDIVIA, Valentina | Women | Chile | 2005 |
| VALDIVIA DANNENBERG, Mahina Nicole | Women | Chile | |
| VARGAS, Rocio | Women | Chile | 2005 |
| VARGAS PARIS, Rocio | Women | Chile | |
| VIAL, Macarena | Women | Chile | |
| VIDAL KUBIERSKY, Vicente | Men | Chile | |
| VILLANUEVA, Vicente | Men | Chile | |
| |
| Z |
| ZOLEZZI, Giancarlo | Men | Chile | |
| ZOLEZZI SEOANE, Giancarlo | Men | Chile | |