All sports Site
All sports Site
Ukraine - 23th November 1983
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Final Round from 3rd February to 4th February 2018 | |||
---|---|---|---|
Round of 16 | defeated by | ![]() | 4-0 (11-4, 11-6, 14-12, 11-9) |
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Women's Hungarian Open from 17th January to 22th January 2017 | |||
---|---|---|---|
Round of 32 | defeat | ![]() | 4-1 (11-8, 11-4, 6-11, 11-4, 12-10) |
Round of 16 | defeat | ![]() | 4-0 (11-6, 11-8, 11-4, 11-2) |
Quarter-Finals | defeated by | ![]() | 4-2 (14-16, 11-7, 8-11, 11-3, 11-1, 11-6) |
Group C , 3rd February 2017 | |||
Group C | defeated by | ![]() | 3-2 (8-11, 11-8, 8-11, 11-7, 11-6) |
Group C | defeated by | ![]() | 3-0 (11-7, 11-8, 11-7) |
Group C | defeat | ![]() | 3-2 (11-9, 7-11, 5-11, 11-7, 11-8) |
Women's World Championships from 29th May to 5th June 2017 | |||
First Round | defeat | ![]() | 4-0 (11-6, 11-6, 11-9, 11-6) |
Second Round | defeated by | ![]() | 4-2 (12-10, 4-11, 11-4, 10-12, 11-9, 11-2) |
Victory : 0
Final : 1 (Blue Group)
Summary : 5 Victories / 3 Defeats
Blue Group from 12th April to 16th April 2016 | |||
---|---|---|---|
Round of 32 | defeat | ![]() | 4-0 (11-7, 11-4, 11-8, 11-7) |
Round of 16 | defeat | ![]() | 4-2 (11-9, 11-6, 11-7, 4-11, 8-11, 11-9) |
Quarter-Finals | defeat | ![]() | 4-1 (11-3, 8-11, 11-9, 11-2, 11-9) |
Semi-Finals | defeat | ![]() | 4-3 (6-11, 7-11, 11-5, 11-6, 17-15, 7-11, 11-4) |
Final | defeated by | ![]() | 4-0 (11-5, 12-10, 11-9, 11-6) |
Women's Olympic Games from 6th August to 17th August 2016 | |||
Second Round | defeat | ![]() | 4-0 (11-9, 11-8, 11-3, 17-15) |
Round of 32 | defeated by | ![]() | 4-1 (11-8, 12-10, 9-11, 13-11, 11-6) |
Women's European Championships from 18th October to 25th October 2016 | |||
Round of 64 | defeated by | ![]() | 4-1 (11-4, 5-11, 13-11, 11-9, 11-4) |
Victory : 0
Final : 0
Summary : 7 Victories / 9 Defeats
Women's Team European Games from 13th June to 19th June 2015 | |||
---|---|---|---|
Third Place Match | defeated by | ![]() | 3-1 (11-7,9-11,11-6,11-3) |
Semi-Finals | defeated by | ![]() | 3-0 (11-7,11-9,11-9) |
Women's Hungarian Open from 28th January to 1st February 2015 | |||
Round of 16 | defeated by | ![]() | 4-2 (7-11,11-9,11-4,9-11,11-1,11-3) |
Women's Qatar Open from 17th February to 22th February 2015 | |||
Round of 16 | defeat | ![]() | 4-2 (11-8, 3-11, 6-11, 11-7, 11-7, 11-8) |
Quarter-Finals | defeated by | ![]() | 4-3 (4-11, 11-5, 7-11, 9-11, 11-9, 11-7, 11-8) |
Women's World Championships from 26th April to 3rd May 2015 | |||
First Round | defeat | ![]() | 4-0 (11-4,12-10,11-8,11-9) |
Round of 64 | defeat | ![]() | 4-2 (3-11, 11-7, 6-11, 11-9, 11-3, 12-10) |
Round of 32 | defeat | ![]() | 4-1 (11-7, 11-8, 14-12, 6-11, 11-7) |
Round of 16 | defeated by | ![]() | 4-1 (11-5, 11-8, 10-12, 11-9, 12-10) |
Women's European Games from 13th June to 19th June 2015 | |||
Round of 16 | defeated by | ![]() | 4-1 (11-7, 11-5, 11-6, 6-11, 11-6) |
European Championships Women - Teams from 25th September to 4th October 2015 | |||
Quarter-Finals | defeated by | ![]() | 3-1 (10-12,12-10,11-7,11-7) |
Semi-Finals | defeated by | ![]() | 3-0 (11-6,11-9,11-9) |
Semi-Finals | defeat | ![]() | 3-0 (15-13,12-10,11-6) |
Women's European Championships from 25th September to 5th October 2015 | |||
Round of 64 | defeat | ![]() | 4-0 (11-6,11-5,11-5,11-7) |
Round of 32 | defeat | ![]() | 4-2 (11-7, 13-11, 11-7, 7-11, 11-13, 11-5) |
Round of 16 | defeated by | ![]() | 4-0 (11-1, 11-8, 11-7, 11-5) |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Women's World Championships from 13th May to 20th May 2013 | |||
---|---|---|---|
Round of 64 | defeat | ![]() | 4-3 (8-11, 11-9, 13-15, 11-8, 9-11, 11-6, 11-8) |
Round of 32 | defeat | ![]() | 4-2 (11-5, 12-10, 8-11, 8-11, 11-9, 12-10) |
Round of 16 | defeated by | ![]() | 4-2 (11-8, 11-6, 9-11, 7-11, 11-8, 11-9) |
European Championships Women - Teams from 4th October to 7th October 2013 | |||
Round of 16 | defeated by | ![]() | 3-0 (11-6,11-6,11-7) |
Round of 16 | defeated by | ![]() | 3-1 (9-11,11-5,11-9,11-9) |
Women's European Championships from 11th October to 13th October 2013 | |||
Round of 64 | defeat | ![]() | 4-0 (11-4, 11-4, 11-9, 11-9) |
Round of 32 | defeated by | ![]() | 4-0 (11-6, 11-9, 11-2, 11-6) |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Women's Olympic Games from 28th July to 8th August 2012 | |||
---|---|---|---|
First Round | defeat | ![]() | 4-1 (11-4, 11-2, 11-8, 8-11, 11-7) |
Second Round | defeated by | ![]() | 4-3 (7-11, 8-11, 11-5, 5-11, 11-7, 11-9, 11-2) |
Women's European Championships from 16th October to 21th October 2012 | |||
Round of 64 | defeat | ![]() | 4-1 (9-11,13-11,11-4,11-7,11-8) |
Round of 32 | defeated by | ![]() | 4-2 (11-9,7-11,10-12,11-6,13-11,11-8) |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Women's World Championships - Doubles from 29th May to 5th June 2017 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 4-2 (4-11, 11-7, 11-9, 8-11, 11-8, 13-11) |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-3 (12-10, 8-11, 8-11, 11-4, 6-11, 11-7, 14-12) |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Women's European Championships - Doubles from 18th October to 23th October 2016 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-2 (11-9, 11-5, 12-10, 10-12, 7-11, 11-7) |
Mixed European Championships - Doubles from 18th October to 23th October 2016 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-2 (8-11, 11-7, 11-5, 9-11, 11-8) |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-1 (16-14, 11-8, 9-11, 11-7) |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 3-0 (11-9, 11-9, 11-4) |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Women's World Championships - Doubles from 26th April to 3rd May 2015 | ||||
---|---|---|---|---|
Round of 64 | ![]() ![]() | defeat | ![]() ![]() | 4-0 (11-4, 11-5, 11-6, 11-5) |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-1 (12-10, 11-9, 11-9, 11-13, 11-8) |
Women's Team European Games from 13th June to 19th June 2015 | ||||
Third Place Match | ![]() ![]() | defeated by | ![]() ![]() | 3-2 (7-11,11-9,9-11,11-6,11-8) |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 3-2 (9-11,11-7,11-5,9-11,11-9) |
Women's European Championships - Doubles from 25th September to 4th October 2015 | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Women's World Championships - Doubles from 13th May to 20th May 2013 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-3 (5-11, 10-12, 11-8, 7-11, 11-2, 11-4, 11-4) |
Women's European Championships - Doubles from 11th October to 13th October 2013 | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-0 (11-3, 17-15, 11-5) |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-2 (3-11, 12-10, 9-11, 11-7, 11-6) |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 4-1 (6-11, 11-9, 11-9, 13-11, 11-4) |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Women's European Championships - Doubles from 16th October to 21th October 2012 | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-1 (11-5,11-9,4-11,11-8) |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 3-1 (11-9,7-11,12-10,11-8) |