The-Sports.org All sports       Site Various Winter
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

John NAPIER

United States
  Identity
 Name, First name Napier, John
 Country United States
 Disciplines  Bobsleigh (Four-Men, Team, Two-Men)
Please note, results and palmares of John Napier are based on data from The-Sports.org and may be incomplete.
 
  Results
 Event  Discipline   Pos  Date  Season 
 Saint Moritz   Four-Men   12   22/01/2012    2011/2012
 Saint Moritz   Two-Men   16   21/01/2012    2011/2012
 Konigssee   Four-Men   13   15/01/2012    2011/2012
 Konigssee   Team   9   14/01/2012    2011/2012
 Konigssee   Two-Men   12   14/01/2012    2011/2012
 Altenberg   Four-Men   16   08/01/2012    2011/2012
 Altenberg   Two-Men   17   07/01/2012    2011/2012
 Winterberg   Four-Men   15   18/12/2011    2011/2012
 Winterberg   Two-Men   14   17/12/2011    2011/2012
 La Plagne   Four-Men   13   11/12/2011    2011/2012
 La Plagne   Two-Men   11   10/12/2011    2011/2012
 Igls   Four-Men   12   04/12/2011    2011/2012
 Igls   Team   6   03/12/2011    2011/2012
 Igls   Two-Men   18   03/12/2011    2011/2012
 Königssee   Two-Men   5   26/11/2011    2011/2012
 Königssee   Two-Men   13   25/11/2011    2011/2012
 Igls   Four-Men   9   20/11/2011    2011/2012
 Igls   Four-Men   12   19/11/2011    2011/2012
 Igls   Two-Men   10   17/11/2011    2011/2012
 Igls   Two-Men   7   16/11/2011    2011/2012
 World Championships   Four-Men   19   27/02/2011    2010/2011
 World Championships   Two-Men   22   20/02/2011    2010/2011
 Olympic Games   Two-Men   10   21/02/2010    2009/2010
 Lake Placid 2   Four-Men   1 First  04/04/2009    2008/2009
 Lake Placid 2   Four-Men   1 First  03/04/2009    2008/2009
 Lake Placid 2   Two-Men   1 First  02/04/2009    2008/2009
 Lake Placid 2   Two-Men   1 First  01/04/2009    2008/2009
 World Championships   Four-Men   11   01/03/2009    2008/2009
 World Championships   Two-Men   17   22/02/2009    2008/2009
 Lake Placid   Four-Men   1 First  23/11/2008    2008/2009
 Lake Placid   Four-Men   1 First  22/11/2008    2008/2009
 Lake Placid   Two-Men   1 First  21/11/2008    2008/2009
 Lake Placid   Two-Men   1 First  20/11/2008    2008/2009
 Park City   Four-Men   5   02/11/2008    2008/2009
 Park City   Four-Men   3   01/11/2008    2008/2009
 Park City   Two-Men   3   31/10/2008    2008/2009
 Park City   Two-Men   3   30/10/2008    2008/2009
 World Championships   Four-Men   18   24/02/2008    2007/2008
 World Championships   Two-Men   16   17/02/2008    2007/2008
 World Junior Championships   Four-Men   12   10/02/2008    2007/2008
 Königssee   Two-Men   22   07/12/2006    2006/2007
 Igls   Four-Men   19   03/12/2006    2006/2007
 Igls   Two-Men   12   30/11/2006    2006/2007
 Lake Placid   Four-Men   15   13/02/2005    2004/2005