All sports Site

Menu
 

Waterskiing - World Championships - 2013

Choice of a season :

Chile

Results Women

Results Mixed

Results Men

World Championships - Results Men 2013

ChileChile - Santiago de Chile - 25 November 2013 - 1 December 2013


Men's Slalom - 30 November 2013


1USANate Smith (USA)3,50 58 10.25
2GBRWilliam Asher (GBR)3,00 58 10.25
3GBRFred Winter (GBR)3,00 58 10.25
4CANStephen 'Steve' Neveu (CAN)5,00 58 10.75
5ITAThomas Degasperi (ITA)2,00 58 10.25
5USAJonathan Travers (USA)2,00 58 10.25
7USACale Burdick (USA)2,00 58 10.25
8FRAThibaut Dailland (FRA)4,00 58 10.75
9CZEDaniel Odvarko (CZE)2,00 58 10.75
10NZLAaron Larkin (NZL)1,50 58 10.75
11GBRGlenn Campbell (GBR)1,50 58 10.75
12ITACarlo Allais (ITA)1,50 58 10.75
13ARGJavier Julio (ARG)3,25 58 10.75
14SWIBenjamin 'Beny' Stadlbaur (SWI)3,00 58 10.75
14CZEAdam Sedlmajer (CZE)3,00 58 10.75
14SPAIvan Morros Peyri (SPA)3,00 58 10.75
14CHIDiego Gonzalez (CHI)3,00 58 10.75
18AUSNicholas 'Nick' Adams (AUS)2,50 58 10.75
19MEXAlvaro Lamadrid (MEX)2,25 58 10.75
20CZEMartin Kolman (CZE)2,00 58 10.75
20CHIFelipe Miranda (CHI)2,00 58 10.75
20USANick Parsons (USA)2,00 58 10.75
23GREGrigoris Sarantis (GRE)1,50 58 10.75
23USAChris Parrish (USA)1,50 58 10.75
25GERBojan Schipner (GER)5,50 58 11.25
26DOMRobert Pigozzi (DOM)5,25 58 11.25
27SWEJohan Efverstrom (SWE)5,00 58 11.25
28SWIJeremie Collot (SWI)4,50 58 11.25
28COLSantiago Correa (COL)4,50 58 11.25
30SWEDaniel Efverstrom (SWE)4,00 58 11.25
30CHIRodrigo Miranda (CHI)4,00 58 11.25
30USAAdam Pickos (USA)4,00 58 11.25
33ITAMatteo Luzzeri (ITA)3,50 58 11.25
34USAAustin Abel (USA)3,00 58 11.25
34GBRThomas Asher (GBR)3,00 58 11.25
34MEXAndrés Torres (MEX)3,00 58 11.25
37NZLLance Green (NZL)2,00 58 11.25
37ARGMartin Malarczuk (ARG)2,00 58 11.25
39FINPietari Ronkko (FIN)1,50 58 11.25
39CANJason Mcclintock (CAN)1,50 58 11.25
39MEXCarlos Lamadrid (MEX)1,50 58 11.25
39BLRAliaksandr Isayeu (BLR)1,50 58 11.25
39AUSRyan Green (AUS)1,50 58 11.25
44USACorey Humburg (USA)1,00 58 11.25
44CHISantiago Varas (CHI)1,00 58 11.25
46SVKMartin Bartalsky (SVK)0,50 58 11.25
47BLRSiarhei Bushyn (BLR)4,50 58 12.00
48RSAJared Fisher (RSA)3,00 58 12.00
49AUSJoshua Briant (AUS)2,50 58 12.00
49COLAlejandro Arango (COL)2,50 58 12.00
51PERMario Andrés Mustafa (PER)2,00 58 12.00
52RSASimon Fairbank (RSA)0,50 58 12.00
52MEXAlejandro Lamadrid (MEX)0,50 58 12.00
54ARGMartín López (ARG)5,00 58 13.00
55KORJimin Jeong (KOR)3,50 58 13.00
56RUSVladimir Ryanzin (RUS)3,00 58 13.00
57RUSIgor Morozov (RUS)0,00 58 13.00
57NZLAlex King (NZL)0,00 58 13.00
59JPNKohei Yamaguchi (JPN)2,50 58 14.25
60CROLovro Ivin (CRO)1,50 58 16.00
61AUSSteven Moss (AUS)3,50 58 18.25
62RSAMatthew Nieuwstadt (RSA)2,50 58 18.25
63COLEsteban Siegert (COL)0,50 58 18.25
64CHNSheng Lei Dong (CHN)0,00 58 18.25

Men's Tricks - 30 November 2013


Men's Jump - 1 December 2013


Men's Three Events - 1 December 2013

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved