|
World Cup : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : World Cup
|
|
|
|
|
|
| Various statistics since 1999 : |
| Number of appearances | | 1 | Japan | 3 | | 2 | France | 2 | | 3 | Germany | 2 | | 4 | Mexico | 2 | | 5 | Sweden | 2 | | 6 | Australia | 1 | | 7 | Finland | 1 | | 8 | Italy | 1 | | 9 | Republic of Korea | 1 | | 10 | United States | 1 |
| | Number of matches | | 1 | Japan | 8 | | 2 | Sweden | 6 | | 3 | Mexico | 5 | | 4 | Germany | 5 | | 5 | France | 5 | | 6 | Australia | 3 | | 7 | United States | 3 | | 8 | Finland | 3 | | 9 | Italy | 3 | | 10 | Republic of Korea | 3 |
| | Games per appearance | | 1 | Australia | 3 | | 2 | Finland | 3 | | 3 | Italy | 3 | | 4 | Republic of Korea | 3 | | 5 | Sweden | 3 | | 6 | United States | 3 | | 7 | Japan | 2.7 | | 8 | France | 2.5 | | 9 | Germany | 2.5 | | 10 | Mexico | 2.5 |
|
|
| Wins | | 1 | Japan | 7 | | 2 | Germany | 3 | | 3 | Mexico | 3 | | 4 | Sweden | 3 | | 5 | United States | 3 | | 6 | Australia | 1 | | 7 | Italy | 1 | | 8 | Republic of Korea | 1 | | 9 | Finland | 0 | | 10 | France | 0 |
| | Number of wins in games played | | 1 | United States | 100 % | | 2 | Japan | 88 % | | 3 | Germany | 60 % | | 4 | Mexico | 60 % | | 5 | Sweden | 50 % | | 6 | Australia | 33 % | | 7 | Italy | 33 % | | 8 | Republic of Korea | 33 % | | 9 | Finland | 0 % | | 10 | France | 0 % |
| | Drawn matches | | 1 | Australia | 0 | | 2 | Finland | 0 | | 3 | France | 0 | | 4 | Germany | 0 | | 5 | Italy | 0 | | 6 | Japan | 0 | | 7 | Mexico | 0 | | 8 | Republic of Korea | 0 | | 9 | Sweden | 0 | | 10 | United States | 0 |
| | Losses | | 1 | France | 5 | | 2 | Finland | 3 | | 3 | Sweden | 3 | | 4 | Australia | 2 | | 5 | Germany | 2 | | 6 | Italy | 2 | | 7 | Mexico | 2 | | 8 | Republic of Korea | 2 | | 9 | Japan | 1 | | 10 | United States | 0 |
| | Number of losses in games played | | 1 | Finland | 100 % | | 2 | France | 100 % | | 3 | Australia | 67 % | | 4 | Italy | 67 % | | 5 | Republic of Korea | 67 % | | 6 | Sweden | 50 % | | 7 | Germany | 40 % | | 8 | Mexico | 40 % | | 9 | Japan | 13 % | | 10 | United States | 0 % |
| | Number of ties in games played | | 1 | Australia | 0 % | | 2 | Finland | 0 % | | 3 | France | 0 % | | 4 | Germany | 0 % | | 5 | Italy | 0 % | | 6 | Japan | 0 % | | 7 | Mexico | 0 % | | 8 | Republic of Korea | 0 % | | 9 | Sweden | 0 % | | 10 | United States | 0 % |
|
|
|
| World Cup : All time table since 1999 |
| (Based on W=2 pts, D=0 pts and L=0 pts) |
| Team |
Appearances
| First appearance
| Best result
| Pts |
MP |
W |
D |
L |
GF |
GA |
diff |
| 1 |
Japan |
3 |
1999 |
1st |
14 |
8 |
7 |
0 |
1 |
261 |
50 |
+211 |
| 2 |
Mexico |
2 |
1999 |
2nd |
6 |
5 |
3 |
0 |
2 |
178 |
57 |
+121 |
| 3 |
United States |
1 |
2007 |
1st |
6 |
3 |
3 |
0 |
0 |
133 |
27 |
+106 |
| 4 |
Germany |
2 |
2003 |
3rd |
6 |
5 |
3 |
0 |
2 |
99 |
63 |
+36 |
| 5 |
Sweden |
2 |
1999 |
3rd |
6 |
6 |
3 |
0 |
3 |
83 |
116 |
-33 |
| 6 |
Italy |
1 |
1999 |
4th |
2 |
3 |
1 |
0 |
2 |
41 |
99 |
-58 |
| 7 |
Australia |
1 |
1999 |
- |
2 |
3 |
1 |
0 |
2 |
16 |
83 |
-67 |
| 8 |
Republic of Korea |
1 |
2007 |
- |
2 |
3 |
1 |
0 |
2 |
5 |
109 |
-104 |
| 9 |
France |
2 |
2003 |
4th |
0 |
5 |
0 |
0 |
5 |
27 |
126 |
-99 |
| 10 |
Finland |
1 |
1999 |
- |
0 |
3 |
0 |
0 |
3 |
14 |
127 |
-113 |
|
|