All sports Site

Menu
 

Basketball - 3x3 Men's World Championships U-18 - Group A - 2011 - Home

Choice of a season :

Italy
  • Estonia 3x3 U-18
  • Greece 3x3 U-18
  • India 3x3 U-18
  • Puerto Rico 3x3 U-18
  • Republic of Korea 3x3 U-18
  • Slovenia 3x3 U-18
  • Sri Lanka 3x3 U-18
  • Tunisia 3x3 U-18
  • Ukraine 3x3 U-18

Home

3x3 Men's World Championships U-18 2011 - Home

ItalyItaly - Rimini - 9 September 2011 - 11 September 2011

Winner : 

Group A (Italy - Rimini - 09/09/2011 - 10/09/2011)

Classification

TeamPtsMPWLGFGAdiff
1Estonia 3x3 U-1816880150113+37
2Tunisia 3x3 U-181486214199+42
3Puerto Rico 3x3 U-1813853128118+10
4Greece 3x3 U-1813853125121+4
5Republic of Korea 3x3 U-1811835126123+3
6Ukraine 3x3 U-1811835101109-8
7India 3x3 U-1810826110136-26
8Sri Lanka 3x3 U-1810826109139-30
9Slovenia 3x3 U-1810826105137-32

Last matches

9 September 2011
14h00India 3x3 U-18India 3x3 U-1817 - 16Republic of Korea 3x3 U-18Republic of Korea 3x3 U-18
14h00Tunisia 3x3 U-18Tunisia 3x3 U-1819 - 11Slovenia 3x3 U-18Slovenia 3x3 U-18
14h20Estonia 3x3 U-18Estonia 3x3 U-1818 - 17Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18
14h20Sri Lanka 3x3 U-18Sri Lanka 3x3 U-1820 - 14Greece 3x3 U-18Greece 3x3 U-18
15h20Slovenia 3x3 U-18Slovenia 3x3 U-1814 - 13Republic of Korea 3x3 U-18Republic of Korea 3x3 U-18
15h20Tunisia 3x3 U-18Tunisia 3x3 U-1817 - 8Sri Lanka 3x3 U-18Sri Lanka 3x3 U-18
15h40Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1815 - 14India 3x3 U-18India 3x3 U-18
15h40Greece 3x3 U-18Greece 3x3 U-1817 - 15Ukraine 3x3 U-18Ukraine 3x3 U-18
16h40Republic of Korea 3x3 U-18Republic of Korea 3x3 U-1818 - 12Sri Lanka 3x3 U-18Sri Lanka 3x3 U-18
16h40Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1819 - 16Slovenia 3x3 U-18Slovenia 3x3 U-18
17h00Tunisia 3x3 U-18Tunisia 3x3 U-1817 - 8Ukraine 3x3 U-18Ukraine 3x3 U-18
17h00Estonia 3x3 U-18Estonia 3x3 U-1821 - 9India 3x3 U-18India 3x3 U-18
18h00Republic of Korea 3x3 U-18Republic of Korea 3x3 U-1820 - 11Ukraine 3x3 U-18Ukraine 3x3 U-18
18h00Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1821 - 13Sri Lanka 3x3 U-18Sri Lanka 3x3 U-18
18h20Estonia 3x3 U-18Estonia 3x3 U-1821 - 16Slovenia 3x3 U-18Slovenia 3x3 U-18
18h20Tunisia 3x3 U-18Tunisia 3x3 U-1821 - 15Greece 3x3 U-18Greece 3x3 U-18
19h20Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1814 - 9Ukraine 3x3 U-18Ukraine 3x3 U-18
19h20Slovenia 3x3 U-18Slovenia 3x3 U-1817 - 16India 3x3 U-18India 3x3 U-18
19h20Estonia 3x3 U-18Estonia 3x3 U-1821 - 11Sri Lanka 3x3 U-18Sri Lanka 3x3 U-18
19h20Greece 3x3 U-18Greece 3x3 U-1821 - 15Republic of Korea 3x3 U-18Republic of Korea 3x3 U-18
20h00Republic of Korea 3x3 U-18Republic of Korea 3x3 U-1812 - 11Tunisia 3x3 U-18Tunisia 3x3 U-18
20h00Estonia 3x3 U-18Estonia 3x3 U-1814 - 12Ukraine 3x3 U-18Ukraine 3x3 U-18
20h00Greece 3x3 U-18Greece 3x3 U-1816 - 14Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18
20h00India 3x3 U-18India 3x3 U-1821 - 15Sri Lanka 3x3 U-18Sri Lanka 3x3 U-18
10 September 2011
14h00Estonia 3x3 U-18Estonia 3x3 U-1815 - 12Greece 3x3 U-18Greece 3x3 U-18
14h00Ukraine 3x3 U-18Ukraine 3x3 U-1817 - 6India 3x3 U-18India 3x3 U-18
14h20Tunisia 3x3 U-18Tunisia 3x3 U-1816 - 10Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18
14h20Sri Lanka 3x3 U-18Sri Lanka 3x3 U-1821 - 11Slovenia 3x3 U-18Slovenia 3x3 U-18
15h20Greece 3x3 U-18Greece 3x3 U-1815 - 13India 3x3 U-18India 3x3 U-18
15h20Estonia 3x3 U-18Estonia 3x3 U-1821 - 20Tunisia 3x3 U-18Tunisia 3x3 U-18
15h40Ukraine 3x3 U-18Ukraine 3x3 U-1813 - 12Slovenia 3x3 U-18Slovenia 3x3 U-18
15h40Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1818 - 16Republic of Korea 3x3 U-18Republic of Korea 3x3 U-18
17h50Greece 3x3 U-18Greece 3x3 U-1815 - 8Slovenia 3x3 U-18Slovenia 3x3 U-18
17h50Tunisia 3x3 U-18Tunisia 3x3 U-1820 - 14India 3x3 U-18India 3x3 U-18
18h10Ukraine 3x3 U-18Ukraine 3x3 U-1816 - 9Sri Lanka 3x3 U-18Sri Lanka 3x3 U-18
18h10Estonia 3x3 U-18Estonia 3x3 U-1819 - 16Republic of Korea 3x3 U-18Republic of Korea 3x3 U-18

Detail of the results


Group B (Italy - Rimini - 09/09/2011 - 10/09/2011)

Standing

TeamPtsMPWLGFGAdiff
1Italy 3x3 U-181688016288+74
2Serbia 3x3 U-1815871159114+45
3Spain 3x3 U-1814862138120+18
4Jordan 3x3 U-1812844123124-1
5Syrian Arab Republic 3x3 U-1812844121131-10
6Egypt 3x3 U-1811835133129+4
7Austria 3x3 U-1811835105126-21
8Singapore 3x3 U-189817110129-19
9Qatar 3x3 U-18880866156-90

Last matches

9 September 2011
14h00Italy 3x3 U-18Italy 3x3 U-1821 - 16Jordan 3x3 U-18Jordan 3x3 U-18
14h20Spain 3x3 U-18Spain 3x3 U-1817 - 13Singapore 3x3 U-18Singapore 3x3 U-18
14h20Serbia 3x3 U-18Serbia 3x3 U-1821 - 10Qatar 3x3 U-18Qatar 3x3 U-18
15h20Austria 3x3 U-18Austria 3x3 U-1816 - 8Qatar 3x3 U-18Qatar 3x3 U-18
15h20Italy 3x3 U-18Italy 3x3 U-1821 - 7Egypt 3x3 U-18Egypt 3x3 U-18
15h40Spain 3x3 U-18Spain 3x3 U-1818 - 16Jordan 3x3 U-18Jordan 3x3 U-18
15h40Serbia 3x3 U-18Serbia 3x3 U-1821 - 7Syrian Arab Republic 3x3 U-18Syrian Arab Republic 3x3 U-18
16h00Egypt 3x3 U-18Egypt 3x3 U-1817 - 14Austria 3x3 U-18Austria 3x3 U-18
16h40Spain 3x3 U-18Spain 3x3 U-1820 - 17Egypt 3x3 U-18Egypt 3x3 U-18
16h40Italy 3x3 U-18Italy 3x3 U-1821 - 5Qatar 3x3 U-18Qatar 3x3 U-18
17h00Jordan 3x3 U-18Jordan 3x3 U-1816 - 12Singapore 3x3 U-18Singapore 3x3 U-18
17h00Syrian Arab Republic 3x3 U-18Syrian Arab Republic 3x3 U-1818 - 14Austria 3x3 U-18Austria 3x3 U-18
18h00Italy 3x3 U-18Italy 3x3 U-1821 - 11Syrian Arab Republic 3x3 U-18Syrian Arab Republic 3x3 U-18
18h00Spain 3x3 U-18Spain 3x3 U-1821 - 9Qatar 3x3 U-18Qatar 3x3 U-18
18h20Egypt 3x3 U-18Egypt 3x3 U-1816 - 9Singapore 3x3 U-18Singapore 3x3 U-18
18h20Serbia 3x3 U-18Serbia 3x3 U-1821 - 12Austria 3x3 U-18Austria 3x3 U-18
19h40Spain 3x3 U-18Spain 3x3 U-1815 - 13Syrian Arab Republic 3x3 U-18Syrian Arab Republic 3x3 U-18
19h40Singapore 3x3 U-18Singapore 3x3 U-1819 - 9Qatar 3x3 U-18Qatar 3x3 U-18
19h40Jordan 3x3 U-18Jordan 3x3 U-1821 - 17Egypt 3x3 U-18Egypt 3x3 U-18
19h40Italy 3x3 U-18Italy 3x3 U-1821 - 20Serbia 3x3 U-18Serbia 3x3 U-18
20h20Syrian Arab Republic 3x3 U-18Syrian Arab Republic 3x3 U-1817 - 16Singapore 3x3 U-18Singapore 3x3 U-18
20h20Jordan 3x3 U-18Jordan 3x3 U-1818 - 14Qatar 3x3 U-18Qatar 3x3 U-18
20h20Italy 3x3 U-18Italy 3x3 U-1821 - 6Austria 3x3 U-18Austria 3x3 U-18
20h20Serbia 3x3 U-18Serbia 3x3 U-1821 - 13Spain 3x3 U-18Spain 3x3 U-18
10 September 2011
14h00Jordan 3x3 U-18Jordan 3x3 U-1816 - 15Syrian Arab Republic 3x3 U-18Syrian Arab Republic 3x3 U-18
14h00Serbia 3x3 U-18Serbia 3x3 U-1818 - 17Singapore 3x3 U-18Singapore 3x3 U-18
14h20Egypt 3x3 U-18Egypt 3x3 U-1821 - 1Qatar 3x3 U-18Qatar 3x3 U-18
14h20Spain 3x3 U-18Spain 3x3 U-1821 - 16Austria 3x3 U-18Austria 3x3 U-18
15h20Austria 3x3 U-18Austria 3x3 U-1815 - 14Singapore 3x3 U-18Singapore 3x3 U-18
15h20Serbia 3x3 U-18Serbia 3x3 U-1815 - 14Jordan 3x3 U-18Jordan 3x3 U-18
15h40Italy 3x3 U-18Italy 3x3 U-1815 - 13Spain 3x3 U-18Spain 3x3 U-18
15h40Syrian Arab Republic 3x3 U-18Syrian Arab Republic 3x3 U-1821 - 18Egypt 3x3 U-18Egypt 3x3 U-18
17h50Austria 3x3 U-18Austria 3x3 U-1812 - 6Jordan 3x3 U-18Jordan 3x3 U-18
17h50Serbia 3x3 U-18Serbia 3x3 U-1822 - 20Egypt 3x3 U-18Egypt 3x3 U-18
18h10Syrian Arab Republic 3x3 U-18Syrian Arab Republic 3x3 U-1819 - 10Qatar 3x3 U-18Qatar 3x3 U-18
18h10Italy 3x3 U-18Italy 3x3 U-1821 - 10Singapore 3x3 U-18Singapore 3x3 U-18

Detail of the results


Group C (Italy - Rimini - 09/09/2011 - 10/09/2011)

Standing

TeamPtsMPWLGFGAdiff
1New Zealand 3x3 U-1815871151103+48
2Latvia 3x3 U-1814862151103+48
3Canada 3x3 U-181486213998+41
4Turkey 3x3 U-1814862117115+2
5Germany 3x3 U-1812844126110+16
6Romania 3x3 U-1812844135131+4
7England 3x3 U-1810826116137-21
8Japan 3x3 U-189817107151-44
9Nepal 3x3 U-18880873167-94

Last matches

9 September 2011
14h00Latvia 3x3 U-18Latvia 3x3 U-1820 - 13Japan 3x3 U-18Japan 3x3 U-18
14h00Germany 3x3 U-18Germany 3x3 U-1821 - 11England 3x3 U-18England 3x3 U-18
14h20Turkey 3x3 U-18Turkey 3x3 U-1820 - 18Romania 3x3 U-18Romania 3x3 U-18
14h20Canada 3x3 U-18Canada 3x3 U-1821 - 9Nepal 3x3 U-18Nepal 3x3 U-18
15h20Latvia 3x3 U-18Latvia 3x3 U-1817 - 9Germany 3x3 U-18Germany 3x3 U-18
15h20England 3x3 U-18England 3x3 U-1821 - 10Nepal 3x3 U-18Nepal 3x3 U-18
15h40New Zealand 3x3 U-18New Zealand 3x3 U-1814 - 11Canada 3x3 U-18Canada 3x3 U-18
15h40Turkey 3x3 U-18Turkey 3x3 U-1815 - 9Japan 3x3 U-18Japan 3x3 U-18
16h40Turkey 3x3 U-18Turkey 3x3 U-1815 - 13Germany 3x3 U-18Germany 3x3 U-18
16h40Latvia 3x3 U-18Latvia 3x3 U-1821 - 2Nepal 3x3 U-18Nepal 3x3 U-18
17h00New Zealand 3x3 U-18New Zealand 3x3 U-1820 - 16England 3x3 U-18England 3x3 U-18
17h00Romania 3x3 U-18Romania 3x3 U-1821 - 18Japan 3x3 U-18Japan 3x3 U-18
18h00Latvia 3x3 U-18Latvia 3x3 U-1821 - 18New Zealand 3x3 U-18New Zealand 3x3 U-18
18h00Turkey 3x3 U-18Turkey 3x3 U-1821 - 14Nepal 3x3 U-18Nepal 3x3 U-18
18h20Germany 3x3 U-18Germany 3x3 U-1816 - 9Romania 3x3 U-18Romania 3x3 U-18
18h20Canada 3x3 U-18Canada 3x3 U-1818 - 15England 3x3 U-18England 3x3 U-18
19h20Germany 3x3 U-18Germany 3x3 U-1819 - 11Japan 3x3 U-18Japan 3x3 U-18
19h20New Zealand 3x3 U-18New Zealand 3x3 U-1819 - 14Turkey 3x3 U-18Turkey 3x3 U-18
19h20Romania 3x3 U-18Romania 3x3 U-1820 - 8Nepal 3x3 U-18Nepal 3x3 U-18
19h20Canada 3x3 U-18Canada 3x3 U-1821 - 11Latvia 3x3 U-18Latvia 3x3 U-18
20h00Turkey 3x3 U-18Turkey 3x3 U-1814 - 13Canada 3x3 U-18Canada 3x3 U-18
20h00New Zealand 3x3 U-18New Zealand 3x3 U-1818 - 16Romania 3x3 U-18Romania 3x3 U-18
20h00Japan 3x3 U-18Japan 3x3 U-1821 - 13Nepal 3x3 U-18Nepal 3x3 U-18
20h00Latvia 3x3 U-18Latvia 3x3 U-1822 - 10England 3x3 U-18England 3x3 U-18
10 September 2011
14h00Canada 3x3 U-18Canada 3x3 U-1819 - 12Romania 3x3 U-18Romania 3x3 U-18
14h00New Zealand 3x3 U-18New Zealand 3x3 U-1821 - 6Japan 3x3 U-18Japan 3x3 U-18
14h20Turkey 3x3 U-18Turkey 3x3 U-189 - 8England 3x3 U-18England 3x3 U-18
14h20Germany 3x3 U-18Germany 3x3 U-1821 - 12Nepal 3x3 U-18Nepal 3x3 U-18
15h20Romania 3x3 U-18Romania 3x3 U-1818 - 14England 3x3 U-18England 3x3 U-18
15h20Canada 3x3 U-18Canada 3x3 U-1821 - 10Japan 3x3 U-18Japan 3x3 U-18
15h40New Zealand 3x3 U-18New Zealand 3x3 U-1820 - 14Germany 3x3 U-18Germany 3x3 U-18
15h40Latvia 3x3 U-18Latvia 3x3 U-1821 - 9Turkey 3x3 U-18Turkey 3x3 U-18
17h50Canada 3x3 U-18Canada 3x3 U-1815 - 13Germany 3x3 U-18Germany 3x3 U-18
17h50England 3x3 U-18England 3x3 U-1821 - 19Japan 3x3 U-18Japan 3x3 U-18
18h10New Zealand 3x3 U-18New Zealand 3x3 U-1821 - 5Nepal 3x3 U-18Nepal 3x3 U-18
18h10Romania 3x3 U-18Romania 3x3 U-1821 - 18Latvia 3x3 U-18Latvia 3x3 U-18

Detail of the results


Group D (Italy - Rimini - 09/09/2011 - 10/09/2011)

Standing

TeamPtsMPWLGFGAdiff
1Bulgaria 3x3 U-181587114497+47
2Russia 3x3 U-181486215199+52
3United States 3x3 U-1814862133111+22
4Czech Republic 3x3 U-1813853123110+13
5South Africa 3x3 U-1812844118131-13
6Croatia 3x3 U-1811835108117-9
7Denmark 3x3 U-1811835115126-11
8Guam 3x3 U-189817101143-42
9Netherlands 3x3 U-18981790149-59

Last matches

9 September 2011
14h00Russia 3x3 U-18Russia 3x3 U-1819 - 13Czech Republic 3x3 U-18Czech Republic 3x3 U-18
14h00Denmark 3x3 U-18Denmark 3x3 U-1821 - 14Netherlands 3x3 U-18Netherlands 3x3 U-18
14h20South Africa 3x3 U-18South Africa 3x3 U-1812 - 9Croatia 3x3 U-18Croatia 3x3 U-18
14h20United States 3x3 U-18United States 3x3 U-1821 - 17Guam 3x3 U-18Guam 3x3 U-18
15h20Netherlands 3x3 U-18Netherlands 3x3 U-1816 - 10Guam 3x3 U-18Guam 3x3 U-18
15h20Russia 3x3 U-18Russia 3x3 U-1818 - 5Denmark 3x3 U-18Denmark 3x3 U-18
15h40Bulgaria 3x3 U-18Bulgaria 3x3 U-1811 - 10United States 3x3 U-18United States 3x3 U-18
15h40Croatia 3x3 U-18Croatia 3x3 U-1814 - 11Czech Republic 3x3 U-18Czech Republic 3x3 U-18
16h40Denmark 3x3 U-18Denmark 3x3 U-1814 - 13Croatia 3x3 U-18Croatia 3x3 U-18
16h40Russia 3x3 U-18Russia 3x3 U-1819 - 13Guam 3x3 U-18Guam 3x3 U-18
17h00South Africa 3x3 U-18South Africa 3x3 U-1817 - 15Czech Republic 3x3 U-18Czech Republic 3x3 U-18
17h00Bulgaria 3x3 U-18Bulgaria 3x3 U-1821 - 6Netherlands 3x3 U-18Netherlands 3x3 U-18
18h00Bulgaria 3x3 U-18Bulgaria 3x3 U-1820 - 16Russia 3x3 U-18Russia 3x3 U-18
18h00Croatia 3x3 U-18Croatia 3x3 U-1821 - 14Guam 3x3 U-18Guam 3x3 U-18
18h20United States 3x3 U-18United States 3x3 U-1819 - 11Netherlands 3x3 U-18Netherlands 3x3 U-18
18h20South Africa 3x3 U-18South Africa 3x3 U-1822 - 17Denmark 3x3 U-18Denmark 3x3 U-18
19h40Czech Republic 3x3 U-18Czech Republic 3x3 U-1815 - 8Denmark 3x3 U-18Denmark 3x3 U-18
19h40Bulgaria 3x3 U-18Bulgaria 3x3 U-1816 - 15Croatia 3x3 U-18Croatia 3x3 U-18
19h40Guam 3x3 U-18Guam 3x3 U-1817 - 13South Africa 3x3 U-18South Africa 3x3 U-18
19h40United States 3x3 U-18United States 3x3 U-1819 - 16Russia 3x3 U-18Russia 3x3 U-18
20h20Czech Republic 3x3 U-18Czech Republic 3x3 U-1816 - 15Guam 3x3 U-18Guam 3x3 U-18
20h20United States 3x3 U-18United States 3x3 U-1817 - 13Croatia 3x3 U-18Croatia 3x3 U-18
20h20Russia 3x3 U-18Russia 3x3 U-1821 - 7Netherlands 3x3 U-18Netherlands 3x3 U-18
20h20Bulgaria 3x3 U-18Bulgaria 3x3 U-1821 - 8South Africa 3x3 U-18South Africa 3x3 U-18
10 September 2011
14h00Czech Republic 3x3 U-18Czech Republic 3x3 U-1814 - 12Bulgaria 3x3 U-18Bulgaria 3x3 U-18
14h00United States 3x3 U-18United States 3x3 U-1816 - 11South Africa 3x3 U-18South Africa 3x3 U-18
14h20Croatia 3x3 U-18Croatia 3x3 U-1815 - 12Netherlands 3x3 U-18Netherlands 3x3 U-18
14h20Denmark 3x3 U-18Denmark 3x3 U-1816 - 7Guam 3x3 U-18Guam 3x3 U-18
15h20Czech Republic 3x3 U-18Czech Republic 3x3 U-1818 - 16United States 3x3 U-18United States 3x3 U-18
15h20South Africa 3x3 U-18South Africa 3x3 U-1821 - 15Netherlands 3x3 U-18Netherlands 3x3 U-18
15h40Russia 3x3 U-18Russia 3x3 U-1821 - 8Croatia 3x3 U-18Croatia 3x3 U-18
15h40Bulgaria 3x3 U-18Bulgaria 3x3 U-1822 - 20Denmark 3x3 U-18Denmark 3x3 U-18
17h50United States 3x3 U-18United States 3x3 U-1815 - 14Denmark 3x3 U-18Denmark 3x3 U-18
17h50Czech Republic 3x3 U-18Czech Republic 3x3 U-1821 - 9Netherlands 3x3 U-18Netherlands 3x3 U-18
18h10Bulgaria 3x3 U-18Bulgaria 3x3 U-1821 - 8Guam 3x3 U-18Guam 3x3 U-18
18h10Russia 3x3 U-18Russia 3x3 U-1821 - 14South Africa 3x3 U-18South Africa 3x3 U-18

Detail of the results


Final Round (Italy - Rimini - 10/09/2011 - 11/09/2011)


Round of 16
10 September 2011
Canada 3x3 U-18Canada 3x3 U-1817 - 11Tunisia 3x3 U-18Tunisia 3x3 U-18
Bulgaria 3x3 U-18Bulgaria 3x3 U-1819 - 14Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18
Italy 3x3 U-18Italy 3x3 U-1819 - 16Jordan 3x3 U-18Jordan 3x3 U-18
Estonia 3x3 U-18Estonia 3x3 U-1821 - 17Greece 3x3 U-18Greece 3x3 U-18
Serbia 3x3 U-18Serbia 3x3 U-1821 - 14Turkey 3x3 U-18Turkey 3x3 U-18
United States 3x3 U-18United States 3x3 U-1821 - 15Latvia 3x3 U-18Latvia 3x3 U-18
Russia 3x3 U-18Russia 3x3 U-1821 - 14Spain 3x3 U-18Spain 3x3 U-18
New Zealand 3x3 U-18New Zealand 3x3 U-1821 - 13Czech Republic 3x3 U-18Czech Republic 3x3 U-18

Places 9-16
11 September 2011
Turkey 3x3 U-18Turkey 3x3 U-1813 - 11Czech Republic 3x3 U-18Czech Republic 3x3 U-18
Tunisia 3x3 U-18Tunisia 3x3 U-1819 - 16Jordan 3x3 U-18Jordan 3x3 U-18
Latvia 3x3 U-18Latvia 3x3 U-1820 - 18Greece 3x3 U-18Greece 3x3 U-18
Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1821 - 14Spain 3x3 U-18Spain 3x3 U-18

Quarter-Finals
11 September 2011
Italy 3x3 U-18Italy 3x3 U-1817 - 9Canada 3x3 U-18Canada 3x3 U-18
New Zealand 3x3 U-18New Zealand 3x3 U-1820 - 16Serbia 3x3 U-18Serbia 3x3 U-18
Bulgaria 3x3 U-18Bulgaria 3x3 U-1821 - 16Russia 3x3 U-18Russia 3x3 U-18
Estonia 3x3 U-18Estonia 3x3 U-1821 - 12United States 3x3 U-18United States 3x3 U-18

Places 13-16
11 September 2011
Spain 3x3 U-18Spain 3x3 U-1816 - 13Greece 3x3 U-18Greece 3x3 U-18
Czech Republic 3x3 U-18Czech Republic 3x3 U-1820 - 18Jordan 3x3 U-18Jordan 3x3 U-18

Places 9-12
11 September 2011
Tunisia 3x3 U-18Tunisia 3x3 U-1821 - 15Turkey 3x3 U-18Turkey 3x3 U-18
Latvia 3x3 U-18Latvia 3x3 U-1821 - 14Puerto Rico 3x3 U-18Puerto Rico 3x3 U-18

Places 5-8
11 September 2011
Russia 3x3 U-18Russia 3x3 U-1821 - 15United States 3x3 U-18United States 3x3 U-18
Serbia 3x3 U-18Serbia 3x3 U-1822 - 14Canada 3x3 U-18Canada 3x3 U-18

Semi-Finals
11 September 2011
Bulgaria 3x3 U-18Bulgaria 3x3 U-1813 - 12Estonia 3x3 U-18Estonia 3x3 U-18
New Zealand 3x3 U-18New Zealand 3x3 U-1818 - 17Italy 3x3 U-18Italy 3x3 U-18

Place 15
11 September 2011
Greece 3x3 U-18Greece 3x3 U-1816 - 15Jordan 3x3 U-18Jordan 3x3 U-18

Place 13
11 September 2011
Spain 3x3 U-18Spain 3x3 U-1821 - 14Czech Republic 3x3 U-18Czech Republic 3x3 U-18

Place 11
11 September 2011
Puerto Rico 3x3 U-18Puerto Rico 3x3 U-1818 - 16Turkey 3x3 U-18Turkey 3x3 U-18

Place 9
11 September 2011
Tunisia 3x3 U-18Tunisia 3x3 U-1821 - 19Latvia 3x3 U-18Latvia 3x3 U-18

Place 7
11 September 2011
Canada 3x3 U-18Canada 3x3 U-1820 - 11United States 3x3 U-18United States 3x3 U-18

Place 5
11 September 2011
Russia 3x3 U-18Russia 3x3 U-1821 - 17Serbia 3x3 U-18Serbia 3x3 U-18

Third Place Match
11 September 2011
Italy 3x3 U-18Italy 3x3 U-1821 - 13Estonia 3x3 U-18Estonia 3x3 U-18

Final
11 September 2011
New Zealand 3x3 U-18New Zealand 3x3 U-1819 - 18Bulgaria 3x3 U-18Bulgaria 3x3 U-18

Detail of the results


Statistics

  • General statistics
    • Number of events : 5
    • Number of rounds : 19
    • Matches : 176
    • Home victories : 176 (100 %)
    • Away victories : 0 (0 %)
    • Best round in points : 1st (4684 points)
    • Average points per match : 31.24
    • Average points scored at home : 18.55
    • Scoring average: away games : 12.69
    • Total number of points : 5498
    • Average points per round : 289.37
  • Various statistics

    Wins
    1Italy 3x3 U-1811
    2New Zealand 3x3 U-1811
    3Bulgaria 3x3 U-1810
    4Estonia 3x3 U-1810
    5Russia 3x3 U-189
    6Serbia 3x3 U-189
    Losses
    1Jordan 3x3 U-188
    2Nepal 3x3 U-188
    3Qatar 3x3 U-188
    4Guam 3x3 U-187
    5Japan 3x3 U-187
    6Netherlands 3x3 U-187

Detailed results

Teams

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2024 - All rights reserved