All sports Site

Menu
Squash - Men's European Championship U-19 - 2019 - Detailed results

Squash - Men's European Championship U-19 - 2019 - Detailed results

Choice of a season :

Czech Republic

Full results

Men's European Championship U-19 2019

Czech RepublicCzech Republic - Praha - 13 April 2019 - 16 April 2019


Final

16th Apr - 17h00Viktor Byrtusdef.Yannick Wilhelmi3-0 (11-6, 11-9, 15-13-11)


Third Place Match

16th Apr - 15h15Toufik MekhalfiagainstSam Buckley


Semi-Finals

15th Apr - 16h45Viktor Byrtusdef.Toufik Mekhalfi3-0 (11-6, 11-4, 11-6)
15th Apr - 17h30Yannick Wilhelmidef.Sam Buckley3-2 (11-9, 11-9, 8-11, 5-11, 11-4)


Quarter-Finals

Viktor Byrtusdef.Max Forster3-0 (11-9, 11-9, 11-4)
Toufik Mekhalfidef.Conor Moran3-1 (11-8, 15-13-11, 2-11, 11-5)
Sam Buckleydef.David Maier3-1 (11-9, 7-11, 11-9, 11-8)
Yannick Wilhelmidef.Ben Smith3-0 (11-8, 11-7, 11-6)


Round of 16

Viktor Byrtusdef.Augusto Ortigosa Perez3-0 (11-4, 11-6, 11-2)
Max Forsterdef.Manuel Paquemar3-0 ( 11-7, 11-5, 11-1)
Conor Morandef.Alasdair Prott3-1 (11-4, 6-11, 11-8, 11-3)
Toufik Mekhalfidef.Sam Todd3-2 (15-13-1, 19-17-11, 11-2, 6-11, 11-6)
Sam Buckleydef.Campbell Wells3-1 (11-6, 11-4, 12-10-12, 11-3)
David Maierdef.Lewis Anderson3-1 (5-11, 11-6, 11-2, 11-7)
Ben Smithdef.Nils Roesch3-1 (6-11, 11-6, 14-12-10, 11-0)
Yannick Wilhelmidef.John Meehan3-0 (11-4, 11-5, 11-2)


Round of 32

Viktor Byrtusdef.Paul Gonzalez3-0 (11-4, 11-4, 11-3)
Augusto Ortigosa Perezdef.Bendeguz Kamocsai3-1 (16-14-12, 11-5, 8-11, 11-2)
Manuel Paquemardef.Ivan Pérez3-1 (4-11, 11-8, 11-8, 11-8)
Max Forsterdef.Tjeu Dubbeldam3-0 (11-5, 11-7, 11-3)
Conor Morandef.Maximillian Baum3-0 (11-7, 11-4, 14-12-10)
Alasdair Prottdef.Fritiof Jacobsson3-0 (11-6, 11-3, 11-0)
Toufik Mekhalfidef.Miguel Mathis3-0 (11-8, 1-5, 14-12-10)
Sam Todddef.Victor Romer3-0 (11-7, 11-6, 11-6)
Sam Buckleydef.Elias Boyd Ratejczak3-0 (11-4, 11-4, 11-5)
Campbell Wellsdef.Filip Jarota3-2 (4-11, 11-9, 5-11, 11-5, 11-7)
David Maierdef.Thimi Christiaens3-1 (11-6, 9-11, 11-8, 14-12-10)
Lewis Andersondef.Karim Farrag3-2 (17-15-17, 11-7, 9-11, 11-4, 11-6)
Ben Smithdef.Gavin L'Estrange3-0 (11-9, 11-3, 11-8)
Nils Roeschdef.Filip Strouhal3-0 (11-6, 11-6, 11-3)
John Meehandef.Benedek Takacs3-1 (9-11, 11-6, 11-7, 11-3)
Yannick Wilhelmidef.Kristian Seiner3-0 (11-7, 11-4, 11-6)


Round of 64

Viktor Byrtusdef.Dumitru Goian3-0 (11-1, 11-4, 11-2)
Paul Gonzalezdef.Christopher Murphy3-1 (11-7 11-8 6-11 11-4)
Augusto Ortigosa Perezdef.Tobias Weel3-0 (11-4, 11-6, 11-0)
Bendeguz Kamocsaidef.Clemens Preissl3-0 (11-2, 11-4, 14-12-10)
Ivan Pérezdef.Almog Avizov3-0 (11-7, 11-4, 11-8)
Manuel Paquemardef.Elias Korhonen3-0 (11-9, 11-6, 11-9)
Tjeu Dubbeldamdef.Dries Verhaegen3-1 (11-5, 1-11, 11-4, 11-4)
Max Forsterdef.Nils Schwab3-0 (11-2, 11-8, 11-2)
Conor Morandef.Hernrico van der Vegt3-0 (11-7, 11-8, 11-1)
Maximillian Baumdef.Samuli Niskala3-1 (11-5, 11-5, 4-11, 11-1)
Fritiof Jacobssondef.Kevin Schön3-0 (11-1, 11-3, 11-5)
Alasdair Prottdef.Walter Herold Veedla3-0 (11-5, 11-3, 11-3)
Toufik Mekhalfidef.Miguel Duarte3-0 (11-4, 11-6, 11-8)
Miguel Mathisdef.Szebeni Peter3-0 (11-3, 11-4, 11-2)
Victor Romerdef.Michael Creavenab.
Sam Todddef.Adam Sinkule3-0 (11-5, 11-6, 11-7)
Sam Buckleydef.Jan Gastl3-0 (11-3, 11-5, 11-5)
Elias Boyd Ratejczakdef.Bogdan Catalin Vasile3-2 (11-8, 4-11, 5-11, 14-12-10, 11-5)
Filip Jarotadef.Simon Tietz3-0 (11-7, 11-6, 11-8)
Campbell Wellsdef.Joshua Jacques Phinera3-2 (8-11, 7-11, 11-3, 17-15-13, 11-7)
David Maierdef.Ruadhri Mcdougall3-1 (11-5, 17-15-17, 11-74, 11-3)
Thimi Christiaensdef.Luke Stauffer3-1 (8-11, 11-3, 11-7, 11-6)
Karim Farragdef.Ville Koskinen3-0 (11-3, 11-5, 11-3)
Lewis Andersondef.Andrew Glen3-0 (11-7, 11-8, 11-4)
Ben Smithdef.Alexandr Rozhanskiy3-0 (11-3, 11-3, 11-3)
Gavin L'Estrangedef.Imen Tack3-0 (11-7, 11-3, 14-12-10)
Filip Strouhaldef.Blaz Porenta3-0 (11-5, 11-3, 11-7)
Nils Roeschdef.Sebastiaan Hofman3-0 (11-7, 11-4, 11-4)
John Meehandef.Marcus Jepsen3-1 (9-11, 11-6, 11-4, 11-6)
Benedek Takacsdef.Sean Thrill3-0 (11-5, 11-4, 11-7)
Kristian Seinerdef.Jost Dolinar3-2 (11-9, 5-11, 11-13, 11-9, 11-8)
Yannick Wilhelmidef.Aron Astray Gomez3-0 (11-6, 11-7, 11-8)

Detailed results

Help

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved