All sports Site
All sports Site
This page displays the results of all the events of the site for the selected sport. You can access the archives of a topic by clicking on the title of it. You can access the results of each event by clicking on the corresponding season.
The events appearing in italics are no longer on the calendar
Intercontinental Cup - Toyota Cup | 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979/1980 1977/1978 1976/1977 1975/1976 1973/1974 1972/1973 1971/1972 1970/1971 1969/1970 1968/1969 1967/1968 1966/1967 1965/1966 1964/1965 1963/1964 1962/1963 1961/1962 1960/1961 |
FIFA Club World Championship | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2000 |
Peace Cup | |
Group A | 2012 2009 2007 2005 2003 |
Group B | 2012 2009 2007 2005 2003 |
Group C | 2009 |
Group D | 2009 |
Final Round | 2012 2009 2007 2005 2003 |
Suruga Bank Championship | 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
World Cup qualifying - Europe Preliminary | |
Group A | 2016/2017 2012 2008 2004 2000 |
Group B | 2016/2017 2012 2008 2004 2000 |
Group C | 2016/2017 2012 2008 2004 2000 |
Group D | 2016/2017 2012 2008 2004 2000 |
Group E | 2016/2017 2012 2008 2004 2000 |
Group F | 2016/2017 2012 2008 2004 2000 |
Group G | 2016/2017 2012 2008 2004 2000 |
Group H | 2016/2017 2012 2008 2004 2000 |
Group I | 2016/2017 2012 2008 2000 |
Play-Offs | 2016/2017 2013 |
World Cup qualifying - South America Preliminary | |
South America Preliminary | 2015/2016 2011 2007 2004 2000 1996 |
World Cup qualifying - CONCACAF preliminary | |
First Round | 2015 2011 2008 |
Second Round | 2015 2008 |
Third Round | 2015 |
Second Round - Group A | 2011 2008 2004 |
Second Round - Group B | 2011 2008 2004 |
Second Round - Group C | 2011 2008 2004 |
Second Round - Group D | 2011 |
Second Round - Group E | 2011 |
Second Round - Group F | 2011 |
Stage 4 | 2013 2008 |
Caribbean Zone - Group 1 | 2000 |
Caribbean Zone - Group 2 | 2000 |
Caribbean Zone - Group 3 | 2000 |
Central American Zone - Group A | 2000 |
Central American Zone - Group B | 2000 |
Caribbean - Central American Play-Offs | 2000 |
Semi-Finals Group C | 2000 |
Semi-Finals Group D | 2000 |
Semi-Finals Group E | 2000 |
Third Round - Group A | 2012 |
Third Round - Group B | 2012 |
Third Round - Group C | 2012 |
Fourth Round - Group A | 2015/2016 |
Fourth Round - Group B | 2015/2016 |
Fourth Round - Group C | 2015/2016 |
Final Round | 2016/2017 2001 |
World Cup qualifying - Africa preliminary | |
First Round | 2019/2020 2015 2011 2007 1996 |
Deuxième Tour | 2015 |
Group 1 | 2007 2004 2000 1996 |
Group 2 | 2007 2004 2000 1996 |
Group 3 | 2007 2004 2000 1996 |
Group 4 | 2007 2004 2000 1996 |
Group 5 | 2007 2004 2000 1996 |
Group 6 | 2007 |
Group 7 | 2007 |
Group 8 | 2007 |
Group 9 | 2007 |
Group 10 | 2007 |
Group 11 | 2007 |
Group 12 | 2007 |
Second Round - Group A | 2012 |
Second Round - Group B | 2012 |
Second Round - Group C | 2012 |
Second Round - Group D | 2012 |
Second Round - Group E | 2012 |
Second Round - Group F | 2012 |
Second Round - Group G | 2012 |
Second Round - Group H | 2012 |
Second Round - Group I | 2012 |
Second Round - Group J | 2012 |
Third Round - Group A | 2016/2017 2008 2000 |
Third Round - Group B | 2016/2017 2008 2000 |
Third Round - Group C | 2016/2017 2008 2000 |
Third Round - Group D | 2016/2017 2008 2000 |
Third Round - Group E | 2016/2017 2008 2000 |
Third Round | 2012 |
World Cup qualifying - Asia preliminary | |
First Round | 2019/2020 2015 2011 2007 |
Second Round | 2011 2007 |
Second Round - Group A | 2015/2016 2011 2007 2004 2001 |
Second Round - Group B | 2015/2016 2011 2007 2004 2001 |
Second Round - Group C | 2015/2016 2011 2007 2004 2001 |
Second Round - Group D | 2015/2016 2011 2007 2004 2001 |
Second Round - Group E | 2015/2016 2011 2007 2004 2001 |
Second Round - Group F | 2015/2016 2007 2004 2001 |
Second Round - Group G | 2015/2016 2007 2004 2001 |
Second Round - Group H | 2015/2016 2004 2001 |
First Round - Group 9 | 2001 |
First Round - Group 10 | 2001 |
Second Round - Group A | 2019/2020 2001 |
Second Round - Group B | 2019/2020 2001 |
Second Round - Group C | 2019/2020 |
Second Round - Group D | 2019/2020 |
Second Round - Group E | 2019/2020 |
Second Round - Group F | 2019/2020 |
Second Round - Group G | 2019/2020 |
Second Round - Group H | 2019/2020 |
Third Round | 2001 |
Third Round - Group A | 2016/2017 |
Third Round - Group B | 2016/2017 |
Fourth Round - Group 1 | 2012 |
Fourth Round - Group 2 | 2012 |
Play-Off | 2016/2017 2013 |
World Cup qualifying - Oceanian preliminary | |
First Round | 2015 |
First Round - Round Robin | 2011 2007 2004 2001 |
First Round - Group B | 2007 2004 2001 |
First Round - Final Round | 2007 2001 |
Second Round - Group A | 2016/2017 2012 |
Second Round - Group B | 2016/2017 2012 |
Second Round - Match for | 2012 2007 2004 |
Third Round | 2012 |
Third Round - Group A | 2016/2017 |
Third Round - Group B | 2016/2017 |
Third Round - Playoffs | 2016/2017 |
World Cup qualifying Playoff's | 2016/2017 2013 2009 2005 2001 |
Men's World Cup | |
First Round | 1942 1938 1934 |
Group A | 2022 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1930 |
Group B | 2022 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1930 |
Group C | 2022 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1930 |
Group D | 2022 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1930 |
Group E | 2022 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 |
Group F | 2022 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 |
Group G | 2022 2018 2014 2010 2006 2002 1998 |
Group H | 2022 2018 2014 2010 2006 2002 1998 |
Second Round - Group A | 1982 1978 1974 |
Second Round - Group B | 1982 1978 1974 |
Second Round - Group C | 1982 |
Second Round - Group D | 1982 |
Playoffs | 1958 1954 |
Final Round | 2022 2018 2014 2010 2006 2002 1998 1994 1990 1986 1982 1978 1974 1970 1966 1962 1958 1954 1950 1938 1934 1930 |
Confederation Cup | |
Group A | 2017 2013 2009 2005 2003 2001 1999 1997 1995 |
Group B | 2017 2013 2009 2005 2003 2001 1999 1997 1995 |
Final Round | 2017 2013 2009 2005 2003 2001 1999 1997 1995 1992 |
Mens' Mediterranean Games | |
Group A | 2018 2013 |
Group B | 2018 2013 |
Group C | 2018 |
Final Round | 2018 2013 |
Men's Universiade | |
Group A | 2019 2017 2015 2013 |
Group B | 2019 2017 2015 2013 |
Group C | 2019 2017 2015 2013 |
Group D | 2019 2017 2015 2013 |
Final Round | 2019 2017 2015 2013 |
Toulon Tournament | |
Group A | 2019 2018 2017 2016 2015 2014 2013 |
Group B | 2019 2018 2017 2016 2015 2014 2013 |
Group C | 2019 2018 2017 |
Finals | 2019 2018 2017 2016 2015 2014 2013 |
International Champions Cup | |
Group A | 2017 2016 2015 2014 2013 |
Group B | 2017 2016 2015 2014 2013 |
Group C | 2017 2016 2015 |
Round Robin | 2019 2018 |
Final Round | 2014 2013 |
Uhrencup | 2019 2018 2017 2016 |
UEFA European Football Championship | |
Group A | 2020 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 |
Group B | 2020 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 |
Audi Cup | 2019 2017 2015 2013 2011 2009 |
Group C | 2020 2016 2012 2008 2004 2000 1996 |
Group D | 2020 2016 2012 2008 2004 2000 1996 |
Premier League Asia Trophy | 2019 2017 2015 2013 2011 2009 2007 2005 2003 |
Group E | 2020 2016 |
Group F | 2020 2016 |
Final Round | 2020 2016 2012 2008 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 |
COTIF Tournament | |
Round Robin | 2019 2018 2017 2016 |
Group B | 2018 2017 2016 |
Final Round | 2019 2018 2017 2016 |
Nordic Under-17 Championship |
Copa América | |
Group A | 2019 2016 2015 2011 2007 2004 2001 1999 1997 1995 1993 1991 1989 1987 1983 1979 1975 |
Group A | 2018 2017 |
Group B | 2018 2017 |
Group B | 2019 2016 2015 2011 2007 2004 2001 1999 1997 1995 1993 1991 1989 1987 1983 1979 1975 |
Group C | 2019 2016 2015 2011 2007 2004 2001 1999 1997 1995 1993 1987 1983 1979 1975 |
Final Round | 2018 2017 |
Group D | 2016 |
Preliminary Round | 1967 |
Final Round | 2019 2016 2015 2011 2007 2004 2001 1999 1997 1995 1993 1991 1989 1987 1983 1979 1975 1967 1963 1959 1957 1956 1955 1953 1949 1947 1946 1945 1942 1941 1939 1937 1935 1929 1927 1926 1925 1924 1923 1922 1921 1920 1919 1917 1916 1910 |
South American Championship - Extra Edition | 1959 |
UEFA Nations League | |
League A - Group 1 | 2018/2019 |
League A - Group 2 | 2018/2019 |
League A - Group 3 | 2018/2019 |
League A - Group 4 | 2018/2019 |
League A - Final Round | 2018/2019 |
League B - Group 1 | 2018/2019 |
League B - Group 2 | 2018/2019 |
League B - Group 3 | 2018/2019 |
League B - Group 4 | 2018/2019 |
League C - Group 1 | 2018/2019 |
League C - Group 2 | 2018/2019 |
League C - Group 3 | 2018/2019 |
League C - Group 4 | 2018/2019 |
League D - Group 1 | 2018/2019 |
League D - Group 2 | 2018/2019 |
League D - Group 3 | 2018/2019 |
League D - Group 4 | 2018/2019 |
Africa Cup of Nations | |
Group A | 2019 2017 2015 2013 2012 2010 2008 2006 2004 2002 2000 1998 1996 1994 1992 1990 1988 1986 1984 1982 1980 1978 1976 1974 1972 1970 1968 1965 1963 |
Group B | 2019 2017 2015 2013 2012 2010 2008 2006 2004 2002 2000 1998 1996 1994 1992 1990 1988 1986 1984 1982 1980 1978 1976 1974 1972 1970 1968 1965 1963 |
Group C | 2019 2017 2015 2013 2012 2010 2008 2006 2004 2002 2000 1998 1996 1994 1992 |
Group D | 2019 2017 2015 2013 2012 2010 2008 2006 2004 2002 2000 1998 1996 1994 1992 |
League A - Final Round | 2018/2019 |
Group E | 2019 |
Group F | 2019 |
Final Round | 1976 1959 1957 |
Final Round | 2019 2017 2015 2013 2012 2010 2008 2006 2004 2002 2000 1998 1996 1994 1992 1990 1988 1986 1984 1982 1980 1978 1974 1972 1970 1968 1965 1963 1962 |
Gold Cup |
CONCACAF Nations League | |
League A - Group 1 | 2019/2020 |
Group A | 2019 2017 2015 2013 2011 2009 2007 2005 2003 2002 2000 1998 1996 1993 1991 |
League A - Group 2 | 2019/2020 |
Group B | 2019 2017 2015 2013 2011 2009 2007 2005 2003 2002 2000 1998 1996 1993 1991 |
Group C | 2019 2017 2015 2013 2011 2009 2007 2005 2003 2002 2000 1998 1996 |
League A - Group 3 | 2019/2020 |
Group D | 2019 2003 2002 2000 |
League A - Group 4 | 2019/2020 |
League A - Final Round | 2019/2020 |
Final Round | 2019 2017 2015 2013 2011 2009 2007 2005 2003 2002 2000 1998 1996 1993 1991 |
League B - Group 1 | 2019/2020 |
League B - Group 2 | 2019/2020 |
League B - Group 3 | 2019/2020 |
League B - Group 4 | 2019/2020 |
Asian Cup |
League C - Group 1 | 2019/2020 |
League C - Group 2 | 2019/2020 |
Preliminary Round | 1972 |
League C - Group 3 | 2019/2020 |
Group A | 2019 2015 2011 2007 2004 2000 1996 1992 1988 1984 1980 1976 1972 |
Group B | 2019 2015 2011 2007 2004 2000 1996 1992 1988 1984 1980 1976 1972 |
League C - Group 4 | 2019/2020 |
Group C | 2019 2015 2011 2007 2004 2000 1996 |
Group D | 2019 2015 2011 2007 2004 |
Group E | 2019 |
Group F | 2019 |
Final Round | 2019 2015 2011 2007 2004 2000 1996 1992 1988 1984 1980 1976 1972 1968 1964 1960 1956 |
CONCACAF Nations League - Qualifications | 2018/2019 |
Friendly Games | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 |
Friendly Games U16 | 2019 2018 2016 2015 2014 |
Friendly Games U17 | 2019 2018 2017 2016 2015 2014 2013 |
Friendly Games U18 | 2019 2018 2017 2016 2015 2014 2013 |
Friendly Games U19 | 2019 2018 2017 2016 2015 2014 2013 |
Friendly Games U20 | 2019 2018 2017 2016 2015 2014 2013 |
Friendly Games U21 | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Friendly Games U22 | 2019 2017 |
Friendly Games U23 | 2019 2018 2017 2016 2015 2013 |
Friendlies Games Clubs | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Trofeo Luigi Berlusconi | 2015 2014 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 |
Mobile Mini Sun Cup | |
Round Robin | 2019 2018 |
Finals | 2019 2018 |
Carling Nations Cup | 2011 |
The Atlantic Cup | |
Group A | 2018 |
Group B | 2018 |
Final Round | 2019 2018 |
Copa Centroamericana |
Carolina Challenge Cup | 2019 2018 |
Group A | 2014 2013 2011 2009 2007 2005 2001 1999 1997 1995 |
Group B | 2014 2013 2011 2009 2007 2005 2001 1999 1997 1995 |
Final Round | 2017 2014 2013 2011 2009 2007 2005 2003 2001 1999 1997 1995 1993 1991 |
Men's Pan American Games |
Viareggio Cup |
Group A | 2019 2015 2011 2007 2003 1999 1995 1991 |
Group B | 2019 2015 2011 2007 2003 1999 1995 1991 |
Group 1 | 2019 2018 |
Group 2 | 2019 2018 |
Group C | 2007 1995 |
Group 3 | 2019 2018 |
Final Round | 2019 2015 2011 2007 2003 1999 1995 1991 |
Group 4 | 2019 2018 |
Women's Pan American Games |
Group 5 | 2019 2018 |
Group 6 | 2019 2018 |
Group A | 2019 2015 2011 2007 2003 |
Group 7 | 2019 2018 |
Group B | 2019 2015 2011 2007 2003 |
Round Robin | 1999 |
Group 8 | 2019 2018 |
Group 9 | 2019 2018 |
Final Round | 2019 2015 2011 2007 2003 1999 |
Group 10 | 2019 2018 |
Final Round | 2019 2018 |
Men's African Games |
Kings Cup | 2019 2018 |
Group A | 2019 2015 |
Group B | 2019 2015 |
Final Round | 2019 2015 |
J.League Cup / Copa Sudamericana Championship | 2019 2018 |
Trofeo Colombino | 2019 |
Under 20 Elite League | 2019/2020 2018/2019 2017/2018 |
COSAFA Cup |
China Cup | 2019 2018 |
Women's World Cup Qualifying Europe | |
Preliminary Round - Group A | 2017/2018 2013/2014 |
Preliminary Round - Group B | 2017/2018 2013/2014 |
Preliminary Round - Group C | 2017/2018 |
Preliminary Round - Group D | 2017/2018 |
Group 1 | 2017/2018 2013/2014 2009 2007 |
Group 2 | 2017/2018 2013/2014 2009 2007 |
Group 3 | 2017/2018 2013/2014 2009 2007 |
Group 4 | 2017/2018 2013/2014 2009 2007 |
Group 5 | 2017/2018 2013/2014 2009 2007 |
Group 6 | 2017/2018 2013/2014 2009 2007 |
Group 7 | 2017/2018 2013/2014 2009 2007 |
Group 8 | 2009 2007 |
Play-Offs | 2017/2018 2013/2014 2010 |
Women's World Cup Qualifying South America | |
1st Group Stage - Group A | 2007 |
1st Group Stage - Group B | 2007 |
2nd Group Stage | 2007 |
Women's CONCACAF | |
Group 1 | 2018 2014 |
Group 2 | 2018 2014 |
Final Round | 2018 2014 |
Play-Offs | 2014 |
Women's World Cup Qualifying CONCACAF-CONMEBOL play-off | 2018 |
Women's World Cup | |
Group A | 2019 2015 2011 2007 2003 1999 1995 1991 |
Group B | 2019 2015 2011 2007 2003 1999 1995 1991 |
Group C | 2019 2015 2011 2007 2003 1999 1995 1991 |
Group D | 2019 2015 2011 2007 2003 1999 |
Group E | 2019 2015 |
Group F | 2019 2015 |
Final Round | 2019 2015 2011 2007 2003 1999 1995 1991 |
Women's European Championship Qualifying | |
Preliminary Round - Group A | 2015/2016 |
Preliminary Round - Group B | 2015/2016 |
Group 1 | 2019/2020 2015/2016 2011 |
Group 2 | 2019/2020 2015/2016 2011 |
Group 3 | 2019/2020 2015/2016 2011 |
Group 4 | 2019/2020 2015/2016 2011 |
Group 5 | 2019/2020 2015/2016 2011 |
Group 6 | 2019/2020 2015/2016 2011 |
Group 7 | 2019/2020 2015/2016 2011 |
Group 8 | 2019/2020 2015/2016 |
Group 9 | 2019/2020 |
Play-Offs | 2019/2020 2015/2016 2012 |
Women's European Championship | |
Group A | 2021 2017 2013 2009 2005 2001 1997 |
Group B | 2021 2017 2013 2009 2005 2001 1997 |
Group C | 2021 2017 2013 2009 |
Group D | 2021 2017 |
Final Round | 2021 2017 2013 2009 2005 2001 1997 1995 1993 1991 1989 1987 1984 |
AFC Women's Asian Cup | |
Group A | 2018 2014 2010 2008 2006 2003 2001 1999 1997 1995 1993 1991 1989 1986 1981 1977 1975 |
Group B | 2018 2014 2010 2008 2006 2003 2001 1999 1997 1995 1993 1991 1989 1986 1981 1977 1975 |
Group C | 2003 2001 1999 1997 1995 |
Round Robin | 1983 1979 |
Final Round | 2018 2014 2010 2008 2006 2003 2001 1999 1997 1995 1993 1991 1989 1986 1983 1981 1979 1977 1975 |
Copa América Femenina | |
Group A | 2018 2014 2010 2006 2003 1998 1995 |
Group B | 2018 2014 2010 2006 2003 1998 |
Group C | 2003 |
Final Round | 2018 2014 2010 2006 2003 1998 1995 1991 |
Women's Asian Games | |
Group A | 2018 2014 2010 |
Group B | 2018 2014 2010 |
Group C | 2018 2014 |
Final Round | 2018 2014 2010 |
Women's Olympic Qualifying CONCACAF | |
First Round - Central American | 2011 |
First Round - Caribbean Zone - Group A | 2011 |
First Round - Caribbean Zone - Group B | 2011 |
Group A | 2020 2012 |
Group B | 2020 2012 |
Final Round | 2020 2012 |
Algarve Cup | |
Group A | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 |
Group B | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 |
Group C | 2020 2019 2018 2017 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Group D | 2019 |
Final Round | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 |
Cyprus Cup | |
Group A | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
Group B | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
Group C | 2020 2019 2018 2017 2015 2014 2013 2012 2011 |
Final Round | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 |
Women's Universiade | |
Group A | 2019 2017 2015 2013 |
Group B | 2019 2017 2015 2013 |
Group C | 2019 2017 2015 2013 |
Group D | 2019 2017 2015 |
Places 9-12 | 2013 |
Final Round | 2019 2017 2015 2013 |
OFC Women's Nations Cup | |
Round Robin | 2014 2007 2003 1994 1991 1989 1986 1983 |
Group A | 2018 2010 1998 |
Group B | 2018 2010 1998 |
Final Round | 2018 2010 1998 1989 1986 1983 |
OFC Women's Nations Cup - Qualifications | |
Round Robin | 2018 |
Istria Cup | |
Group A | 2017 2016 2015 |
Group B | 2017 2016 2015 |
Group C | 2015 |
Play-Offs | 2017 2015 |
Valais Women's Cup | 2013 |
SheBelieves Cup | 2019 2018 2017 2016 |
WAFF Women's Championship | |
Round Robin | 2019 |
Women's African Games | |
Group A | 2019 2015 2011 2007 |
Group B | 2019 2015 2011 2007 |
Final Round | 2019 2015 2011 2007 |
Africa Women Cup of Nations Qualification | |
First Round | 2018 2016 |
Second Round | 2018 2016 |
Africa Women Cup of Nations | |
Group A | 2018 2016 2014 2012 |
Group B | 2018 2016 2014 2012 |
Final Round | 2018 2016 2014 2012 |
SAFF Women's Championship | |
Group A | 2019 |
Group B | 2019 |
Final Round | 2019 |
Women's Southeast Asian Games | |
Group A | 2019 |
Group B | 2019 |
Final Round | 2019 |
Sud Ladies Cup | 2019 2018 |
Tournament of Nations | 2018 2017 |
Westfield Matildas Cup of Nations | 2019 |
Tournoi de France | 2020 |
Women's Friendly | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 |
Women's Friendly U16 | 2019 |
Women's Friendly U17 | 2019 2018 2015 |
Women's Friendly U19 | 2019 2018 2017 2016 2015 2014 2013 |
Women's Friendly U20 | 2019 |
Women's Friendly U23 | 2019 |