All sports Site
All sports Site
This page displays the results of all the events of the site for the selected sport. You can access the archives of a topic by clicking on the title of it. You can access the results of each event by clicking on the corresponding season.
The events appearing in italics are no longer on the calendar
World Group - Play-Offs | 2017 2016 2013 2012 |
Davis Cup 1st Round | 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 |
Davis Cup - Group A | 2022 2021 2020 2019 |
Davis Cup - Group B | 2022 2021 2020 2019 |
Davis Cup - Group C | 2022 2021 2020 2019 |
Davis Cup - Group D | 2022 2021 2020 2019 |
Davis Cup - Group E | 2021 2020 2019 |
Davis Cup - Group F | 2021 2020 2019 |
Davis Cup Quarterfinal | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 |
Davis Cup Semifinal | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 |
Davis Cup Final | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 |
Billie Jean King Cup Qualifying Round | 2022 2020/2021 2004 2003 2002 |
Fed Cup Quarterfinal | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Fed Cup - Group A | 2022 2020/2021 |
Fed Cup - Group B | 2022 2020/2021 |
Fed Cup - Group C | 2022 2020/2021 |
Fed Cup - Group D | 2022 2020/2021 |
Fed Cup Semifinal | 2022 2020/2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Fed Cup Final | 2022 2020/2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
World Group II - Tour 1 | 2016 2015 2014 2013 2012 |
World Group I - Play-Offs I | 2022 2020/2021 2019 2018 2014 2012 |
World Group II - Play-Offs II | 2019 2018 2012 |
Men's Olympic Games | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1924 1920 1912 1908 1906 1904 1900 1896 |
Men's Olympic Games - Doubles | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1924 1920 1912 1908 1906 1904 1900 1896 |
Men's Olympic Games - Indoor | 1912 1908 |
Men's Olympic Games - Indoor Doubles | 1912 1908 |
Women's Olympic Games | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1924 1920 1912 1908 1906 1900 |
Women's Olympic Games - Doubles | 2024 2021 2016 2012 2008 2004 2000 1996 1992 1988 1924 1920 |
Women's Olympic Games - Indoor | 1912 1908 |
Olympic Games - Mixed Doubles | 2024 2021 2016 2012 1924 1920 1912 1906 1900 |
Olympic Games - Mixed Indoor Doubles | 1912 |
Men's Pan American Games | 2023 2019 2015 2011 |
Women's Pan American Games | 2023 2019 2015 2011 |
Women's Doubles Pan American Games | 2023 2019 2015 2011 |
Men's Doubles Pan American Games | 2023 2019 2015 2011 |
Mixed Doubles Pan American Games | 2023 2019 2015 2011 |
Men's Mediterranean Games | 2022 2018 2013 |
Women's Mediterranean Games | 2022 2018 2013 |
Women's Doubles Mediterranean Games | 2022 2018 2013 |
Men's Doubles Mediterranean Games | 2022 2018 2013 |
Men's Universiade | 2019 2017 2015 2013 |
Women's Universiade | 2019 2017 2015 2013 |
Women's Doubles Universiade | 2019 2017 2015 2013 |
Men's Doubles Universiade | 2019 2017 2015 2013 |
Mixed Doubles Universiade | 2019 2017 2015 2013 |
Men's Wheelchair | 2016 |
Women's Weelchair | 2016 |
Men's Doubles Wheelchair | 2016 |
Women's Doubles Wheelchair | 2016 |
Quad Singles | 2016 |
Quad Doubles | 2016 |
Laver Cup | 2022 2021 2020 2019 2018 2017 |
Hopman Cup | |
Group A | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 |
Group B | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 |
Final Round | 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 |
Men's Youth Olympic Games | 2018 |
Women's Youth Olympic Games | 2018 |
Men's Youth Olympic Games - Doubles | 2018 |
Women's Youth Olympic Games - Doubles | 2018 |
Youth Olympic Games - Mixed Doubles | 2018 |
Men's Commonwealth Games | 2010 |
Women's Commonwealth Games | 2010 |
Women's Commonwealth Games - Doubles | 2010 |
Men's Commonwealth Games - Doubles | 2010 |
Commonwealth Games - Mixed Doubles | 2010 |
Men's African Games | 2019 |
Women's African Games | 2019 |
African Games Men's Team | 2019 |
African Games Women's Team | 2019 |
African Games Men's Doubles | 2019 |
African Games Women's Doubles | 2019 |
ATP Cup - Group A | 2022 2021 2020 |
ATP Cup - Group B | 2022 2021 2020 |
ATP Cup - Group C | 2022 2021 2020 |
ATP Cup - Group D | 2022 2021 2020 |
ATP Cup - Group E | 2020 |
ATP Cup - Group F | 2020 |
ATP Cup - Final Round | 2022 2021 2020 |
EYOF - Men's Youth | 2022 |
EYOF- Women's Youth | 2022 |
EYOF - Mixed Doubles Youth | 2022 |
United Cup - Group A | 2023 |
United Cup - Group B | 2023 |
United Cup - Group C | 2023 |
United Cup - Group D | 2023 |
United Cup - Group E | 2023 |
United Cup - Group F | 2023 |
United Cup - Final Round | 2024 2023 |