The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Preseason - Round 1 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 8th August to 12th August 2008, results :
Date Home Score Away
8th August 2008 Chicago Bears 20 - 24 Kansas City Chiefs
- Cleveland Browns 20 - 24 New York Jets
- New England Patriots 15 - 16 Baltimore Ravens
- Detroit Lions 13 - 10 New York Giants
- Arizona Cardinals 10 - 24 New Orleans Saints
9th August 2008 Oakland Raiders 18 - 6 San Francisco 49ers
- Minnesota Vikings 17 - 34 Seattle Seahawks
- Pittsburgh Steelers 16 - 10 Philadelphia Eagles
10th August 2008 Tennessee Titans 34 - 13 Saint Louis Rams
- San Diego Chargers 31 - 17 Dallas Cowboys
- Carolina Panthers 23 - 20 Indianapolis Colts
- Jacksonville Jaguars 20 - 17 Atlanta Falcons
- Houston Texans 19 - 16 Denver Broncos
- Washington Redskins 17 - 14 Buffalo Bills
- Miami Dolphins 6 - 17 Tampa Bay Buccaneers
12th August 2008 Green Bay Packers 17 - 20 Cincinnati Bengals
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  1.000   1   1   0   0   24   20   +4 
 2   New England Patriots  0.000   1   0   0   1   15   16   -1 
 3   Buffalo Bills  0.000   1   0   0   1   14   17   -3 
 4   Miami Dolphins  0.000   1   0   0   1   6   17   -11 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  1.000   1   1   0   0   16   10   +6 
 2   Cincinnati Bengals  1.000   1   1   0   0   20   17   +3 
 3   Baltimore Ravens  1.000   1   1   0   0   16   15   +1 
 4   Cleveland Browns  0.000   1   0   0   1   20   24   -4 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   1   1   0   0   34   13   +21 
 2   Jacksonville Jaguars  1.000   1   1   0   0   20   17   +3 
 3   Houston Texans  1.000   1   1   0   0   19   16   +3 
 4   Indianapolis Colts  0.000   2   0   0   2   36   53   -17 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  1.000   1   1   0   0   31   17   +14 
 2   Oakland Raiders  1.000   1   1   0   0   18   6   +12 
 3   Kansas City Chiefs  1.000   1   1   0   0   24   20   +4 
 4   Denver Broncos  0.000   1   0   0   1   16   19   -3 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Washington Redskins  1.000   2   2   0   0   47   30   +17 
 2   New York Giants  0.000   1   0   0   1   10   13   -3 
 3   Philadelphia Eagles  0.000   1   0   0   1   10   16   -6 
 4   Dallas Cowboys  0.000   1   0   0   1   17   31   -14 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Detroit Lions  1.000   1   1   0   0   13   10   +3 
 2   Green Bay Packers  0.000   1   0   0   1   17   20   -3 
 3   Chicago Bears  0.000   1   0   0   1   20   24   -4 
 4   Minnesota Vikings  0.000   1   0   0   1   17   34   -17 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   1   1   0   0   24   10   +14 
 2   Tampa Bay Buccaneers  1.000   1   1   0   0   17   6   +11 
 3   Carolina Panthers  1.000   1   1   0   0   23   20   +3 
 4   Atlanta Falcons  0.000   1   0   0   1   17   20   -3 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  1.000   1   1   0   0   34   17   +17 
 2   San Francisco 49ers  0.000   1   0   0   1   6   18   -12 
 3   Arizona Cardinals  0.000   1   0   0   1   10   24   -14 
 4   Saint Louis Rams  0.000   1   0   0   1   13   34   -21