The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Preseason - Round 1 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 14th August to 18th August 2009, results :
Date Home Score Away
14th August 2009 - 01h30 Philadelphia Eagles 25 - 27 New England Patriots
- Baltimore Ravens 23 - 0 Washington Redskins
02h00 Pittsburgh Steelers 20 - 10 Arizona Cardinals
04h00 Oakland Raiders 31 - 10 Dallas Cowboys
15th August 2009 - 01h00 New York Jets 20 - 23 Saint Louis Rams
01h30 Indianapolis Colts 3 - 13 Minnesota Vikings
02h00 New Orleans Saints 17 - 7 Cincinnati Bengals
04h00 San Francisco 49ers 17 - 16 Denver Broncos
22h00 Detroit Lions 27 - 26 Atlanta Falcons
16th August 2009 - 01h00 Buffalo Bills 27 - 20 Chicago Bears
02h00 Tennessee Titans 27 - 20 Tampa Bay Buccaneers
- Green Bay Packers 17 - 0 Cleveland Browns
- Kansas City Chiefs 10 - 16 Houston Texans
04h00 San Diego Chargers 14 - 20 Seattle Seahawks
18th August 2009 - 01h30 Miami Dolphins 12 - 9 Jacksonville Jaguars
02h00 New York Giants 24 - 17 Carolina Panthers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Miami Dolphins  1.000   1   1   0   0   12   9   +3 
 2   New England Patriots  1.000   1   1   0   0   27   25   +2 
 3   Buffalo Bills  0.500   2   1   0   1   45   41   +4 
 4   New York Jets  0.000   1   0   0   1   20   23   -3 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  1.000   1   1   0   0   23   0   +23 
 2   Pittsburgh Steelers  1.000   1   1   0   0   20   10   +10 
 3   Cincinnati Bengals  0.000   1   0   0   1   7   17   -10 
 4   Cleveland Browns  0.000   1   0   0   1   0   17   -17 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  1.000   2   2   0   0   48   38   +10 
 2   Houston Texans  1.000   1   1   0   0   16   10   +6 
 3   Jacksonville Jaguars  0.000   1   0   0   1   9   12   -3 
 4   Indianapolis Colts  0.000   1   0   0   1   3   13   -10 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Oakland Raiders  1.000   1   1   0   0   31   10   +21 
 2   Denver Broncos  0.000   1   0   0   1   16   17   -1 
 3   San Diego Chargers  0.000   1   0   0   1   14   20   -6 
 4   Kansas City Chiefs  0.000   1   0   0   1   10   16   -6 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Giants  1.000   1   1   0   0   24   17   +7 
 2   Philadelphia Eagles  0.000   1   0   0   1   25   27   -2 
 3   Dallas Cowboys  0.000   1   0   0   1   10   31   -21 
 4   Washington Redskins  0.000   1   0   0   1   0   23   -23 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  1.000   1   1   0   0   17   0   +17 
 2   Minnesota Vikings  1.000   1   1   0   0   13   3   +10 
 3   Detroit Lions  1.000   1   1   0   0   27   26   +1 
 4   Chicago Bears  0.000   1   0   0   1   20   27   -7 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   1   1   0   0   17   7   +10 
 2   Atlanta Falcons  0.000   1   0   0   1   26   27   -1 
 3   Tampa Bay Buccaneers  0.000   1   0   0   1   20   27   -7 
 4   Carolina Panthers  0.000   1   0   0   1   17   24   -7 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  1.000   1   1   0   0   20   14   +6 
 2   Saint Louis Rams  1.000   1   1   0   0   23   20   +3 
 3   San Francisco 49ers  1.000   1   1   0   0   17   16   +1 
 4   Arizona Cardinals  0.000   1   0   0   1   10   20   -10