The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Preseason - Round 2 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 21th August to 25th August 2009, results :
Date Home Score Away
21th August 2009 - 01h30 New England Patriots 6 - 7 Cincinnati Bengals
02h00 Indianapolis Colts 23 - 15 Philadelphia Eagles
22th August 2009 - 02h00 Dallas Cowboys 30 - 10 Tennessee Titans
- Minnesota Vikings 17 - 13 Kansas City Chiefs
- Saint Louis Rams 13 - 20 Atlanta Falcons
23th August 2009 - 01h30 Cleveland Browns 27 - 10 Detroit Lions
- Miami Dolphins 27 - 17 Carolina Panthers
- Jacksonville Jaguars 23 - 24 Tampa Bay Buccaneers
- Washington Redskins 17 - 13 Pittsburgh Steelers
02h00 Green Bay Packers 31 - 21 Buffalo Bills
- Chicago Bears 17 - 3 New York Giants
- Houston Texans 14 - 38 New Orleans Saints
02h15 San Francisco 49ers 21 - 20 Oakland Raiders
04h00 Arizona Cardinals 6 - 17 San Diego Chargers
04h30 Seattle Seahawks 27 - 13 Denver Broncos
25th August 2009 - 02h00 Baltimore Ravens 24 - 23 New York Jets
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Miami Dolphins  1.000   2   2   0   0   39   26   +13 
 2   New England Patriots  0.500   2   1   0   1   33   32   +1 
 3   Buffalo Bills  0.333   3   1   0   2   66   72   -6 
 4   New York Jets  0.000   2   0   0   2   43   47   -4 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  1.000   2   2   0   0   47   23   +24 
 2   Pittsburgh Steelers  0.500   2   1   0   1   33   27   +6 
 3   Cleveland Browns  0.500   2   1   0   1   27   27   0 
 4   Cincinnati Bengals  0.500   2   1   0   1   14   23   -9 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  0.667   3   2   0   1   58   68   -10 
 2   Indianapolis Colts  0.500   2   1   0   1   26   28   -2 
 3   Houston Texans  0.500   2   1   0   1   30   48   -18 
 4   Jacksonville Jaguars  0.000   2   0   0   2   32   36   -4 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Oakland Raiders  0.500   2   1   0   1   51   31   +20 
 2   San Diego Chargers  0.500   2   1   0   1   31   26   +5 
 3   Kansas City Chiefs  0.000   2   0   0   2   23   33   -10 
 4   Denver Broncos  0.000   2   0   0   2   29   44   -15 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.500   2   1   0   1   40   41   -1 
 2   New York Giants  0.500   2   1   0   1   27   34   -7 
 3   Washington Redskins  0.500   2   1   0   1   17   36   -19 
 4   Philadelphia Eagles  0.000   2   0   0   2   40   50   -10 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  1.000   2   2   0   0   48   21   +27 
 2   Minnesota Vikings  1.000   2   2   0   0   30   16   +14 
 3   Chicago Bears  0.500   2   1   0   1   37   30   +7 
 4   Detroit Lions  0.500   2   1   0   1   37   53   -16 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   2   2   0   0   55   21   +34 
 2   Atlanta Falcons  0.500   2   1   0   1   46   40   +6 
 3   Tampa Bay Buccaneers  0.500   2   1   0   1   44   50   -6 
 4   Carolina Panthers  0.000   2   0   0   2   34   51   -17 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  1.000   2   2   0   0   47   27   +20 
 2   San Francisco 49ers  1.000   2   2   0   0   38   36   +2 
 3   Saint Louis Rams  0.500   2   1   0   1   36   40   -4 
 4   Arizona Cardinals  0.000   2   0   0   2   16   37   -21