The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Preseason - Round 3 - 2006/2007

 Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 25th August to 29th August 2006, results :
Date Home Score Away
25th August 2006 Carolina Panthers 19 - 10 Miami Dolphins
26th August 2006 Minnesota Vikings 30 - 7 Baltimore Ravens
- Oakland Raiders 21 - 3 Detroit Lions
- Philadelphia Eagles 16 - 7 Pittsburgh Steelers
- Chicago Bears 16 - 23 Arizona Cardinals
- New York Jets 7 - 13 New York Giants
27th August 2006 New England Patriots 41 - 0 Washington Redskins
- San Diego Chargers 31 - 20 Seattle Seahawks
- Jacksonville Jaguars 29 - 18 Tampa Bay Buccaneers
- Dallas Cowboys 17 - 7 San Francisco 49ers
- Buffalo Bills 17 - 20 Cleveland Browns
- Kansas City Chiefs 16 - 12 Saint Louis Rams
- New Orleans Saints 14 - 27 Indianapolis Colts
- Tennessee Titans 6 - 20 Atlanta Falcons
28th August 2006 Denver Broncos 17 - 14 Houston Texans
29th August 2006 Cincinnati Bengals 48 - 17 Green Bay Packers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.667   3   2   0   1   94   29   +65 
 2   New York Jets  0.333   3   1   0   2   37   43   -6 
 3   Miami Dolphins  0.333   3   1   0   2   49   60   -11 
 4   Buffalo Bills  0.000   3   0   0   3   61   78   -17 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Cincinnati Bengals  1.000   3   3   0   0   111   51   +60 
 2   Cleveland Browns  0.667   3   2   0   1   47   53   -6 
 3   Baltimore Ravens  0.333   3   1   0   2   43   57   -14 
 4   Pittsburgh Steelers  0.000   3   0   0   3   30   54   -24 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Houston Texans  0.667   3   2   0   1   65   51   +14 
 2   Jacksonville Jaguars  0.667   3   2   0   1   70   61   +9 
 3   Indianapolis Colts  0.333   3   1   0   2   61   63   -2 
 4   Tennessee Titans  0.000   3   0   0   3   32   74   -42 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Oakland Raiders  1.000   4   4   0   0   76   33   +43 
 2   Denver Broncos  0.667   3   2   0   1   65   44   +21 
 3   San Diego Chargers  0.667   3   2   0   1   51   47   +4 
 4   Kansas City Chiefs  0.333   3   1   0   2   30   53   -23 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  1.000   3   3   0   0   60   17   +43 
 2   New York Giants  1.000   3   3   0   0   47   23   +24 
 3   Philadelphia Eagles  0.500   4   2   0   2   56   50   +6 
 4   Washington Redskins  0.000   3   0   0   3   17   87   -70 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.667   3   2   0   1   60   33   +27 
 2   Chicago Bears  0.333   3   1   0   2   54   54   0 
 3   Detroit Lions  0.333   3   1   0   2   39   54   -15 
 4   Green Bay Packers  0.333   3   1   0   2   58   75   -17 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  1.000   3   3   0   0   50   33   +17 
 2   Atlanta Falcons  0.667   3   2   0   1   56   67   -11 
 3   Tampa Bay Buccaneers  0.333   3   1   0   2   44   45   -1 
 4   New Orleans Saints  0.333   3   1   0   2   40   73   -33 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.667   3   2   0   1   47   59   -12 
 2   Seattle Seahawks  0.333   3   1   0   2   53   61   -8 
 3   Saint Louis Rams  0.333   3   1   0   2   51   60   -9 
 4   San Francisco 49ers  0.333   3   1   0   2   42   54   -12