The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

American Football - NFL - Preseason - Round 3 - 2008/2009

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States : Results from 22th August to 26th August 2008 :
Date Home Score Away
22th August 2008 Chicago Bears 30 - 37 San Francisco 49ers
23th August 2008 Detroit Lions 26 - 6 Cleveland Browns
- Denver Broncos 24 - 27 Green Bay Packers
- Dallas Cowboys 23 - 22 Houston Texans
- Atlanta Falcons 17 - 3 Tennessee Titans
- New England Patriots 17 - 27 Philadelphia Eagles
24th August 2008 Carolina Panthers 47 - 3 Washington Redskins
- Saint Louis Rams 24 - 10 Baltimore Ravens
- Miami Dolphins 24 - 0 Kansas City Chiefs
- Tampa Bay Buccaneers 17 - 23 Jacksonville Jaguars
- New York Jets 10 - 7 New York Giants
- Minnesota Vikings 10 - 12 Pittsburgh Steelers
- Cincinnati Bengals 0 - 13 New Orleans Saints
- Oakland Raiders 0 - 24 Arizona Cardinals
25th August 2008 Indianapolis Colts 7 - 20 Buffalo Bills
26th August 2008 San Diego Chargers 18 - 17 Seattle Seahawks
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Miami Dolphins  0.667   3   2   0   1   49   31   +18 
 2   Buffalo Bills  0.667   3   2   0   1   58   45   +13 
 3   New York Jets  0.667   3   2   0   1   44   40   +4 
 4   New England Patriots  0.000   3   0   0   3   42   70   -28 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.667   3   2   0   1   49   44   +5 
 2   Baltimore Ravens  0.333   3   1   0   2   41   62   -21 
 3   Cincinnati Bengals  0.333   3   1   0   2   30   57   -27 
 4   Cleveland Browns  0.000   3   0   0   3   60   87   -27 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tennessee Titans  0.667   3   2   0   1   54   46   +8 
 2   Houston Texans  0.667   3   2   0   1   72   66   +6 
 3   Jacksonville Jaguars  0.667   3   2   0   1   57   53   +4 
 4   Indianapolis Colts  0.250   4   1   0   3   59   82   -23 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.667   3   2   0   1   55   41   +14 
 2   Denver Broncos  0.333   3   1   0   2   63   59   +4 
 3   Oakland Raiders  0.333   3   1   0   2   34   47   -13 
 4   Kansas City Chiefs  0.333   3   1   0   2   41   71   -30 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Washington Redskins  0.750   4   3   0   1   63   87   -24 
 2   Philadelphia Eagles  0.667   3   2   0   1   61   46   +15 
 3   New York Giants  0.333   3   1   0   2   54   57   -3 
 4   Dallas Cowboys  0.333   3   1   0   2   53   76   -23 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Detroit Lions  1.000   3   3   0   0   66   26   +40 
 2   Minnesota Vikings  0.333   3   1   0   2   50   61   -11 
 3   Green Bay Packers  0.333   3   1   0   2   50   78   -28 
 4   Chicago Bears  0.000   3   0   0   3   76   90   -14 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Carolina Panthers  0.667   3   2   0   1   83   47   +36 
 2   New Orleans Saints  0.667   3   2   0   1   64   41   +23 
 3   Tampa Bay Buccaneers  0.667   3   2   0   1   61   39   +22 
 4   Atlanta Falcons  0.333   3   1   0   2   43   39   +4 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Francisco 49ers  0.667   3   2   0   1   77   54   +23 
 2   Arizona Cardinals  0.667   3   2   0   1   61   41   +20 
 3   Seattle Seahawks  0.667   3   2   0   1   80   61   +19 
 4   Saint Louis Rams  0.667   3   2   0   1   44   50   -6