The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Preseason - Week 2 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 17th August to 21th August 2007, results :
Date Home Score Away
17th August 2007 Kansas City Chiefs 10 - 11 Miami Dolphins
18th August 2007 Philadelphia Eagles 27 - 10 Carolina Panthers
- New England Patriots 24 - 27 Tennessee Titans
- New York Jets 20 - 37 Minnesota Vikings
- Arizona Cardinals 20 - 33 Houston Texans
- Buffalo Bills 10 - 13 Atlanta Falcons
19th August 2007 Green Bay Packers 48 - 13 Seattle Seahawks
- Dallas Cowboys 31 - 20 Denver Broncos
- Jacksonville Jaguars 31 - 19 Tampa Bay Buccaneers
- San Francisco 49ers 26 - 21 Oakland Raiders
- Cleveland Browns 20 - 23 Detroit Lions
- Cincinnati Bengals 19 - 27 New Orleans Saints
- Saint Louis Rams 13 - 30 San Diego Chargers
- Washington Redskins 10 - 12 Pittsburgh Steelers
20th August 2007 Baltimore Ravens 12 - 13 New York Giants
21th August 2007 Indianapolis Colts 24 - 27 Chicago Bears
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Miami Dolphins  1.000   2   2   0   0   29   27   +2 
 2   Buffalo Bills  0.500   2   1   0   1   23   23   0 
 3   New York Jets  0.500   2   1   0   1   51   53   -2 
 4   New England Patriots  0.000   2   0   0   2   34   40   -6 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.667   3   2   0   1   41   30   +11 
 2   Baltimore Ravens  0.500   2   1   0   1   41   16   +25 
 3   Cleveland Browns  0.500   2   1   0   1   36   35   +1 
 4   Cincinnati Bengals  0.000   2   0   0   2   45   54   -9 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Houston Texans  0.500   2   1   0   1   52   40   +12 
 2   Jacksonville Jaguars  0.500   2   1   0   1   48   37   +11 
 3   Tennessee Titans  0.500   2   1   0   1   33   38   -5 
 4   Indianapolis Colts  0.000   2   0   0   2   34   50   -16 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.500   2   1   0   1   46   37   +9 
 2   Oakland Raiders  0.500   2   1   0   1   48   49   -1 
 3   Denver Broncos  0.500   2   1   0   1   37   44   -7 
 4   Kansas City Chiefs  0.000   2   0   0   2   22   27   -5 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  1.000   2   2   0   0   54   30   +24 
 2   Washington Redskins  0.500   2   1   0   1   24   18   +6 
 3   New York Giants  0.500   2   1   0   1   34   36   -2 
 4   Philadelphia Eagles  0.500   2   1   0   1   30   39   -9 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Green Bay Packers  1.000   2   2   0   0   61   22   +39 
 2   Detroit Lions  1.000   2   2   0   0   50   46   +4 
 3   Chicago Bears  1.000   2   2   0   0   47   43   +4 
 4   Minnesota Vikings  0.500   2   1   0   1   47   33   +14 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.500   2   1   0   1   32   41   -9 
 2   Atlanta Falcons  0.500   2   1   0   1   29   41   -12 
 3   Carolina Panthers  0.500   2   1   0   1   34   48   -14 
 4   New Orleans Saints  0.333   3   1   0   2   44   52   -8 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Francisco 49ers  0.500   2   1   0   1   39   38   +1 
 2   Saint Louis Rams  0.500   2   1   0   1   26   40   -14 
 3   Seattle Seahawks  0.500   2   1   0   1   37   64   -27 
 4   Arizona Cardinals  0.000   2   0   0   2   43   60   -17