The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Preseason - Week 3 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 24th August to 28th August 2007, results :
Date Home Score Away
24th August 2007 Green Bay Packers 13 - 21 Jacksonville Jaguars
- Kansas City Chiefs 7 - 30 New Orleans Saints
25th August 2007 Oakland Raiders 20 - 10 Saint Louis Rams
- Buffalo Bills 17 - 28 Tennessee Titans
- Carolina Panthers 7 - 24 New England Patriots
26th August 2007 Indianapolis Colts 37 - 10 Detroit Lions
- Arizona Cardinals 31 - 33 San Diego Chargers
- Chicago Bears 31 - 28 San Francisco 49ers
- Seattle Seahawks 30 - 13 Minnesota Vikings
- Houston Texans 28 - 16 Dallas Cowboys
- Miami Dolphins 28 - 31 Tampa Bay Buccaneers
- Denver Broncos 16 - 17 Cleveland Browns
- Washington Redskins 13 - 7 Baltimore Ravens
- New York Giants 12 - 20 New York Jets
27th August 2007 Pittsburgh Steelers 27 - 13 Philadelphia Eagles
28th August 2007 Atlanta Falcons 24 - 19 Cincinnati Bengals
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  0.667   3   2   0   1   71   65   +6 
 2   Miami Dolphins  0.667   3   2   0   1   57   58   -1 
 3   New England Patriots  0.333   3   1   0   2   58   47   +11 
 4   Buffalo Bills  0.333   3   1   0   2   40   51   -11 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.750   4   3   0   1   68   43   +25 
 2   Cleveland Browns  0.667   3   2   0   1   53   51   +2 
 3   Baltimore Ravens  0.333   3   1   0   2   48   29   +19 
 4   Cincinnati Bengals  0.000   3   0   0   3   64   78   -14 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Houston Texans  0.667   3   2   0   1   80   56   +24 
 2   Jacksonville Jaguars  0.667   3   2   0   1   69   50   +19 
 3   Tennessee Titans  0.667   3   2   0   1   61   55   +6 
 4   Indianapolis Colts  0.333   3   1   0   2   71   60   +11 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.667   3   2   0   1   79   68   +11 
 2   Oakland Raiders  0.667   3   2   0   1   68   59   +9 
 3   Denver Broncos  0.333   3   1   0   2   53   61   -8 
 4   Kansas City Chiefs  0.000   3   0   0   3   29   57   -28 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.667   3   2   0   1   70   58   +12 
 2   Washington Redskins  0.667   3   2   0   1   37   25   +12 
 3   New York Giants  0.333   3   1   0   2   46   56   -10 
 4   Philadelphia Eagles  0.333   3   1   0   2   43   66   -23 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  1.000   3   3   0   0   78   71   +7 
 2   Green Bay Packers  0.667   3   2   0   1   74   43   +31 
 3   Detroit Lions  0.667   3   2   0   1   60   83   -23 
 4   Minnesota Vikings  0.333   3   1   0   2   60   63   -3 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.667   3   2   0   1   63   69   -6 
 2   Atlanta Falcons  0.667   3   2   0   1   53   60   -7 
 3   New Orleans Saints  0.500   4   2   0   2   74   59   +15 
 4   Carolina Panthers  0.333   3   1   0   2   41   72   -31 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.667   3   2   0   1   67   77   -10 
 2   San Francisco 49ers  0.333   3   1   0   2   67   69   -2 
 3   Saint Louis Rams  0.333   3   1   0   2   36   60   -24 
 4   Arizona Cardinals  0.000   3   0   0   3   74   93   -19