The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Preseason - Week 4 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States from 31th August to 1st September 2007, results :
Date Home Score Away
31th August 2007 Tampa Bay Buccaneers 31 - 24 Houston Texans
- Jacksonville Jaguars 31 - 14 Washington Redskins
- Tennessee Titans 30 - 14 Green Bay Packers
- New England Patriots 27 - 20 New York Giants
- Minnesota Vikings 23 - 14 Dallas Cowboys
- Denver Broncos 21 - 3 Arizona Cardinals
- Seattle Seahawks 19 - 14 Oakland Raiders
- San Diego Chargers 16 - 13 San Francisco 49ers
- Detroit Lions 13 - 16 Buffalo Bills
- Philadelphia Eagles 11 - 13 New York Jets
- Saint Louis Rams 10 - 3 Kansas City Chiefs
- Chicago Bears 9 - 19 Cleveland Browns
- New Orleans Saints 7 - 0 Miami Dolphins
- Carolina Panthers 3 - 19 Pittsburgh Steelers
1st September 2007 Cincinnati Bengals 14 - 6 Indianapolis Colts
- Atlanta Falcons 13 - 10 Baltimore Ravens
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  0.750   4   3   0   1   84   76   +8 
 2   New England Patriots  0.500   4   2   0   2   85   67   +18 
 3   Miami Dolphins  0.500   4   2   0   2   57   65   -8 
 4   Buffalo Bills  0.500   4   2   0   2   56   64   -8 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Pittsburgh Steelers  0.800   5   4   0   1   87   46   +41 
 2   Cleveland Browns  0.750   4   3   0   1   72   60   +12 
 3   Baltimore Ravens  0.250   4   1   0   3   58   42   +16 
 4   Cincinnati Bengals  0.250   4   1   0   3   78   84   -6 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Jacksonville Jaguars  0.750   4   3   0   1   100   64   +36 
 2   Tennessee Titans  0.750   4   3   0   1   91   69   +22 
 3   Houston Texans  0.500   4   2   0   2   104   87   +17 
 4   Indianapolis Colts  0.250   4   1   0   3   77   74   +3 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.750   4   3   0   1   95   81   +14 
 2   Denver Broncos  0.500   4   2   0   2   74   64   +10 
 3   Oakland Raiders  0.500   4   2   0   2   82   78   +4 
 4   Kansas City Chiefs  0.000   4   0   0   4   32   67   -35 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.500   4   2   0   2   84   81   +3 
 2   Washington Redskins  0.500   4   2   0   2   51   56   -5 
 3   New York Giants  0.250   4   1   0   3   66   83   -17 
 4   Philadelphia Eagles  0.250   4   1   0   3   54   79   -25 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Chicago Bears  0.750   4   3   0   1   87   90   -3 
 2   Green Bay Packers  0.500   4   2   0   2   88   73   +15 
 3   Minnesota Vikings  0.500   4   2   0   2   83   77   +6 
 4   Detroit Lions  0.500   4   2   0   2   73   99   -26 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Tampa Bay Buccaneers  0.750   4   3   0   1   94   93   +1 
 2   Atlanta Falcons  0.750   4   3   0   1   66   70   -4 
 3   New Orleans Saints  0.600   5   3   0   2   81   59   +22 
 4   Carolina Panthers  0.250   4   1   0   3   44   91   -47 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  0.750   4   3   0   1   86   91   -5 
 2   Saint Louis Rams  0.500   4   2   0   2   46   63   -17 
 3   San Francisco 49ers  0.250   4   1   0   3   80   85   -5 
 4   Arizona Cardinals  0.000   4   0   0   4   77   114   -37