The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Round 1 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Round :  Next round
United States from 11th September to 15th September 2009, results :
Date Home Score Away
11th September 2009 - 02h30 Pittsburgh Steelers 13 - 10 Tennessee Titans
13th September 2009 - 19h00 New Orleans Saints 45 - 27 Detroit Lions
- Baltimore Ravens 38 - 24 Kansas City Chiefs
- Tampa Bay Buccaneers 21 - 34 Dallas Cowboys
- Cleveland Browns 20 - 34 Minnesota Vikings
- Atlanta Falcons 19 - 7 Miami Dolphins
- Indianapolis Colts 14 - 12 Jacksonville Jaguars
- Carolina Panthers 10 - 38 Philadelphia Eagles
- Cincinnati Bengals 7 - 12 Denver Broncos
- Houston Texans 7 - 24 New York Jets
22h15 Seattle Seahawks 28 - 0 Saint Louis Rams
- New York Giants 23 - 17 Washington Redskins
- Arizona Cardinals 16 - 20 San Francisco 49ers
14th September 2009 - 02h20 Green Bay Packers 21 - 15 Chicago Bears
15th September 2009 - 01h00 New England Patriots 25 - 24 Buffalo Bills
04h15 Oakland Raiders 20 - 24 San Diego Chargers
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New York Jets  1.000   1   1   0   0   24   7   +17 
 2   New England Patriots  1.000   1   1   0   0   25   24   +1 
 3   Buffalo Bills  0.000   1   0   0   1   24   25   -1 
 4   Miami Dolphins  0.000   1   0   0   1   7   19   -12 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Baltimore Ravens  1.000   1   1   0   0   38   24   +14 
 2   Pittsburgh Steelers  1.000   1   1   0   0   13   10   +3 
 3   Cincinnati Bengals  0.000   1   0   0   1   7   12   -5 
 4   Cleveland Browns  0.000   1   0   0   1   20   34   -14 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   1   1   0   0   14   12   +2 
 2   Jacksonville Jaguars  0.000   1   0   0   1   12   14   -2 
 3   Tennessee Titans  0.000   1   0   0   1   10   13   -3 
 4   Houston Texans  0.000   1   0   0   1   7   24   -17 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Denver Broncos  1.000   1   1   0   0   12   7   +5 
 2   San Diego Chargers  1.000   1   1   0   0   24   20   +4 
 3   Oakland Raiders  0.000   1   0   0   1   20   24   -4 
 4   Kansas City Chiefs  0.000   1   0   0   1   24   38   -14 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Philadelphia Eagles  1.000   1   1   0   0   38   10   +28 
 2   Dallas Cowboys  1.000   1   1   0   0   34   21   +13 
 3   New York Giants  1.000   1   1   0   0   23   17   +6 
 4   Washington Redskins  0.000   1   0   0   1   17   23   -6 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  1.000   1   1   0   0   34   20   +14 
 2   Green Bay Packers  1.000   1   1   0   0   21   15   +6 
 3   Chicago Bears  0.000   1   0   0   1   15   21   -6 
 4   Detroit Lions  0.000   1   0   0   1   27   45   -18 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   1   1   0   0   45   27   +18 
 2   Atlanta Falcons  1.000   1   1   0   0   19   7   +12 
 3   Tampa Bay Buccaneers  0.000   1   0   0   1   21   34   -13 
 4   Carolina Panthers  0.000   1   0   0   1   10   38   -28 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Seattle Seahawks  1.000   1   1   0   0   28   0   +28 
 2   San Francisco 49ers  1.000   1   1   0   0   20   16   +4 
 3   Arizona Cardinals  0.000   1   0   0   1   16   20   -4 
 4   Saint Louis Rams  0.000   1   0   0   1   0   28   -28