The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Round 10 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 13th November to 17th November 2009, results :
Date Home Score Away
13th November 2009 - 02h20 San Francisco 49ers 10 - 6 Chicago Bears
15th November 2009 - 19h00 Tennessee Titans 41 - 17 Buffalo Bills
- Carolina Panthers 28 - 19 Atlanta Falcons
- Washington Redskins 27 - 17 Denver Broncos
- Minnesota Vikings 27 - 10 Detroit Lions
- Miami Dolphins 25 - 23 Tampa Bay Buccaneers
- Saint Louis Rams 23 - 28 New Orleans Saints
- New York Jets 22 - 24 Jacksonville Jaguars
- Pittsburgh Steelers 12 - 18 Cincinnati Bengals
22h05 Oakland Raiders 10 - 16 Kansas City Chiefs
22h15 Arizona Cardinals 31 - 20 Seattle Seahawks
- San Diego Chargers 31 - 23 Philadelphia Eagles
- Green Bay Packers 17 - 7 Dallas Cowboys
16th November 2009 - 02h20 Indianapolis Colts 35 - 34 New England Patriots
17th November 2009 - 02h30 Cleveland Browns 0 - 16 Baltimore Ravens
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.667   9   6   0   3   259   150   +109 
 2   New York Jets  0.444   9   4   0   5   199   158   +41 
 3   Miami Dolphins  0.444   9   4   0   5   218   227   -9 
 4   Buffalo Bills  0.333   9   3   0   6   140   210   -70 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Cincinnati Bengals  0.778   9   7   0   2   198   147   +51 
 2   Pittsburgh Steelers  0.667   9   6   0   3   207   157   +50 
 3   Baltimore Ravens  0.556   9   5   0   4   222   154   +68 
 4   Cleveland Browns  0.111   9   1   0   8   78   225   -147 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   9   9   0   0   252   142   +110 
 2   Houston Texans  0.556   9   5   0   4   215   188   +27 
 3   Jacksonville Jaguars  0.556   9   5   0   4   181   220   -39 
 4   Tennessee Titans  0.333   9   3   0   6   189   255   -66 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.667   9   6   0   3   237   202   +35 
 2   Denver Broncos  0.667   9   6   0   3   167   151   +16 
 3   Kansas City Chiefs  0.222   9   2   0   7   142   215   -73 
 4   Oakland Raiders  0.222   9   2   0   7   88   217   -129 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.667   9   6   0   3   224   169   +55 
 2   Philadelphia Eagles  0.556   9   5   0   4   242   184   +58 
 3   New York Giants  0.556   9   5   0   4   232   204   +28 
 4   Washington Redskins  0.333   9   3   0   6   140   171   -31 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.889   9   8   0   1   271   184   +87 
 2   Green Bay Packers  0.556   9   5   0   4   232   179   +53 
 3   Chicago Bears  0.444   9   4   0   5   186   201   -15 
 4   Detroit Lions  0.111   9   1   0   8   143   264   -121 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   9   9   0   0   331   197   +134 
 2   Atlanta Falcons  0.556   9   5   0   4   221   194   +27 
 3   Carolina Panthers  0.444   9   4   0   5   176   215   -39 
 4   Tampa Bay Buccaneers  0.111   9   1   0   8   157   256   -99 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.667   9   6   0   3   229   184   +45 
 2   San Francisco 49ers  0.444   9   4   0   5   184   180   +4 
 3   Seattle Seahawks  0.333   9   3   0   6   187   198   -11 
 4   Saint Louis Rams  0.111   9   1   0   8   100   249   -149