The-Sports.org All sports       Site American Football
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

American Football - NFL - Regular Season - Round 11 - 2009/2010

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States from 20th November to 24th November 2009, results :
Date Home Score Away
20th November 2009 - 02h20 Carolina Panthers 17 - 24 Miami Dolphins
22th November 2009 - 19h00 Detroit Lions 38 - 37 Cleveland Browns
- Minnesota Vikings 35 - 9 Seattle Seahawks
- New York Giants 34 - 31 Atlanta Falcons
- Green Bay Packers 30 - 24 San Francisco 49ers
- Kansas City Chiefs 27 - 24 Pittsburgh Steelers
- Jacksonville Jaguars 18 - 15 Buffalo Bills
- Baltimore Ravens 15 - 17 Indianapolis Colts
- Dallas Cowboys 7 - 6 Washington Redskins
- Tampa Bay Buccaneers 7 - 38 New Orleans Saints
22h05 Saint Louis Rams 13 - 21 Arizona Cardinals
22h15 New England Patriots 31 - 14 New York Jets
- Oakland Raiders 20 - 17 Cincinnati Bengals
- Denver Broncos 3 - 32 San Diego Chargers
23th November 2009 - 02h20 Chicago Bears 20 - 24 Philadelphia Eagles
24th November 2009 - 02h30 Houston Texans 17 - 20 Tennessee Titans
 

Standings : Conference General Home Away
Conference Classification
American Football Conference
AFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New England Patriots  0.700   10   7   0   3   290   164   +126 
 2   Miami Dolphins  0.500   10   5   0   5   242   244   -2 
 3   New York Jets  0.400   10   4   0   6   213   189   +24 
 4   Buffalo Bills  0.300   10   3   0   7   155   228   -73 
AFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Cincinnati Bengals  0.700   10   7   0   3   215   167   +48 
 2   Pittsburgh Steelers  0.600   10   6   0   4   231   184   +47 
 3   Baltimore Ravens  0.500   10   5   0   5   237   171   +66 
 4   Cleveland Browns  0.100   10   1   0   9   115   263   -148 
AFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Indianapolis Colts  1.000   10   10   0   0   269   157   +112 
 2   Jacksonville Jaguars  0.600   10   6   0   4   199   235   -36 
 3   Houston Texans  0.500   10   5   0   5   232   208   +24 
 4   Tennessee Titans  0.400   10   4   0   6   209   272   -63 
AFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   San Diego Chargers  0.700   10   7   0   3   269   205   +64 
 2   Denver Broncos  0.600   10   6   0   4   170   183   -13 
 3   Kansas City Chiefs  0.300   10   3   0   7   169   239   -70 
 4   Oakland Raiders  0.300   10   3   0   7   108   234   -126 
National Football Conference
NFC East
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Dallas Cowboys  0.700   10   7   0   3   231   175   +56 
 2   Philadelphia Eagles  0.600   10   6   0   4   266   204   +62 
 3   New York Giants  0.600   10   6   0   4   266   235   +31 
 4   Washington Redskins  0.300   10   3   0   7   146   178   -32 
NFC North
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Minnesota Vikings  0.900   10   9   0   1   306   193   +113 
 2   Green Bay Packers  0.600   10   6   0   4   262   203   +59 
 3   Chicago Bears  0.400   10   4   0   6   206   225   -19 
 4   Detroit Lions  0.200   10   2   0   8   181   301   -120 
NFC South
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   New Orleans Saints  1.000   10   10   0   0   369   204   +165 
 2   Atlanta Falcons  0.500   10   5   0   5   252   228   +24 
 3   Carolina Panthers  0.400   10   4   0   6   193   239   -46 
 4   Tampa Bay Buccaneers  0.100   10   1   0   9   164   294   -130 
NFC West
   Team   Pct   MP   W   D   L   GF   GA   diff 
 1   Arizona Cardinals  0.700   10   7   0   3   250   197   +53 
 2   San Francisco 49ers  0.400   10   4   0   6   208   210   -2 
 3   Seattle Seahawks  0.300   10   3   0   7   196   233   -37 
 4   Saint Louis Rams  0.100   10   1   0   9   113   270   -157